Blizzard Overture Armor
Blizzard Overture Armor
EpicChest ArmorPlate
- Melee Defense
- 583
- Ranged Defense
- 638
- Fortitude
- 8
- Strength
- 8
- Max Health
- 1,230
- Heavy Attack Chance
- 197
- Attack Speed
- 9.5%
His movements were more rightly called slaughter than combat. Armor of the berserker who stained the great snowfields red.
- Sale price
109,090
Auction House
Where to get Blizzard Overture Armor
Dropped by
| Enemy | Chance | Trade |
|---|---|---|
| 25% or 16.3% or 9.38% or 5.8% or 1.34%* | ||
| 25% or 16.3% or 9.38% or 5.8% or 1.34%* | ||
| 25% or 16.3% or 9.38%* | Bound | |
| 5.8% | Bound | |
| 5.8% | Bound | |
| 5.8% or 1.34%* |
* Which chance applies is not known.
Found in
| Container | Drop |
|---|---|
| Your choice | |
| Your choice | |
| Your choice | |
| Chance | |
| Chance | |
| Chance |
Blizzard Overture Set
- 2Magic, Melee, and Ranged Endurance +100 Magic, Melee, and Ranged Heavy Attack Evasion +100 Melee Damage Boost +3%
- 4Skill Cooldown Speed +10% When a mobility skill is used, Attack Speed +10% and Heavy Attack Damage +14% for 3s
Stats by item level
Item Level 51 to 90
| Item Level | Melee Defense | Ranged Defense | Fortitude | Strength | Max Health | Heavy Attack Chance | Attack Speed |
|---|---|---|---|---|---|---|---|
| 378 | 414 | 5 | 5 | 500 | 100 | 3% | |
| 383 | 420 | 5 | 5 | 515 | 102 | 3.1% | |
| 389 | 426 | 5 | 5 | 535 | 105 | 3.3% | |
| 394 | 431 | 5 | 5 | 555 | 107 | 3.5% | |
| 399 | 437 | 5 | 5 | 575 | 110 | 3.6% | |
| 404 | 443 | 5 | 5 | 590 | 112 | 3.8% | |
| 410 | 449 | 5 | 5 | 610 | 115 | 4% | |
| 415 | 454 | 5 | 5 | 630 | 117 | 4.09% | |
| 420 | 460 | 5 | 5 | 650 | 120 | 4.3% | |
| 425 | 466 | 5 | 5 | 665 | 122 | 4.5% | |
| 431 | 472 | 6 | 6 | 685 | 125 | 4.6% | |
| 436 | 477 | 6 | 6 | 705 | 127 | 4.8% | |
| 441 | 483 | 6 | 6 | 725 | 130 | 5% | |
| 446 | 489 | 6 | 6 | 740 | 132 | 5.1% | |
| 452 | 495 | 6 | 6 | 760 | 135 | 5.3% | |
| 457 | 500 | 6 | 6 | 780 | 137 | 5.5% | |
| 462 | 506 | 6 | 6 | 800 | 140 | 5.6% | |
| 467 | 512 | 6 | 6 | 815 | 142 | 5.8% | |
| 473 | 518 | 6 | 6 | 835 | 145 | 6% | |
| 478 | 523 | 6 | 6 | 855 | 147 | 6.1% | |
| 483 | 529 | 7 | 7 | 875 | 150 | 6.3% | |
| 488 | 535 | 7 | 7 | 890 | 152 | 6.5% | |
| 494 | 541 | 7 | 7 | 910 | 155 | 6.6% | |
| 499 | 546 | 7 | 7 | 930 | 157 | 6.8% | |
| 504 | 552 | 7 | 7 | 950 | 160 | 7% | |
| 509 | 558 | 7 | 7 | 965 | 162 | 7.1% | |
| 515 | 564 | 7 | 7 | 985 | 165 | 7.3% | |
| 520 | 569 | 7 | 7 | 1,005 | 167 | 7.5% | |
| 525 | 575 | 7 | 7 | 1,025 | 170 | 7.6% | |
| 530 | 581 | 7 | 7 | 1,040 | 172 | 7.8% | |
| 536 | 587 | 7 | 7 | 1,060 | 175 | 8% | |
| 541 | 592 | 7 | 7 | 1,080 | 177 | 8.1% | |
| 546 | 598 | 8 | 8 | 1,100 | 180 | 8.3% | |
| 551 | 604 | 8 | 8 | 1,115 | 182 | 8.5% | |
| 557 | 610 | 8 | 8 | 1,135 | 185 | 8.6% | |
| 562 | 615 | 8 | 8 | 1,155 | 187 | 8.8% | |
| 567 | 621 | 8 | 8 | 1,175 | 190 | 9% | |
| 572 | 627 | 8 | 8 | 1,190 | 192 | 9.1% | |
| 578 | 633 | 8 | 8 | 1,210 | 195 | 9.3% | |
| 583 | 638 | 8 | 8 | 1,230 | 197 | 9.5% |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +3530% +4020% +6010% +100 | ||
| +5 | 40% +3530% +4020% +6010% +100 | ||
| +6 | 40% +3530% +4020% +6010% +100 | ||
| +7 | 40% +3530% +4020% +6010% +100 | ||
| +8 | 40% +3530% +4020% +6010% +100 | ||
| +9 | 40% +3530% +4020% +6010% +100 | ||
| To +9 |
Traits
| Stat | Values |
|---|---|
| Max Health | 150300450600 |
| Max Mana | 150300450600 |
| Melee Evasion | 4080120160 |
| Ranged Evasion | 4080120160 |
| Melee Endurance | 4080120160 |
| Ranged Endurance | 4080120160 |
| Buff Duration | 1.5%3%4.5%6% |
| Debuff Duration | -1.5%-3%-4.5%-6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 260390470520 | 14% |
| Max Mana | 260390470520 | 21% |
| Health Regen | 26394752 | 21% |
| Mana Regen | 26394752 | 14% |
| Magic Evasion | 6496115128 | 4.55% |
| Melee Evasion | 6496115128 | 4.55% |
| Ranged Evasion | 6496115128 | 4.55% |
| Magic Endurance | 6496115128 | 5.45% |
| Melee Endurance | 6496115128 | 5.45% |
| Ranged Endurance | 6496115128 | 5.45% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |