Blizzard Overture Helm
Blizzard Overture Helm
EpicHelmetPlate
- Melee Defense
- 573
- Ranged Defense
- 626
- Fortitude
- 8
- Perception
- 8
- Max Health
- 1,230
- Hit Chance
- 141
- Melee Heavy Attack Chance
- 197
His movements were more rightly called slaughter than combat. Armor of the berserker who stained the great snowfields red.
- Sale price
109,090
Auction House
Where to get Blizzard Overture Helm
Crafted from
Found in
| Container | Drop |
|---|---|
| Always | |
| Always | |
| Chance |
Blizzard Overture Set
- 2Magic, Melee, and Ranged Endurance +100 Magic, Melee, and Ranged Heavy Attack Evasion +100 Melee Damage Boost +3%
- 4Skill Cooldown Speed +10% When a mobility skill is used, Attack Speed +10% and Heavy Attack Damage +14% for 3s
Stats by item level
Item Level 51 to 90
| Item Level | Melee Defense | Ranged Defense | Fortitude | Perception | Max Health | Hit Chance | Melee Heavy Attack Chance |
|---|---|---|---|---|---|---|---|
| 368 | 402 | 5 | 5 | 500 | 44 | 100 | |
| 373 | 408 | 5 | 5 | 515 | 46 | 102 | |
| 379 | 414 | 5 | 5 | 535 | 49 | 105 | |
| 384 | 419 | 5 | 5 | 555 | 51 | 107 | |
| 389 | 425 | 5 | 5 | 575 | 54 | 110 | |
| 394 | 431 | 5 | 5 | 590 | 56 | 112 | |
| 400 | 437 | 5 | 5 | 610 | 59 | 115 | |
| 405 | 442 | 5 | 5 | 630 | 61 | 117 | |
| 410 | 448 | 5 | 5 | 650 | 64 | 120 | |
| 415 | 454 | 5 | 5 | 665 | 66 | 122 | |
| 421 | 460 | 6 | 6 | 685 | 69 | 125 | |
| 426 | 465 | 6 | 6 | 705 | 71 | 127 | |
| 431 | 471 | 6 | 6 | 725 | 74 | 130 | |
| 436 | 477 | 6 | 6 | 740 | 76 | 132 | |
| 442 | 483 | 6 | 6 | 760 | 79 | 135 | |
| 447 | 488 | 6 | 6 | 780 | 81 | 137 | |
| 452 | 494 | 6 | 6 | 800 | 84 | 140 | |
| 457 | 500 | 6 | 6 | 815 | 86 | 142 | |
| 463 | 506 | 6 | 6 | 835 | 89 | 145 | |
| 468 | 511 | 6 | 6 | 855 | 91 | 147 | |
| 473 | 517 | 7 | 7 | 875 | 94 | 150 | |
| 478 | 523 | 7 | 7 | 890 | 96 | 152 | |
| 484 | 529 | 7 | 7 | 910 | 99 | 155 | |
| 489 | 534 | 7 | 7 | 930 | 101 | 157 | |
| 494 | 540 | 7 | 7 | 950 | 104 | 160 | |
| 499 | 546 | 7 | 7 | 965 | 106 | 162 | |
| 505 | 552 | 7 | 7 | 985 | 109 | 165 | |
| 510 | 557 | 7 | 7 | 1,005 | 111 | 167 | |
| 515 | 563 | 7 | 7 | 1,025 | 114 | 170 | |
| 520 | 569 | 7 | 7 | 1,040 | 116 | 172 | |
| 526 | 575 | 7 | 7 | 1,060 | 119 | 175 | |
| 531 | 580 | 7 | 7 | 1,080 | 121 | 177 | |
| 536 | 586 | 8 | 8 | 1,100 | 124 | 180 | |
| 541 | 592 | 8 | 8 | 1,115 | 126 | 182 | |
| 547 | 598 | 8 | 8 | 1,135 | 129 | 185 | |
| 552 | 603 | 8 | 8 | 1,155 | 131 | 187 | |
| 557 | 609 | 8 | 8 | 1,175 | 134 | 190 | |
| 562 | 615 | 8 | 8 | 1,190 | 136 | 192 | |
| 568 | 621 | 8 | 8 | 1,210 | 139 | 195 | |
| 573 | 626 | 8 | 8 | 1,230 | 141 | 197 |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +3530% +4020% +6010% +100 | ||
| +5 | 40% +3530% +4020% +6010% +100 | ||
| +6 | 40% +3530% +4020% +6010% +100 | ||
| +7 | 40% +3530% +4020% +6010% +100 | ||
| +8 | 40% +3530% +4020% +6010% +100 | ||
| +9 | 40% +3530% +4020% +6010% +100 | ||
| To +9 |
Traits
| Stat | Values |
|---|---|
| Max Health | 150300450600 |
| Health Regen | 15304560 |
| Melee Evasion | 4080120160 |
| Ranged Evasion | 4080120160 |
| Melee Endurance | 4080120160 |
| Ranged Endurance | 4080120160 |
| Cooldown Speed | 1.5%3%4.5%6% |
| Mana Cost Efficiency | 3%6%9%12% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 260390470520 | 14% |
| Max Mana | 260390470520 | 21% |
| Health Regen | 26394752 | 21% |
| Mana Regen | 26394752 | 14% |
| Magic Evasion | 6496115128 | 4.55% |
| Melee Evasion | 6496115128 | 4.55% |
| Ranged Evasion | 6496115128 | 4.55% |
| Magic Endurance | 6496115128 | 5.45% |
| Melee Endurance | 6496115128 | 5.45% |
| Ranged Endurance | 6496115128 | 5.45% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered | |
| Registered |