Blizzard Overture Greaves
Blizzard Overture Greaves
EpicPantsPlate
- Melee Defense
- 573
- Ranged Defense
- 626
- Fortitude
- 8
- Perception
- 8
- Max Health
- 1,230
- Cooldown Speed
- 8.8%
- Debuff Duration
- -8.31%
His movements were more rightly called slaughter than combat. Armor of the berserker who stained the great snowfields red.
- Sale price
109,090
Auction House
Where to get Blizzard Overture Greaves
Crafted from
Found in
| Container | Drop |
|---|---|
| Always | |
| Chance | |
| Chance | |
| Chance | |
| Chance |
Blizzard Overture Set
- 2Magic, Melee, and Ranged Endurance +100 Magic, Melee, and Ranged Heavy Attack Evasion +100 Melee Damage Boost +3%
- 4Skill Cooldown Speed +10% When a mobility skill is used, Attack Speed +10% and Heavy Attack Damage +14% for 3s
Stats by item level
Item Level 51 to 90
| Item Level | Melee Defense | Ranged Defense | Fortitude | Perception | Max Health | Cooldown Speed | Debuff Duration |
|---|---|---|---|---|---|---|---|
| 368 | 402 | 5 | 5 | 500 | 4% | -3.5% | |
| 373 | 408 | 5 | 5 | 515 | 4.09% | -3.6% | |
| 379 | 414 | 5 | 5 | 535 | 4.2% | -3.7% | |
| 384 | 419 | 5 | 5 | 555 | 4.3% | -3.8% | |
| 389 | 425 | 5 | 5 | 575 | 4.5% | -4% | |
| 394 | 431 | 5 | 5 | 590 | 4.6% | -4.1% | |
| 400 | 437 | 5 | 5 | 610 | 4.7% | -4.2% | |
| 405 | 442 | 5 | 5 | 630 | 4.8% | -4.3% | |
| 410 | 448 | 5 | 5 | 650 | 5% | -4.5% | |
| 415 | 454 | 5 | 5 | 665 | 5.1% | -4.61% | |
| 421 | 460 | 6 | 6 | 685 | 5.2% | -4.7% | |
| 426 | 465 | 6 | 6 | 705 | 5.3% | -4.8% | |
| 431 | 471 | 6 | 6 | 725 | 5.5% | -5% | |
| 436 | 477 | 6 | 6 | 740 | 5.6% | -5.11% | |
| 442 | 483 | 6 | 6 | 760 | 5.7% | -5.2% | |
| 447 | 488 | 6 | 6 | 780 | 5.8% | -5.3% | |
| 452 | 494 | 6 | 6 | 800 | 6% | -5.5% | |
| 457 | 500 | 6 | 6 | 815 | 6.1% | -5.6% | |
| 463 | 506 | 6 | 6 | 835 | 6.2% | -5.7% | |
| 468 | 511 | 6 | 6 | 855 | 6.3% | -5.8% | |
| 473 | 517 | 7 | 7 | 875 | 6.5% | -6% | |
| 478 | 523 | 7 | 7 | 890 | 6.6% | -6.1% | |
| 484 | 529 | 7 | 7 | 910 | 6.7% | -6.2% | |
| 489 | 534 | 7 | 7 | 930 | 6.8% | -6.3% | |
| 494 | 540 | 7 | 7 | 950 | 7% | -6.5% | |
| 499 | 546 | 7 | 7 | 965 | 7.1% | -6.6% | |
| 505 | 552 | 7 | 7 | 985 | 7.2% | -6.7% | |
| 510 | 557 | 7 | 7 | 1,005 | 7.3% | -6.8% | |
| 515 | 563 | 7 | 7 | 1,025 | 7.5% | -7% | |
| 520 | 569 | 7 | 7 | 1,040 | 7.6% | -7.1% | |
| 526 | 575 | 7 | 7 | 1,060 | 7.7% | -7.2% | |
| 531 | 580 | 7 | 7 | 1,080 | 7.8% | -7.3% | |
| 536 | 586 | 8 | 8 | 1,100 | 8% | -7.5% | |
| 541 | 592 | 8 | 8 | 1,115 | 8.1% | -7.6% | |
| 547 | 598 | 8 | 8 | 1,135 | 8.19% | -7.7% | |
| 552 | 603 | 8 | 8 | 1,155 | 8.3% | -7.8% | |
| 557 | 609 | 8 | 8 | 1,175 | 8.5% | -8% | |
| 562 | 615 | 8 | 8 | 1,190 | 8.6% | -8.1% | |
| 568 | 621 | 8 | 8 | 1,210 | 8.7% | -8.2% | |
| 573 | 626 | 8 | 8 | 1,230 | 8.8% | -8.31% |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +3530% +4020% +6010% +100 | ||
| +5 | 40% +3530% +4020% +6010% +100 | ||
| +6 | 40% +3530% +4020% +6010% +100 | ||
| +7 | 40% +3530% +4020% +6010% +100 | ||
| +8 | 40% +3530% +4020% +6010% +100 | ||
| +9 | 40% +3530% +4020% +6010% +100 | ||
| To +9 |
Traits
| Stat | Values |
|---|---|
| Max Health | 150300450600 |
| Health Regen | 15304560 |
| Melee Evasion | 4080120160 |
| Ranged Evasion | 4080120160 |
| Melee Endurance | 4080120160 |
| Ranged Endurance | 4080120160 |
| Buff Duration | 1.5%3%4.5%6% |
| Debuff Duration | -1.5%-3%-4.5%-6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 260390470520 | 14% |
| Max Mana | 260390470520 | 21% |
| Health Regen | 26394752 | 21% |
| Mana Regen | 26394752 | 14% |
| Magic Evasion | 6496115128 | 4.55% |
| Melee Evasion | 6496115128 | 4.55% |
| Ranged Evasion | 6496115128 | 4.55% |
| Magic Endurance | 6496115128 | 5.45% |
| Melee Endurance | 6496115128 | 5.45% |
| Ranged Endurance | 6496115128 | 5.45% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |