Blood Hunter Boots
Blood Hunter Boots
EpicBootsLeather
- Melee Defense
- 400
- Ranged Defense
- 400
- Dexterity
- 5
- Strength
- 6
- Max Health
- 860
- Movement Speed
- 7.6%
The armor of a secret knightly order, known as the shadow of the kingdom, who operated in silence.
- Sale price
109,090
Auction House
Where to get Blood Hunter Boots
Dropped by
| Enemy | Chance | Trade |
|---|---|---|
| 16.7% or 8.33% or 3.75%* | Bound | |
| 16.7% or 8.33% or 3.75%* | Bound | |
| 16.7% or 8.33% or 3.75%* | Bound | |
| 16.7% or 8.33% or 3.75%* | Bound | |
| 13.3% | Bound | |
| 13.3% or 12.5% or 10% or 4.76%* | Bound | |
| 13.3% or 12.5% or 10% or 5.26%* | Bound | |
| 12.5% or 10% or 4.76%* | ||
| 11.4% | Bound | |
| 11.4% | Bound | |
| 11.4% | Bound | |
| 11.4% | Bound | |
| 10.7% or 8.57% or 5.26%* | ||
| 10.7% or 8.57% or 4.76%* | ||
| 10.7% or 8.57% or 5.26%* | ||
| 10.7% or 5.26%* | ||
| 5% | Bound | |
| 5% | Bound |
* Which chance applies is not known.
Found in
| Container | Drop |
|---|---|
| Your choice | |
| Your choice | |
| Your choice | |
| Your choice | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance |
Blood Knights Set
- 2Critical Hit Chance +250
- 4Critical Damage +15% On Critical Hit, Critical Damage +1.5% for 3s. Stacks up to 10 times.
Stats by item level
Item Level 21 to 50
| Item Level | Melee Defense | Ranged Defense | Dexterity | Strength | Max Health | Movement Speed |
|---|---|---|---|---|---|---|
| 270 | 270 | 2 | 3 | 375 | 3.3% | |
| 274 | 274 | 2 | 3 | 390 | 3.4% | |
| 279 | 279 | 2 | 3 | 405 | 3.6% | |
| 283 | 283 | 2 | 3 | 425 | 3.7% | |
| 288 | 288 | 2 | 3 | 440 | 3.9% | |
| 292 | 292 | 2 | 3 | 455 | 4% | |
| 297 | 297 | 2 | 3 | 475 | 4.2% | |
| 301 | 301 | 2 | 3 | 490 | 4.3% | |
| 306 | 306 | 2 | 3 | 510 | 4.5% | |
| 310 | 310 | 3 | 4 | 525 | 4.6% | |
| 315 | 315 | 3 | 4 | 540 | 4.8% | |
| 319 | 319 | 3 | 4 | 560 | 4.9% | |
| 324 | 324 | 3 | 4 | 575 | 5.1% | |
| 328 | 328 | 3 | 4 | 590 | 5.2% | |
| 333 | 333 | 3 | 4 | 610 | 5.4% | |
| 337 | 337 | 3 | 4 | 625 | 5.5% | |
| 342 | 342 | 3 | 4 | 645 | 5.7% | |
| 346 | 346 | 3 | 4 | 660 | 5.8% | |
| 351 | 351 | 4 | 5 | 675 | 6% | |
| 355 | 355 | 4 | 5 | 695 | 6.1% | |
| 360 | 360 | 4 | 5 | 710 | 6.3% | |
| 364 | 364 | 4 | 5 | 725 | 6.4% | |
| 369 | 369 | 4 | 5 | 745 | 6.6% | |
| 373 | 373 | 4 | 5 | 760 | 6.7% | |
| 378 | 378 | 4 | 5 | 780 | 6.9% | |
| 382 | 382 | 4 | 5 | 795 | 7% | |
| 387 | 387 | 4 | 5 | 810 | 7.2% | |
| 391 | 391 | 5 | 6 | 830 | 7.3% | |
| 396 | 396 | 5 | 6 | 845 | 7.5% | |
| 400 | 400 | 5 | 6 | 860 | 7.6% |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +2530% +3020% +5010% +80 | ||
| +5 | 40% +2530% +3020% +5010% +80 | ||
| +6 | 40% +2530% +3020% +5010% +80 | ||
| +7 | 40% +1530% +2020% +4010% +70 | ||
| +8 | 40% +1530% +2020% +4010% +70 | ||
| +9 | 40% +1530% +2020% +4010% +70 | ||
| +10 | 40% +1530% +2020% +4010% +70 | ||
| +11 | 40% +1530% +2020% +4010% +70 | ||
| +12 | 40% +1530% +2020% +4010% +70 | ||
| To +12 |
Traits
| Stat | Values |
|---|---|
| Max Mana | 150300450600 |
| Mana Regen | 15304560 |
| Max Stamina | 5101520 |
| Magic Evasion | 4080120160 |
| Ranged Evasion | 4080120160 |
| Movement Speed | 2%4%6%8% |
| Magic Endurance | 4080120160 |
| Ranged Endurance | 4080120160 |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 200300360400 | 14% |
| Max Mana | 200300360400 | 21% |
| Health Regen | 20303640 | 21% |
| Mana Regen | 20303640 | 14% |
| Magic Evasion | 527894104 | 4.55% |
| Melee Evasion | 527894104 | 4.55% |
| Ranged Evasion | 527894104 | 4.55% |
| Magic Endurance | 527894104 | 5.45% |
| Melee Endurance | 527894104 | 5.45% |
| Ranged Endurance | 527894104 | 5.45% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered | |
| Registered | |
| Registered | |
| Registered |