Blood Hunter Garb
Blood Hunter Garb
EpicChest ArmorLeather
- Melee Defense
- 420
- Ranged Defense
- 420
- Wisdom
- 6
- Strength
- 5
- Max Health
- 860
- Range
- 11.5%
The armor of a secret knightly order, known as the shadow of the kingdom, who operated in silence.
- Sale price
109,090
Auction House
Where to get Blood Hunter Garb
Dropped by
| Enemy | Chance |
|---|---|
| 16.7% or 8.33% or 3.75%* | |
| 11.4% or 10.7% or 8.57%* |
Bound on every row.
* Which chance applies is not known.
Found in
| Container | Drop |
|---|---|
| Your choice | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance |
Blood Knights Set
- 2Critical Hit Chance +250
- 4Critical Damage +15% On Critical Hit, Critical Damage +1.5% for 3s. Stacks up to 10 times.
Stats by item level
Item Level 21 to 50
| Item Level | Melee Defense | Ranged Defense | Wisdom | Strength | Max Health | Range |
|---|---|---|---|---|---|---|
| 290 | 290 | 3 | 2 | 375 | 5% | |
| 294 | 294 | 3 | 2 | 390 | 5.2% | |
| 299 | 299 | 3 | 2 | 405 | 5.4% | |
| 303 | 303 | 3 | 2 | 425 | 5.6% | |
| 308 | 308 | 3 | 2 | 440 | 5.9% | |
| 312 | 312 | 3 | 2 | 455 | 6.1% | |
| 317 | 317 | 3 | 2 | 475 | 6.3% | |
| 321 | 321 | 3 | 2 | 490 | 6.5% | |
| 326 | 326 | 3 | 2 | 510 | 6.8% | |
| 330 | 330 | 4 | 3 | 525 | 7% | |
| 335 | 335 | 4 | 3 | 540 | 7.2% | |
| 339 | 339 | 4 | 3 | 560 | 7.4% | |
| 344 | 344 | 4 | 3 | 575 | 7.7% | |
| 348 | 348 | 4 | 3 | 590 | 7.9% | |
| 353 | 353 | 4 | 3 | 610 | 8.1% | |
| 357 | 357 | 4 | 3 | 625 | 8.3% | |
| 362 | 362 | 4 | 3 | 645 | 8.6% | |
| 366 | 366 | 4 | 3 | 660 | 8.8% | |
| 371 | 371 | 5 | 4 | 675 | 9% | |
| 375 | 375 | 5 | 4 | 695 | 9.2% | |
| 380 | 380 | 5 | 4 | 710 | 9.5% | |
| 384 | 384 | 5 | 4 | 725 | 9.7% | |
| 389 | 389 | 5 | 4 | 745 | 9.9% | |
| 393 | 393 | 5 | 4 | 760 | 10.1% | |
| 398 | 398 | 5 | 4 | 780 | 10.4% | |
| 402 | 402 | 5 | 4 | 795 | 10.6% | |
| 407 | 407 | 5 | 4 | 810 | 10.8% | |
| 411 | 411 | 6 | 5 | 830 | 11% | |
| 416 | 416 | 6 | 5 | 845 | 11.3% | |
| 420 | 420 | 6 | 5 | 860 | 11.5% |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +2530% +3020% +5010% +80 | ||
| +5 | 40% +2530% +3020% +5010% +80 | ||
| +6 | 40% +2530% +3020% +5010% +80 | ||
| +7 | 40% +1530% +2020% +4010% +70 | ||
| +8 | 40% +1530% +2020% +4010% +70 | ||
| +9 | 40% +1530% +2020% +4010% +70 | ||
| +10 | 40% +1530% +2020% +4010% +70 | ||
| +11 | 40% +1530% +2020% +4010% +70 | ||
| +12 | 40% +1530% +2020% +4010% +70 | ||
| To +12 |
Traits
| Stat | Values |
|---|---|
| Max Health | 150300450600 |
| Health Regen | 15304560 |
| Magic Evasion | 4080120160 |
| Ranged Evasion | 4080120160 |
| Magic Endurance | 4080120160 |
| Ranged Endurance | 4080120160 |
| Buff Duration | 1.5%3%4.5%6% |
| Debuff Duration | -1.5%-3%-4.5%-6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 200300360400 | 14% |
| Max Mana | 200300360400 | 21% |
| Health Regen | 20303640 | 21% |
| Mana Regen | 20303640 | 14% |
| Magic Evasion | 527894104 | 4.55% |
| Melee Evasion | 527894104 | 4.55% |
| Ranged Evasion | 527894104 | 4.55% |
| Magic Endurance | 527894104 | 5.45% |
| Melee Endurance | 527894104 | 5.45% |
| Ranged Endurance | 527894104 | 5.45% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered | |
| Registered | |
| Registered |