Blood Hunter Handguards
Blood Hunter Handguards
EpicGlovesLeather
- Melee Defense
- 400
- Ranged Defense
- 400
- Dexterity
- 6
- Strength
- 5
- Hit Chance
- 115
- Range
- 11.5%
The armor of a secret knightly order, known as the shadow of the kingdom, who operated in silence.
- Sale price
109,090
Auction House
Where to get Blood Hunter Handguards
Dropped by
| Enemy | Chance | Trade |
|---|---|---|
| 16.7% or 8.33% or 3.75%* | Bound | |
| 16.7% or 8.33% or 3.75%* | Bound | |
| 13.3% or 12.5% or 10%* | Bound | |
| 13.3% or 12.5% or 10% or 5.26%* | Bound | |
| 11.4% | Bound | |
| 10.7% or 8.57% or 5.26%* | ||
| 5.26% | ||
| 5.26% |
* Which chance applies is not known.
Found in
| Container | Drop |
|---|---|
| Your choice | |
| Your choice | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance |
Blood Knights Set
- 2Critical Hit Chance +250
- 4Critical Damage +15% On Critical Hit, Critical Damage +1.5% for 3s. Stacks up to 10 times.
Stats by item level
Item Level 21 to 50
| Item Level | Melee Defense | Ranged Defense | Dexterity | Strength | Hit Chance | Range |
|---|---|---|---|---|---|---|
| 270 | 270 | 3 | 2 | 50 | 5% | |
| 274 | 274 | 3 | 2 | 52 | 5.2% | |
| 279 | 279 | 3 | 2 | 54 | 5.4% | |
| 283 | 283 | 3 | 2 | 56 | 5.6% | |
| 288 | 288 | 3 | 2 | 59 | 5.9% | |
| 292 | 292 | 3 | 2 | 61 | 6.1% | |
| 297 | 297 | 3 | 2 | 63 | 6.3% | |
| 301 | 301 | 3 | 2 | 65 | 6.5% | |
| 306 | 306 | 3 | 2 | 68 | 6.8% | |
| 310 | 310 | 4 | 3 | 70 | 7% | |
| 315 | 315 | 4 | 3 | 72 | 7.2% | |
| 319 | 319 | 4 | 3 | 74 | 7.4% | |
| 324 | 324 | 4 | 3 | 77 | 7.7% | |
| 328 | 328 | 4 | 3 | 79 | 7.9% | |
| 333 | 333 | 4 | 3 | 81 | 8.1% | |
| 337 | 337 | 4 | 3 | 83 | 8.3% | |
| 342 | 342 | 4 | 3 | 86 | 8.6% | |
| 346 | 346 | 4 | 3 | 88 | 8.8% | |
| 351 | 351 | 5 | 4 | 90 | 9% | |
| 355 | 355 | 5 | 4 | 92 | 9.2% | |
| 360 | 360 | 5 | 4 | 95 | 9.5% | |
| 364 | 364 | 5 | 4 | 97 | 9.7% | |
| 369 | 369 | 5 | 4 | 99 | 9.9% | |
| 373 | 373 | 5 | 4 | 101 | 10.1% | |
| 378 | 378 | 5 | 4 | 104 | 10.4% | |
| 382 | 382 | 5 | 4 | 106 | 10.6% | |
| 387 | 387 | 5 | 4 | 108 | 10.8% | |
| 391 | 391 | 6 | 5 | 110 | 11% | |
| 396 | 396 | 6 | 5 | 113 | 11.3% | |
| 400 | 400 | 6 | 5 | 115 | 11.5% |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +2530% +3020% +5010% +80 | ||
| +5 | 40% +2530% +3020% +5010% +80 | ||
| +6 | 40% +2530% +3020% +5010% +80 | ||
| +7 | 40% +1530% +2020% +4010% +70 | ||
| +8 | 40% +1530% +2020% +4010% +70 | ||
| +9 | 40% +1530% +2020% +4010% +70 | ||
| +10 | 40% +1530% +2020% +4010% +70 | ||
| +11 | 40% +1530% +2020% +4010% +70 | ||
| +12 | 40% +1530% +2020% +4010% +70 | ||
| To +12 |
Traits
| Stat | Values |
|---|---|
| Max Health | 150300450600 |
| Mana Regen | 15304560 |
| Hit Chance | 20406080 |
| Magic Evasion | 4080120160 |
| Ranged Evasion | 4080120160 |
| Range | 2%4%6%8% |
| Magic Endurance | 4080120160 |
| Ranged Endurance | 4080120160 |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 200300360400 | 14% |
| Max Mana | 200300360400 | 21% |
| Health Regen | 20303640 | 21% |
| Mana Regen | 20303640 | 14% |
| Magic Evasion | 527894104 | 4.55% |
| Melee Evasion | 527894104 | 4.55% |
| Ranged Evasion | 527894104 | 4.55% |
| Magic Endurance | 527894104 | 5.45% |
| Melee Endurance | 527894104 | 5.45% |
| Ranged Endurance | 527894104 | 5.45% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered | |
| Registered | |
| Registered |