Brute Slayer Boots
Brute Slayer Boots
EpicBootsLeather
- Melee Defense
- 400
- Ranged Defense
- 400
- Dexterity
- 6
- Wisdom
- 5
- Weaken Chance
- 143
- Movement Speed
- 7.6%
The armor of cruel hunters who once struck fear into even the fiercest demonic beasts.
- Sale price
109,090
Auction House
Where to get Brute Slayer Boots
Dungeon rewards
| Dungeon |
|---|
| Deathless Queen's Lair |
Found in
| Container | Drop |
|---|---|
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance |
Demonic Beast Hunter Set
- 2Attack Speed +7% Skill Cooldown Speed +7%
- 4Bonus Damage +40 On hit, has a(n) 15% chance to increase Bonus Damage by 14 for 3s. Stacks up to 4 times
Stats by item level
Item Level 21 to 50
| Item Level | Melee Defense | Ranged Defense | Dexterity | Wisdom | Weaken Chance | Movement Speed |
|---|---|---|---|---|---|---|
| 270 | 270 | 3 | 2 | 62 | 3.3% | |
| 274 | 274 | 3 | 2 | 64 | 3.4% | |
| 279 | 279 | 3 | 2 | 67 | 3.6% | |
| 283 | 283 | 3 | 2 | 70 | 3.7% | |
| 288 | 288 | 3 | 2 | 73 | 3.9% | |
| 292 | 292 | 3 | 2 | 76 | 4% | |
| 297 | 297 | 3 | 2 | 78 | 4.2% | |
| 301 | 301 | 3 | 2 | 81 | 4.3% | |
| 306 | 306 | 3 | 2 | 84 | 4.5% | |
| 310 | 310 | 4 | 3 | 87 | 4.6% | |
| 315 | 315 | 4 | 3 | 90 | 4.8% | |
| 319 | 319 | 4 | 3 | 92 | 4.9% | |
| 324 | 324 | 4 | 3 | 95 | 5.1% | |
| 328 | 328 | 4 | 3 | 98 | 5.2% | |
| 333 | 333 | 4 | 3 | 101 | 5.4% | |
| 337 | 337 | 4 | 3 | 104 | 5.5% | |
| 342 | 342 | 4 | 3 | 107 | 5.7% | |
| 346 | 346 | 4 | 3 | 109 | 5.8% | |
| 351 | 351 | 5 | 4 | 112 | 6% | |
| 355 | 355 | 5 | 4 | 115 | 6.1% | |
| 360 | 360 | 5 | 4 | 118 | 6.3% | |
| 364 | 364 | 5 | 4 | 121 | 6.4% | |
| 369 | 369 | 5 | 4 | 123 | 6.6% | |
| 373 | 373 | 5 | 4 | 126 | 6.7% | |
| 378 | 378 | 5 | 4 | 129 | 6.9% | |
| 382 | 382 | 5 | 4 | 132 | 7% | |
| 387 | 387 | 5 | 4 | 135 | 7.2% | |
| 391 | 391 | 6 | 5 | 137 | 7.3% | |
| 396 | 396 | 6 | 5 | 140 | 7.5% | |
| 400 | 400 | 6 | 5 | 143 | 7.6% |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +2530% +3020% +5010% +80 | ||
| +5 | 40% +2530% +3020% +5010% +80 | ||
| +6 | 40% +2530% +3020% +5010% +80 | ||
| +7 | 40% +1530% +2020% +4010% +70 | ||
| +8 | 40% +1530% +2020% +4010% +70 | ||
| +9 | 40% +1530% +2020% +4010% +70 | ||
| +10 | 40% +1530% +2020% +4010% +70 | ||
| +11 | 40% +1530% +2020% +4010% +70 | ||
| +12 | 40% +1530% +2020% +4010% +70 | ||
| To +12 |
Traits
| Stat | Values |
|---|---|
| Max Health | 150300450600 |
| Health Regen | 15304560 |
| Max Stamina | 5101520 |
| Magic Evasion | 4080120160 |
| Ranged Evasion | 4080120160 |
| Movement Speed | 2%4%6%8% |
| Magic Endurance | 4080120160 |
| Ranged Endurance | 4080120160 |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 200300360400 | 14% |
| Max Mana | 200300360400 | 21% |
| Health Regen | 20303640 | 21% |
| Mana Regen | 20303640 | 14% |
| Magic Evasion | 527894104 | 4.55% |
| Melee Evasion | 527894104 | 4.55% |
| Ranged Evasion | 527894104 | 4.55% |
| Magic Endurance | 527894104 | 5.45% |
| Melee Endurance | 527894104 | 5.45% |
| Ranged Endurance | 527894104 | 5.45% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered | |
| Registered |