Brute Slayer Tunic
Brute Slayer Tunic
EpicChest ArmorLeather
- Melee Defense
- 420
- Ranged Defense
- 420
- Dexterity
- 6
- Strength
- 5
- Max Health
- 860
- Heavy Attack Chance
- 115
The armor of cruel hunters who once struck fear into even the fiercest demonic beasts.
- Sale price
109,090
Auction House
Where to get Brute Slayer Tunic
Found in
| Container | Drop |
|---|---|
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance |
Demonic Beast Hunter Set
- 2Attack Speed +7% Skill Cooldown Speed +7%
- 4Bonus Damage +40 On hit, has a(n) 15% chance to increase Bonus Damage by 14 for 3s. Stacks up to 4 times
Stats by item level
Item Level 21 to 50
| Item Level | Melee Defense | Ranged Defense | Dexterity | Strength | Max Health | Heavy Attack Chance |
|---|---|---|---|---|---|---|
| 290 | 290 | 3 | 2 | 375 | 50 | |
| 294 | 294 | 3 | 2 | 390 | 52 | |
| 299 | 299 | 3 | 2 | 405 | 54 | |
| 303 | 303 | 3 | 2 | 425 | 56 | |
| 308 | 308 | 3 | 2 | 440 | 59 | |
| 312 | 312 | 3 | 2 | 455 | 61 | |
| 317 | 317 | 3 | 2 | 475 | 63 | |
| 321 | 321 | 3 | 2 | 490 | 65 | |
| 326 | 326 | 3 | 2 | 510 | 68 | |
| 330 | 330 | 4 | 3 | 525 | 70 | |
| 335 | 335 | 4 | 3 | 540 | 72 | |
| 339 | 339 | 4 | 3 | 560 | 74 | |
| 344 | 344 | 4 | 3 | 575 | 77 | |
| 348 | 348 | 4 | 3 | 590 | 79 | |
| 353 | 353 | 4 | 3 | 610 | 81 | |
| 357 | 357 | 4 | 3 | 625 | 83 | |
| 362 | 362 | 4 | 3 | 645 | 86 | |
| 366 | 366 | 4 | 3 | 660 | 88 | |
| 371 | 371 | 5 | 4 | 675 | 90 | |
| 375 | 375 | 5 | 4 | 695 | 92 | |
| 380 | 380 | 5 | 4 | 710 | 95 | |
| 384 | 384 | 5 | 4 | 725 | 97 | |
| 389 | 389 | 5 | 4 | 745 | 99 | |
| 393 | 393 | 5 | 4 | 760 | 101 | |
| 398 | 398 | 5 | 4 | 780 | 104 | |
| 402 | 402 | 5 | 4 | 795 | 106 | |
| 407 | 407 | 5 | 4 | 810 | 108 | |
| 411 | 411 | 6 | 5 | 830 | 110 | |
| 416 | 416 | 6 | 5 | 845 | 113 | |
| 420 | 420 | 6 | 5 | 860 | 115 |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +2530% +3020% +5010% +80 | ||
| +5 | 40% +2530% +3020% +5010% +80 | ||
| +6 | 40% +2530% +3020% +5010% +80 | ||
| +7 | 40% +1530% +2020% +4010% +70 | ||
| +8 | 40% +1530% +2020% +4010% +70 | ||
| +9 | 40% +1530% +2020% +4010% +70 | ||
| +10 | 40% +1530% +2020% +4010% +70 | ||
| +11 | 40% +1530% +2020% +4010% +70 | ||
| +12 | 40% +1530% +2020% +4010% +70 | ||
| To +12 |
Traits
| Stat | Values |
|---|---|
| Max Health | 150300450600 |
| Health Regen | 15304560 |
| Magic Evasion | 4080120160 |
| Ranged Evasion | 4080120160 |
| Magic Endurance | 4080120160 |
| Ranged Endurance | 4080120160 |
| Buff Duration | 1.5%3%4.5%6% |
| Debuff Duration | -1.5%-3%-4.5%-6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 200300360400 | 14% |
| Max Mana | 200300360400 | 21% |
| Health Regen | 20303640 | 21% |
| Mana Regen | 20303640 | 14% |
| Magic Evasion | 527894104 | 4.55% |
| Melee Evasion | 527894104 | 4.55% |
| Ranged Evasion | 527894104 | 4.55% |
| Magic Endurance | 527894104 | 5.45% |
| Melee Endurance | 527894104 | 5.45% |
| Ranged Endurance | 527894104 | 5.45% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered | |
| Registered |