Brute Slayer Gaiters
Brute Slayer Gaiters
EpicPantsLeather
- Melee Defense
- 410
- Ranged Defense
- 410
- Dexterity
- 6
- Wisdom
- 5
- Evasion
- 115
- Critical Hit Chance
- 115
The armor of cruel hunters who once struck fear into even the fiercest demonic beasts.
- Sale price
109,090
Auction House
Where to get Brute Slayer Gaiters
Dungeon rewards
| Dungeon |
|---|
| Hellfire Crucible |
Found in
| Container | Drop |
|---|---|
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance |
Demonic Beast Hunter Set
- 2Attack Speed +7% Skill Cooldown Speed +7%
- 4Bonus Damage +40 On hit, has a(n) 15% chance to increase Bonus Damage by 14 for 3s. Stacks up to 4 times
Stats by item level
Item Level 21 to 50
| Item Level | Melee Defense | Ranged Defense | Dexterity | Wisdom | Evasion | Critical Hit Chance |
|---|---|---|---|---|---|---|
| 280 | 280 | 3 | 2 | 50 | 50 | |
| 284 | 284 | 3 | 2 | 52 | 52 | |
| 289 | 289 | 3 | 2 | 54 | 54 | |
| 293 | 293 | 3 | 2 | 56 | 56 | |
| 298 | 298 | 3 | 2 | 59 | 59 | |
| 302 | 302 | 3 | 2 | 61 | 61 | |
| 307 | 307 | 3 | 2 | 63 | 63 | |
| 311 | 311 | 3 | 2 | 65 | 65 | |
| 316 | 316 | 3 | 2 | 68 | 68 | |
| 320 | 320 | 4 | 3 | 70 | 70 | |
| 325 | 325 | 4 | 3 | 72 | 72 | |
| 329 | 329 | 4 | 3 | 74 | 74 | |
| 334 | 334 | 4 | 3 | 77 | 77 | |
| 338 | 338 | 4 | 3 | 79 | 79 | |
| 343 | 343 | 4 | 3 | 81 | 81 | |
| 347 | 347 | 4 | 3 | 83 | 83 | |
| 352 | 352 | 4 | 3 | 86 | 86 | |
| 356 | 356 | 4 | 3 | 88 | 88 | |
| 361 | 361 | 5 | 4 | 90 | 90 | |
| 365 | 365 | 5 | 4 | 92 | 92 | |
| 370 | 370 | 5 | 4 | 95 | 95 | |
| 374 | 374 | 5 | 4 | 97 | 97 | |
| 379 | 379 | 5 | 4 | 99 | 99 | |
| 383 | 383 | 5 | 4 | 101 | 101 | |
| 388 | 388 | 5 | 4 | 104 | 104 | |
| 392 | 392 | 5 | 4 | 106 | 106 | |
| 397 | 397 | 5 | 4 | 108 | 108 | |
| 401 | 401 | 6 | 5 | 110 | 110 | |
| 406 | 406 | 6 | 5 | 113 | 113 | |
| 410 | 410 | 6 | 5 | 115 | 115 |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +2530% +3020% +5010% +80 | ||
| +5 | 40% +2530% +3020% +5010% +80 | ||
| +6 | 40% +2530% +3020% +5010% +80 | ||
| +7 | 40% +1530% +2020% +4010% +70 | ||
| +8 | 40% +1530% +2020% +4010% +70 | ||
| +9 | 40% +1530% +2020% +4010% +70 | ||
| +10 | 40% +1530% +2020% +4010% +70 | ||
| +11 | 40% +1530% +2020% +4010% +70 | ||
| +12 | 40% +1530% +2020% +4010% +70 | ||
| To +12 |
Traits
| Stat | Values |
|---|---|
| Max Health | 150300450600 |
| Max Mana | 150300450600 |
| Magic Evasion | 4080120160 |
| Ranged Evasion | 4080120160 |
| Magic Endurance | 4080120160 |
| Ranged Endurance | 4080120160 |
| Buff Duration | 1.5%3%4.5%6% |
| Debuff Duration | -1.5%-3%-4.5%-6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 200300360400 | 14% |
| Max Mana | 200300360400 | 21% |
| Health Regen | 20303640 | 21% |
| Mana Regen | 20303640 | 14% |
| Magic Evasion | 527894104 | 4.55% |
| Melee Evasion | 527894104 | 4.55% |
| Ranged Evasion | 527894104 | 4.55% |
| Magic Endurance | 527894104 | 5.45% |
| Melee Endurance | 527894104 | 5.45% |
| Ranged Endurance | 527894104 | 5.45% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered | |
| Registered |