Ethereal Hero Pants
Ethereal Hero Pants
EpicPantsCloth
- Melee Defense
- 390
- Ranged Defense
- 349
- Wisdom
- 6
- Strength
- 5
- Max Health
- 895
- Damage Reduction
- 38
A sacred treasure of the chosen, who followed the precepts of light and delivered the revelations of the divine.
- Sale price
109,090
Auction House
Where to get Ethereal Hero Pants
Dungeon rewards
| Dungeon |
|---|
| Hellfire Crucible |
Found in
| Container | Drop |
|---|---|
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance |
Divine Apostle Set
- 2Healing +30%
- 4Skill Healing over Time +30% Block Penetration Chance for allies within 5m +15%. Up to 6 players.
Stats by item level
Item Level 21 to 50
| Item Level | Melee Defense | Ranged Defense | Wisdom | Strength | Max Health | Damage Reduction |
|---|---|---|---|---|---|---|
| 266 | 238 | 3 | 2 | 410 | 19 | |
| 270 | 241 | 3 | 2 | 425 | 19 | |
| 275 | 246 | 3 | 2 | 440 | 20 | |
| 278 | 249 | 3 | 2 | 460 | 21 | |
| 283 | 253 | 3 | 2 | 475 | 21 | |
| 287 | 257 | 3 | 2 | 490 | 22 | |
| 292 | 261 | 3 | 2 | 510 | 23 | |
| 295 | 264 | 3 | 2 | 525 | 23 | |
| 300 | 269 | 3 | 2 | 545 | 24 | |
| 304 | 272 | 4 | 3 | 560 | 25 | |
| 309 | 276 | 4 | 3 | 575 | 25 | |
| 313 | 280 | 4 | 3 | 595 | 26 | |
| 317 | 284 | 4 | 3 | 610 | 27 | |
| 321 | 287 | 4 | 3 | 625 | 27 | |
| 326 | 292 | 4 | 3 | 645 | 28 | |
| 330 | 295 | 4 | 3 | 660 | 29 | |
| 334 | 299 | 4 | 3 | 680 | 29 | |
| 338 | 303 | 4 | 3 | 695 | 30 | |
| 343 | 307 | 5 | 4 | 710 | 31 | |
| 347 | 310 | 5 | 4 | 730 | 31 | |
| 352 | 315 | 5 | 4 | 745 | 32 | |
| 355 | 318 | 5 | 4 | 760 | 33 | |
| 360 | 322 | 5 | 4 | 780 | 33 | |
| 364 | 326 | 5 | 4 | 795 | 34 | |
| 369 | 330 | 5 | 4 | 815 | 35 | |
| 372 | 333 | 5 | 4 | 830 | 35 | |
| 377 | 337 | 5 | 4 | 845 | 36 | |
| 381 | 341 | 6 | 5 | 865 | 37 | |
| 386 | 345 | 6 | 5 | 880 | 37 | |
| 390 | 349 | 6 | 5 | 895 | 38 |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +2530% +3020% +5010% +80 | ||
| +5 | 40% +2530% +3020% +5010% +80 | ||
| +6 | 40% +2530% +3020% +5010% +80 | ||
| +7 | 40% +1530% +2020% +4010% +70 | ||
| +8 | 40% +1530% +2020% +4010% +70 | ||
| +9 | 40% +1530% +2020% +4010% +70 | ||
| +10 | 40% +1530% +2020% +4010% +70 | ||
| +11 | 40% +1530% +2020% +4010% +70 | ||
| +12 | 40% +1530% +2020% +4010% +70 | ||
| To +12 |
Traits
| Stat | Values |
|---|---|
| Max Health | 150300450600 |
| Health Regen | 15304560 |
| Magic Evasion | 4080120160 |
| Melee Evasion | 4080120160 |
| Magic Endurance | 4080120160 |
| Melee Endurance | 4080120160 |
| Buff Duration | 1.5%3%4.5%6% |
| Debuff Duration | -1.5%-3%-4.5%-6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 200300360400 | 14% |
| Max Mana | 200300360400 | 21% |
| Health Regen | 20303640 | 21% |
| Mana Regen | 20303640 | 14% |
| Magic Evasion | 527894104 | 4.55% |
| Melee Evasion | 527894104 | 4.55% |
| Ranged Evasion | 527894104 | 4.55% |
| Magic Endurance | 527894104 | 5.45% |
| Melee Endurance | 527894104 | 5.45% |
| Ranged Endurance | 527894104 | 5.45% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered | |
| Registered |