Ethereal Hero Robes
Ethereal Hero Robes
EpicChest ArmorCloth
- Melee Defense
- 400
- Ranged Defense
- 357
- Wisdom
- 6
- Strength
- 5
- Mana Regen
- 90.15
- Heavy Attack Evasion
- 129
A sacred treasure of the chosen, who followed the precepts of light and delivered the revelations of the divine.
- Sale price
109,090
Auction House
Where to get Ethereal Hero Robes
Found in
| Container | Drop |
|---|---|
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance |
Divine Apostle Set
- 2Healing +30%
- 4Skill Healing over Time +30% Block Penetration Chance for allies within 5m +15%. Up to 6 players.
Stats by item level
Item Level 21 to 50
| Item Level | Melee Defense | Ranged Defense | Wisdom | Strength | Mana Regen | Heavy Attack Evasion |
|---|---|---|---|---|---|---|
| 276 | 246 | 3 | 2 | 41.25 | 64 | |
| 280 | 249 | 3 | 2 | 42.9 | 66 | |
| 285 | 254 | 3 | 2 | 44.6 | 68 | |
| 288 | 257 | 3 | 2 | 46.3 | 70 | |
| 293 | 261 | 3 | 2 | 48 | 73 | |
| 297 | 265 | 3 | 2 | 49.65 | 75 | |
| 302 | 269 | 3 | 2 | 51.35 | 77 | |
| 305 | 272 | 3 | 2 | 53.05 | 79 | |
| 310 | 277 | 3 | 2 | 54.75 | 82 | |
| 314 | 280 | 4 | 3 | 56.4 | 84 | |
| 319 | 284 | 4 | 3 | 58.1 | 86 | |
| 323 | 288 | 4 | 3 | 59.8 | 88 | |
| 327 | 292 | 4 | 3 | 61.5 | 91 | |
| 331 | 295 | 4 | 3 | 63.15 | 93 | |
| 336 | 300 | 4 | 3 | 64.84 | 95 | |
| 340 | 303 | 4 | 3 | 66.55 | 97 | |
| 344 | 307 | 4 | 3 | 68.25 | 100 | |
| 348 | 311 | 4 | 3 | 69.9 | 102 | |
| 353 | 315 | 5 | 4 | 71.6 | 104 | |
| 357 | 318 | 5 | 4 | 73.3 | 106 | |
| 362 | 323 | 5 | 4 | 75 | 109 | |
| 365 | 326 | 5 | 4 | 76.65 | 111 | |
| 370 | 330 | 5 | 4 | 78.35 | 113 | |
| 374 | 334 | 5 | 4 | 80.05 | 115 | |
| 379 | 338 | 5 | 4 | 81.75 | 118 | |
| 382 | 341 | 5 | 4 | 83.4 | 120 | |
| 387 | 345 | 5 | 4 | 85.1 | 122 | |
| 391 | 349 | 6 | 5 | 86.8 | 124 | |
| 396 | 353 | 6 | 5 | 88.5 | 127 | |
| 400 | 357 | 6 | 5 | 90.15 | 129 |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +2530% +3020% +5010% +80 | ||
| +5 | 40% +2530% +3020% +5010% +80 | ||
| +6 | 40% +2530% +3020% +5010% +80 | ||
| +7 | 40% +1530% +2020% +4010% +70 | ||
| +8 | 40% +1530% +2020% +4010% +70 | ||
| +9 | 40% +1530% +2020% +4010% +70 | ||
| +10 | 40% +1530% +2020% +4010% +70 | ||
| +11 | 40% +1530% +2020% +4010% +70 | ||
| +12 | 40% +1530% +2020% +4010% +70 | ||
| To +12 |
Traits
| Stat | Values |
|---|---|
| Max Health | 150300450600 |
| Max Mana | 150300450600 |
| Magic Evasion | 4080120160 |
| Melee Evasion | 4080120160 |
| Magic Endurance | 4080120160 |
| Melee Endurance | 4080120160 |
| Buff Duration | 1.5%3%4.5%6% |
| Debuff Duration | -1.5%-3%-4.5%-6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 200300360400 | 14% |
| Max Mana | 200300360400 | 21% |
| Health Regen | 20303640 | 21% |
| Mana Regen | 20303640 | 14% |
| Magic Evasion | 527894104 | 4.55% |
| Melee Evasion | 527894104 | 4.55% |
| Ranged Evasion | 527894104 | 4.55% |
| Magic Endurance | 527894104 | 5.45% |
| Melee Endurance | 527894104 | 5.45% |
| Ranged Endurance | 527894104 | 5.45% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered | |
| Registered |