Ethereal Hero Shoes
Ethereal Hero Shoes
EpicBootsCloth
- Melee Defense
- 380
- Ranged Defense
- 341
- Fortitude
- 6
- Dexterity
- 5
- Movement Speed
- 7.9%
- Endurance
- 129
A sacred treasure of the chosen, who followed the precepts of light and delivered the revelations of the divine.
- Sale price
109,090
Auction House
Where to get Ethereal Hero Shoes
Dungeon rewards
| Dungeon |
|---|
| Deathless Queen's Lair |
Found in
| Container | Drop |
|---|---|
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance |
Divine Apostle Set
- 2Healing +30%
- 4Skill Healing over Time +30% Block Penetration Chance for allies within 5m +15%. Up to 6 players.
Stats by item level
Item Level 21 to 50
| Item Level | Melee Defense | Ranged Defense | Fortitude | Dexterity | Movement Speed | Endurance |
|---|---|---|---|---|---|---|
| 256 | 230 | 3 | 2 | 3.6% | 64 | |
| 260 | 233 | 3 | 2 | 3.7% | 66 | |
| 265 | 238 | 3 | 2 | 3.9% | 68 | |
| 268 | 241 | 3 | 2 | 4% | 70 | |
| 273 | 245 | 3 | 2 | 4.2% | 73 | |
| 277 | 249 | 3 | 2 | 4.3% | 75 | |
| 282 | 253 | 3 | 2 | 4.5% | 77 | |
| 285 | 256 | 3 | 2 | 4.6% | 79 | |
| 290 | 261 | 3 | 2 | 4.8% | 82 | |
| 294 | 264 | 4 | 3 | 4.9% | 84 | |
| 299 | 268 | 4 | 3 | 5.1% | 86 | |
| 303 | 272 | 4 | 3 | 5.2% | 88 | |
| 307 | 276 | 4 | 3 | 5.4% | 91 | |
| 311 | 279 | 4 | 3 | 5.5% | 93 | |
| 316 | 284 | 4 | 3 | 5.7% | 95 | |
| 320 | 287 | 4 | 3 | 5.8% | 97 | |
| 324 | 291 | 4 | 3 | 6% | 100 | |
| 328 | 295 | 4 | 3 | 6.1% | 102 | |
| 333 | 299 | 5 | 4 | 6.3% | 104 | |
| 337 | 302 | 5 | 4 | 6.4% | 106 | |
| 342 | 307 | 5 | 4 | 6.6% | 109 | |
| 345 | 310 | 5 | 4 | 6.7% | 111 | |
| 350 | 314 | 5 | 4 | 6.9% | 113 | |
| 354 | 318 | 5 | 4 | 7% | 115 | |
| 359 | 322 | 5 | 4 | 7.2% | 118 | |
| 362 | 325 | 5 | 4 | 7.3% | 120 | |
| 367 | 329 | 5 | 4 | 7.5% | 122 | |
| 371 | 333 | 6 | 5 | 7.6% | 124 | |
| 376 | 337 | 6 | 5 | 7.8% | 127 | |
| 380 | 341 | 6 | 5 | 7.9% | 129 |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +2530% +3020% +5010% +80 | ||
| +5 | 40% +2530% +3020% +5010% +80 | ||
| +6 | 40% +2530% +3020% +5010% +80 | ||
| +7 | 40% +1530% +2020% +4010% +70 | ||
| +8 | 40% +1530% +2020% +4010% +70 | ||
| +9 | 40% +1530% +2020% +4010% +70 | ||
| +10 | 40% +1530% +2020% +4010% +70 | ||
| +11 | 40% +1530% +2020% +4010% +70 | ||
| +12 | 40% +1530% +2020% +4010% +70 | ||
| To +12 |
Traits
| Stat | Values |
|---|---|
| Max Mana | 150300450600 |
| Mana Regen | 15304560 |
| Max Stamina | 5101520 |
| Magic Evasion | 4080120160 |
| Melee Evasion | 4080120160 |
| Movement Speed | 2%4%6%8% |
| Magic Endurance | 4080120160 |
| Melee Endurance | 4080120160 |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 200300360400 | 14% |
| Max Mana | 200300360400 | 21% |
| Health Regen | 20303640 | 21% |
| Mana Regen | 20303640 | 14% |
| Magic Evasion | 527894104 | 4.55% |
| Melee Evasion | 527894104 | 4.55% |
| Ranged Evasion | 527894104 | 4.55% |
| Magic Endurance | 527894104 | 5.45% |
| Melee Endurance | 527894104 | 5.45% |
| Ranged Endurance | 527894104 | 5.45% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered | |
| Registered |