Flashfire Fanatic Boots
Flashfire Fanatic Boots
EpicBootsLeather
- Melee Defense
- 400
- Ranged Defense
- 400
- Perception
- 5
- Strength
- 6
- Evasion
- 115
- Movement Speed
- 7.6%
A legacy left by a master marksman who once drove back a legion with a single arrow.
- Sale price
109,090
Auction House
Where to get Flashfire Fanatic Boots
Found in
| Container | Drop |
|---|---|
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance |
Lightning Strike Set
- 2Magic, Melee, and Ranged Evasion +150. Cannot be used in combination with other Evasion-increasing set effects. When hit, has a(n) 20% chance to increase Magic, Melee, and Ranged Evasion by 50 for 2s. Stacks up to 4 times.
- 4Upon attacking, decreases Endurance of nearby enemies within 5m by 150 for 3s for up to 6 enemies. When using a Movement Skill, increases Evasion by 600 for 1s. Cooldown: 10s
Stats by item level
Item Level 21 to 50
| Item Level | Melee Defense | Ranged Defense | Perception | Strength | Evasion | Movement Speed |
|---|---|---|---|---|---|---|
| 270 | 270 | 2 | 3 | 50 | 3.3% | |
| 274 | 274 | 2 | 3 | 52 | 3.4% | |
| 279 | 279 | 2 | 3 | 54 | 3.6% | |
| 283 | 283 | 2 | 3 | 56 | 3.7% | |
| 288 | 288 | 2 | 3 | 59 | 3.9% | |
| 292 | 292 | 2 | 3 | 61 | 4% | |
| 297 | 297 | 2 | 3 | 63 | 4.2% | |
| 301 | 301 | 2 | 3 | 65 | 4.3% | |
| 306 | 306 | 2 | 3 | 68 | 4.5% | |
| 310 | 310 | 3 | 4 | 70 | 4.6% | |
| 315 | 315 | 3 | 4 | 72 | 4.8% | |
| 319 | 319 | 3 | 4 | 74 | 4.9% | |
| 324 | 324 | 3 | 4 | 77 | 5.1% | |
| 328 | 328 | 3 | 4 | 79 | 5.2% | |
| 333 | 333 | 3 | 4 | 81 | 5.4% | |
| 337 | 337 | 3 | 4 | 83 | 5.5% | |
| 342 | 342 | 3 | 4 | 86 | 5.7% | |
| 346 | 346 | 3 | 4 | 88 | 5.8% | |
| 351 | 351 | 4 | 5 | 90 | 6% | |
| 355 | 355 | 4 | 5 | 92 | 6.1% | |
| 360 | 360 | 4 | 5 | 95 | 6.3% | |
| 364 | 364 | 4 | 5 | 97 | 6.4% | |
| 369 | 369 | 4 | 5 | 99 | 6.6% | |
| 373 | 373 | 4 | 5 | 101 | 6.7% | |
| 378 | 378 | 4 | 5 | 104 | 6.9% | |
| 382 | 382 | 4 | 5 | 106 | 7% | |
| 387 | 387 | 4 | 5 | 108 | 7.2% | |
| 391 | 391 | 5 | 6 | 110 | 7.3% | |
| 396 | 396 | 5 | 6 | 113 | 7.5% | |
| 400 | 400 | 5 | 6 | 115 | 7.6% |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +2530% +3020% +5010% +80 | ||
| +5 | 40% +2530% +3020% +5010% +80 | ||
| +6 | 40% +2530% +3020% +5010% +80 | ||
| +7 | 40% +1530% +2020% +4010% +70 | ||
| +8 | 40% +1530% +2020% +4010% +70 | ||
| +9 | 40% +1530% +2020% +4010% +70 | ||
| +10 | 40% +1530% +2020% +4010% +70 | ||
| +11 | 40% +1530% +2020% +4010% +70 | ||
| +12 | 40% +1530% +2020% +4010% +70 | ||
| To +12 |
Traits
| Stat | Values |
|---|---|
| Max Health | 150300450600 |
| Health Regen | 15304560 |
| Max Stamina | 5101520 |
| Magic Evasion | 4080120160 |
| Ranged Evasion | 4080120160 |
| Movement Speed | 2%4%6%8% |
| Magic Endurance | 4080120160 |
| Ranged Endurance | 4080120160 |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 200300360400 | 14% |
| Max Mana | 200300360400 | 21% |
| Health Regen | 20303640 | 21% |
| Mana Regen | 20303640 | 14% |
| Magic Evasion | 527894104 | 4.55% |
| Melee Evasion | 527894104 | 4.55% |
| Ranged Evasion | 527894104 | 4.55% |
| Magic Endurance | 527894104 | 5.45% |
| Melee Endurance | 527894104 | 5.45% |
| Ranged Endurance | 527894104 | 5.45% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered | |
| Registered |