Flashfire Fanatic Mask
Flashfire Fanatic Mask
EpicHelmetLeather
- Melee Defense
- 410
- Ranged Defense
- 410
- Dexterity
- 6
- Wisdom
- 5
- Hit Chance
- 115
- Cooldown Speed
- 5.7%
A legacy left by a master marksman who once drove back a legion with a single arrow.
- Sale price
109,090
Where to get Flashfire Fanatic Mask
Found in
| Container | Drop |
|---|---|
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance |
Lightning Strike Set
- 2Magic, Melee, and Ranged Evasion +150. Cannot be used in combination with other Evasion-increasing set effects. When hit, has a(n) 20% chance to increase Magic, Melee, and Ranged Evasion by 50 for 2s. Stacks up to 4 times.
- 4Upon attacking, decreases Endurance of nearby enemies within 5m by 150 for 3s for up to 6 enemies. When using a Movement Skill, increases Evasion by 600 for 1s. Cooldown: 10s
Stats by item level
Item Level 21 to 50
| Item Level | Melee Defense | Ranged Defense | Dexterity | Wisdom | Hit Chance | Cooldown Speed |
|---|---|---|---|---|---|---|
| 280 | 280 | 3 | 2 | 50 | 2.5% | |
| 284 | 284 | 3 | 2 | 52 | 2.6% | |
| 289 | 289 | 3 | 2 | 54 | 2.7% | |
| 293 | 293 | 3 | 2 | 56 | 2.8% | |
| 298 | 298 | 3 | 2 | 59 | 2.9% | |
| 302 | 302 | 3 | 2 | 61 | 3% | |
| 307 | 307 | 3 | 2 | 63 | 3.1% | |
| 311 | 311 | 3 | 2 | 65 | 3.2% | |
| 316 | 316 | 3 | 2 | 68 | 3.4% | |
| 320 | 320 | 4 | 3 | 70 | 3.5% | |
| 325 | 325 | 4 | 3 | 72 | 3.6% | |
| 329 | 329 | 4 | 3 | 74 | 3.7% | |
| 334 | 334 | 4 | 3 | 77 | 3.8% | |
| 338 | 338 | 4 | 3 | 79 | 3.9% | |
| 343 | 343 | 4 | 3 | 81 | 4% | |
| 347 | 347 | 4 | 3 | 83 | 4.09% | |
| 352 | 352 | 4 | 3 | 86 | 4.3% | |
| 356 | 356 | 4 | 3 | 88 | 4.4% | |
| 361 | 361 | 5 | 4 | 90 | 4.5% | |
| 365 | 365 | 5 | 4 | 92 | 4.6% | |
| 370 | 370 | 5 | 4 | 95 | 4.7% | |
| 374 | 374 | 5 | 4 | 97 | 4.8% | |
| 379 | 379 | 5 | 4 | 99 | 4.9% | |
| 383 | 383 | 5 | 4 | 101 | 5% | |
| 388 | 388 | 5 | 4 | 104 | 5.2% | |
| 392 | 392 | 5 | 4 | 106 | 5.3% | |
| 397 | 397 | 5 | 4 | 108 | 5.4% | |
| 401 | 401 | 6 | 5 | 110 | 5.5% | |
| 406 | 406 | 6 | 5 | 113 | 5.6% | |
| 410 | 410 | 6 | 5 | 115 | 5.7% |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +2530% +3020% +5010% +80 | ||
| +5 | 40% +2530% +3020% +5010% +80 | ||
| +6 | 40% +2530% +3020% +5010% +80 | ||
| +7 | 40% +1530% +2020% +4010% +70 | ||
| +8 | 40% +1530% +2020% +4010% +70 | ||
| +9 | 40% +1530% +2020% +4010% +70 | ||
| +10 | 40% +1530% +2020% +4010% +70 | ||
| +11 | 40% +1530% +2020% +4010% +70 | ||
| +12 | 40% +1530% +2020% +4010% +70 | ||
| To +12 |
Traits
| Stat | Values |
|---|---|
| Max Health | 150300450600 |
| Max Mana | 150300450600 |
| Magic Evasion | 4080120160 |
| Ranged Evasion | 4080120160 |
| Magic Endurance | 4080120160 |
| Ranged Endurance | 4080120160 |
| Cooldown Speed | 1.5%3%4.5%6% |
| Mana Cost Efficiency | 3%6%9%12% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 200300360400 | 14% |
| Max Mana | 200300360400 | 21% |
| Health Regen | 20303640 | 21% |
| Mana Regen | 20303640 | 14% |
| Magic Evasion | 527894104 | 4.55% |
| Melee Evasion | 527894104 | 4.55% |
| Ranged Evasion | 527894104 | 4.55% |
| Magic Endurance | 527894104 | 5.45% |
| Melee Endurance | 527894104 | 5.45% |
| Ranged Endurance | 527894104 | 5.45% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered | |
| Registered |