Flashfire Fanatic Cuirass
Flashfire Fanatic Cuirass
EpicChest ArmorLeather
- Melee Defense
- 420
- Ranged Defense
- 420
- Dexterity
- 6
- Strength
- 5
- Magic Evasion
- 230
- Ranged Evasion
- 230
A legacy left by a master marksman who once drove back a legion with a single arrow.
- Sale price
109,090
Auction House
Where to get Flashfire Fanatic Cuirass
Found in
| Container | Drop |
|---|---|
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance |
Lightning Strike Set
- 2Magic, Melee, and Ranged Evasion +150. Cannot be used in combination with other Evasion-increasing set effects. When hit, has a(n) 20% chance to increase Magic, Melee, and Ranged Evasion by 50 for 2s. Stacks up to 4 times.
- 4Upon attacking, decreases Endurance of nearby enemies within 5m by 150 for 3s for up to 6 enemies. When using a Movement Skill, increases Evasion by 600 for 1s. Cooldown: 10s
Stats by item level
Item Level 21 to 50
| Item Level | Melee Defense | Ranged Defense | Dexterity | Strength | Magic Evasion | Ranged Evasion |
|---|---|---|---|---|---|---|
| 290 | 290 | 3 | 2 | 100 | 100 | |
| 294 | 294 | 3 | 2 | 104 | 104 | |
| 299 | 299 | 3 | 2 | 109 | 109 | |
| 303 | 303 | 3 | 2 | 113 | 113 | |
| 308 | 308 | 3 | 2 | 118 | 118 | |
| 312 | 312 | 3 | 2 | 122 | 122 | |
| 317 | 317 | 3 | 2 | 127 | 127 | |
| 321 | 321 | 3 | 2 | 131 | 131 | |
| 326 | 326 | 3 | 2 | 136 | 136 | |
| 330 | 330 | 4 | 3 | 140 | 140 | |
| 335 | 335 | 4 | 3 | 145 | 145 | |
| 339 | 339 | 4 | 3 | 149 | 149 | |
| 344 | 344 | 4 | 3 | 154 | 154 | |
| 348 | 348 | 4 | 3 | 158 | 158 | |
| 353 | 353 | 4 | 3 | 163 | 163 | |
| 357 | 357 | 4 | 3 | 167 | 167 | |
| 362 | 362 | 4 | 3 | 172 | 172 | |
| 366 | 366 | 4 | 3 | 176 | 176 | |
| 371 | 371 | 5 | 4 | 181 | 181 | |
| 375 | 375 | 5 | 4 | 185 | 185 | |
| 380 | 380 | 5 | 4 | 190 | 190 | |
| 384 | 384 | 5 | 4 | 194 | 194 | |
| 389 | 389 | 5 | 4 | 199 | 199 | |
| 393 | 393 | 5 | 4 | 203 | 203 | |
| 398 | 398 | 5 | 4 | 208 | 208 | |
| 402 | 402 | 5 | 4 | 212 | 212 | |
| 407 | 407 | 5 | 4 | 217 | 217 | |
| 411 | 411 | 6 | 5 | 221 | 221 | |
| 416 | 416 | 6 | 5 | 226 | 226 | |
| 420 | 420 | 6 | 5 | 230 | 230 |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +2530% +3020% +5010% +80 | ||
| +5 | 40% +2530% +3020% +5010% +80 | ||
| +6 | 40% +2530% +3020% +5010% +80 | ||
| +7 | 40% +1530% +2020% +4010% +70 | ||
| +8 | 40% +1530% +2020% +4010% +70 | ||
| +9 | 40% +1530% +2020% +4010% +70 | ||
| +10 | 40% +1530% +2020% +4010% +70 | ||
| +11 | 40% +1530% +2020% +4010% +70 | ||
| +12 | 40% +1530% +2020% +4010% +70 | ||
| To +12 |
Traits
| Stat | Values |
|---|---|
| Max Health | 150300450600 |
| Max Mana | 150300450600 |
| Magic Evasion | 4080120160 |
| Ranged Evasion | 4080120160 |
| Magic Endurance | 4080120160 |
| Ranged Endurance | 4080120160 |
| Buff Duration | 1.5%3%4.5%6% |
| Debuff Duration | -1.5%-3%-4.5%-6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 200300360400 | 14% |
| Max Mana | 200300360400 | 21% |
| Health Regen | 20303640 | 21% |
| Mana Regen | 20303640 | 14% |
| Magic Evasion | 527894104 | 4.55% |
| Melee Evasion | 527894104 | 4.55% |
| Ranged Evasion | 527894104 | 4.55% |
| Magic Endurance | 527894104 | 5.45% |
| Melee Endurance | 527894104 | 5.45% |
| Ranged Endurance | 527894104 | 5.45% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered | |
| Registered |