Steel Juggernaut Gloves
Steel Juggernaut Gloves
EpicGlovesPlate
- Melee Defense
- 421
- Ranged Defense
- 460
- Fortitude
- 6
- Dexterity
- 5
- Max Health
- 785
- Ranged Endurance
- 218
A weapon imbued with the spirit of Guardians who had faced tens of thousands of enemy soldiers with dignity.
- Sale price
109,090
Auction House
Where to get Steel Juggernaut Gloves
Found in
| Container | Drop |
|---|---|
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance |
Steel Juggernaut Set
- 2Max Health +2500
- 4Magic, Melee, and Ranged Endurance +250 Increases Heavy Attack Damage Resistance by 0.6% per 1,000 Max Health, up to a maximum of 24%
Stats by item level
Item Level 21 to 50
| Item Level | Melee Defense | Ranged Defense | Fortitude | Dexterity | Max Health | Ranged Endurance |
|---|---|---|---|---|---|---|
| 284 | 310 | 3 | 2 | 300 | 88 | |
| 288 | 315 | 3 | 2 | 315 | 92 | |
| 293 | 320 | 3 | 2 | 330 | 97 | |
| 298 | 325 | 3 | 2 | 350 | 101 | |
| 303 | 331 | 3 | 2 | 365 | 106 | |
| 307 | 335 | 3 | 2 | 380 | 110 | |
| 312 | 341 | 3 | 2 | 400 | 115 | |
| 317 | 346 | 3 | 2 | 415 | 119 | |
| 322 | 351 | 3 | 2 | 435 | 124 | |
| 326 | 356 | 4 | 3 | 450 | 128 | |
| 331 | 362 | 4 | 3 | 465 | 133 | |
| 335 | 366 | 4 | 3 | 485 | 137 | |
| 341 | 372 | 4 | 3 | 500 | 142 | |
| 345 | 377 | 4 | 3 | 515 | 146 | |
| 350 | 382 | 4 | 3 | 535 | 151 | |
| 354 | 387 | 4 | 3 | 550 | 155 | |
| 360 | 393 | 4 | 3 | 570 | 160 | |
| 364 | 397 | 4 | 3 | 585 | 164 | |
| 369 | 403 | 5 | 4 | 600 | 169 | |
| 373 | 408 | 5 | 4 | 620 | 173 | |
| 379 | 414 | 5 | 4 | 635 | 178 | |
| 383 | 418 | 5 | 4 | 650 | 182 | |
| 388 | 424 | 5 | 4 | 670 | 187 | |
| 392 | 428 | 5 | 4 | 685 | 191 | |
| 397 | 434 | 5 | 4 | 705 | 196 | |
| 402 | 439 | 5 | 4 | 720 | 200 | |
| 407 | 445 | 5 | 4 | 735 | 205 | |
| 411 | 449 | 6 | 5 | 755 | 209 | |
| 416 | 455 | 6 | 5 | 770 | 214 | |
| 421 | 460 | 6 | 5 | 785 | 218 |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +2530% +3020% +5010% +80 | ||
| +5 | 40% +2530% +3020% +5010% +80 | ||
| +6 | 40% +2530% +3020% +5010% +80 | ||
| +7 | 40% +1530% +2020% +4010% +70 | ||
| +8 | 40% +1530% +2020% +4010% +70 | ||
| +9 | 40% +1530% +2020% +4010% +70 | ||
| +10 | 40% +1530% +2020% +4010% +70 | ||
| +11 | 40% +1530% +2020% +4010% +70 | ||
| +12 | 40% +1530% +2020% +4010% +70 | ||
| To +12 |
Traits
| Stat | Values |
|---|---|
| Max Health | 150300450600 |
| Max Mana | 150300450600 |
| Hit Chance | 20406080 |
| Melee Evasion | 4080120160 |
| Ranged Evasion | 4080120160 |
| Range | 2%4%6%8% |
| Melee Endurance | 4080120160 |
| Ranged Endurance | 4080120160 |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 200300360400 | 14% |
| Max Mana | 200300360400 | 21% |
| Health Regen | 20303640 | 21% |
| Mana Regen | 20303640 | 14% |
| Magic Evasion | 527894104 | 4.55% |
| Melee Evasion | 527894104 | 4.55% |
| Ranged Evasion | 527894104 | 4.55% |
| Magic Endurance | 527894104 | 5.45% |
| Melee Endurance | 527894104 | 5.45% |
| Ranged Endurance | 527894104 | 5.45% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered | |
| Registered |