Steel Juggernaut Platemail
Steel Juggernaut Platemail
EpicChest ArmorPlate
- Melee Defense
- 441
- Ranged Defense
- 484
- Fortitude
- 6
- Strength
- 5
- Max Health
- 785
- Heavy Attack Evasion
- 109
A weapon imbued with the spirit of Guardians who had faced tens of thousands of enemy soldiers with dignity.
- Sale price
109,090
Auction House
Where to get Steel Juggernaut Platemail
Found in
| Container | Drop |
|---|---|
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance |
Steel Juggernaut Set
- 2Max Health +2500
- 4Magic, Melee, and Ranged Endurance +250 Increases Heavy Attack Damage Resistance by 0.6% per 1,000 Max Health, up to a maximum of 24%
Stats by item level
Item Level 21 to 50
| Item Level | Melee Defense | Ranged Defense | Fortitude | Strength | Max Health | Heavy Attack Evasion |
|---|---|---|---|---|---|---|
| 304 | 334 | 3 | 2 | 300 | 44 | |
| 308 | 339 | 3 | 2 | 315 | 46 | |
| 313 | 344 | 3 | 2 | 330 | 48 | |
| 318 | 349 | 3 | 2 | 350 | 50 | |
| 323 | 355 | 3 | 2 | 365 | 53 | |
| 327 | 359 | 3 | 2 | 380 | 55 | |
| 332 | 365 | 3 | 2 | 400 | 57 | |
| 337 | 370 | 3 | 2 | 415 | 59 | |
| 342 | 375 | 3 | 2 | 435 | 62 | |
| 346 | 380 | 4 | 3 | 450 | 64 | |
| 351 | 386 | 4 | 3 | 465 | 66 | |
| 355 | 390 | 4 | 3 | 485 | 68 | |
| 361 | 396 | 4 | 3 | 500 | 71 | |
| 365 | 401 | 4 | 3 | 515 | 73 | |
| 370 | 406 | 4 | 3 | 535 | 75 | |
| 374 | 411 | 4 | 3 | 550 | 77 | |
| 380 | 417 | 4 | 3 | 570 | 80 | |
| 384 | 421 | 4 | 3 | 585 | 82 | |
| 389 | 427 | 5 | 4 | 600 | 84 | |
| 393 | 432 | 5 | 4 | 620 | 86 | |
| 399 | 438 | 5 | 4 | 635 | 89 | |
| 403 | 442 | 5 | 4 | 650 | 91 | |
| 408 | 448 | 5 | 4 | 670 | 93 | |
| 412 | 452 | 5 | 4 | 685 | 95 | |
| 417 | 458 | 5 | 4 | 705 | 98 | |
| 422 | 463 | 5 | 4 | 720 | 100 | |
| 427 | 469 | 5 | 4 | 735 | 102 | |
| 431 | 473 | 6 | 5 | 755 | 104 | |
| 436 | 479 | 6 | 5 | 770 | 107 | |
| 441 | 484 | 6 | 5 | 785 | 109 |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +2530% +3020% +5010% +80 | ||
| +5 | 40% +2530% +3020% +5010% +80 | ||
| +6 | 40% +2530% +3020% +5010% +80 | ||
| +7 | 40% +1530% +2020% +4010% +70 | ||
| +8 | 40% +1530% +2020% +4010% +70 | ||
| +9 | 40% +1530% +2020% +4010% +70 | ||
| +10 | 40% +1530% +2020% +4010% +70 | ||
| +11 | 40% +1530% +2020% +4010% +70 | ||
| +12 | 40% +1530% +2020% +4010% +70 | ||
| To +12 |
Traits
| Stat | Values |
|---|---|
| Max Health | 150300450600 |
| Max Mana | 150300450600 |
| Melee Evasion | 4080120160 |
| Ranged Evasion | 4080120160 |
| Melee Endurance | 4080120160 |
| Ranged Endurance | 4080120160 |
| Buff Duration | 1.5%3%4.5%6% |
| Debuff Duration | -1.5%-3%-4.5%-6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 200300360400 | 14% |
| Max Mana | 200300360400 | 21% |
| Health Regen | 20303640 | 21% |
| Mana Regen | 20303640 | 14% |
| Magic Evasion | 527894104 | 4.55% |
| Melee Evasion | 527894104 | 4.55% |
| Ranged Evasion | 527894104 | 4.55% |
| Magic Endurance | 527894104 | 5.45% |
| Melee Endurance | 527894104 | 5.45% |
| Ranged Endurance | 527894104 | 5.45% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered | |
| Registered |