Steel Juggernaut Great Helm
Steel Juggernaut Great Helm
EpicHelmetPlate
- Melee Defense
- 431
- Ranged Defense
- 472
- Fortitude
- 6
- Wisdom
- 5
- Collision Resistance
- 136
- Melee Endurance
- 210
A weapon imbued with the spirit of Guardians who had faced tens of thousands of enemy soldiers with dignity.
- Sale price
109,090
Auction House
Where to get Steel Juggernaut Great Helm
Found in
| Container | Drop |
|---|---|
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance |
Steel Juggernaut Set
- 2Max Health +2500
- 4Magic, Melee, and Ranged Endurance +250 Increases Heavy Attack Damage Resistance by 0.6% per 1,000 Max Health, up to a maximum of 24%
Stats by item level
Item Level 21 to 50
| Item Level | Melee Defense | Ranged Defense | Fortitude | Wisdom | Collision Resistance | Melee Endurance |
|---|---|---|---|---|---|---|
| 294 | 322 | 3 | 2 | 55 | 80 | |
| 298 | 327 | 3 | 2 | 57 | 84 | |
| 303 | 332 | 3 | 2 | 60 | 89 | |
| 308 | 337 | 3 | 2 | 63 | 93 | |
| 313 | 343 | 3 | 2 | 66 | 98 | |
| 317 | 347 | 3 | 2 | 69 | 102 | |
| 322 | 353 | 3 | 2 | 71 | 107 | |
| 327 | 358 | 3 | 2 | 74 | 111 | |
| 332 | 363 | 3 | 2 | 77 | 116 | |
| 336 | 368 | 4 | 3 | 80 | 120 | |
| 341 | 374 | 4 | 3 | 83 | 125 | |
| 345 | 378 | 4 | 3 | 85 | 129 | |
| 351 | 384 | 4 | 3 | 88 | 134 | |
| 355 | 389 | 4 | 3 | 91 | 138 | |
| 360 | 394 | 4 | 3 | 94 | 143 | |
| 364 | 399 | 4 | 3 | 97 | 147 | |
| 370 | 405 | 4 | 3 | 100 | 152 | |
| 374 | 409 | 4 | 3 | 102 | 156 | |
| 379 | 415 | 5 | 4 | 105 | 161 | |
| 383 | 420 | 5 | 4 | 108 | 165 | |
| 389 | 426 | 5 | 4 | 111 | 170 | |
| 393 | 430 | 5 | 4 | 114 | 174 | |
| 398 | 436 | 5 | 4 | 116 | 179 | |
| 402 | 440 | 5 | 4 | 119 | 183 | |
| 407 | 446 | 5 | 4 | 122 | 188 | |
| 412 | 451 | 5 | 4 | 125 | 192 | |
| 417 | 457 | 5 | 4 | 128 | 197 | |
| 421 | 461 | 6 | 5 | 130 | 201 | |
| 426 | 467 | 6 | 5 | 133 | 206 | |
| 431 | 472 | 6 | 5 | 136 | 210 |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +2530% +3020% +5010% +80 | ||
| +5 | 40% +2530% +3020% +5010% +80 | ||
| +6 | 40% +2530% +3020% +5010% +80 | ||
| +7 | 40% +1530% +2020% +4010% +70 | ||
| +8 | 40% +1530% +2020% +4010% +70 | ||
| +9 | 40% +1530% +2020% +4010% +70 | ||
| +10 | 40% +1530% +2020% +4010% +70 | ||
| +11 | 40% +1530% +2020% +4010% +70 | ||
| +12 | 40% +1530% +2020% +4010% +70 | ||
| To +12 |
Traits
| Stat | Values |
|---|---|
| Max Health | 150300450600 |
| Max Mana | 150300450600 |
| Melee Evasion | 4080120160 |
| Ranged Evasion | 4080120160 |
| Melee Endurance | 4080120160 |
| Ranged Endurance | 4080120160 |
| Cooldown Speed | 1.5%3%4.5%6% |
| Mana Cost Efficiency | 3%6%9%12% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 200300360400 | 14% |
| Max Mana | 200300360400 | 21% |
| Health Regen | 20303640 | 21% |
| Mana Regen | 20303640 | 14% |
| Magic Evasion | 527894104 | 4.55% |
| Melee Evasion | 527894104 | 4.55% |
| Ranged Evasion | 527894104 | 4.55% |
| Magic Endurance | 527894104 | 5.45% |
| Melee Endurance | 527894104 | 5.45% |
| Ranged Endurance | 527894104 | 5.45% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered | |
| Registered |