Crimson Lotus Chestplate
Crimson Lotus Chestplate
EpicChest ArmorPlate
- Melee Defense
- 441
- Ranged Defense
- 484
- Fortitude
- 6
- Strength
- 5
- Damage Reduction
- 43
- Collision Resistance
- 106
- Sale price
109,090
Auction House
Where to get Crimson Lotus Chestplate
Dropped by
| Enemy | Chance | Trade |
|---|---|---|
| 10% | ||
| 10% or 5%* | Bound | |
| 10% | ||
| 0.53% | Bound |
* Which chance applies is not known.
Crimson Lotus Set
- 2Damage Reduction +32 Max Health +1600
- 4Block Chance +12% Using a skill increases Block Chance by 3% for 5s. Stacks once per skill type, up to 5 times. Cooldown per Skill Type: 10s
Stats by item level
Item Level 21 to 50
| Item Level | Melee Defense | Ranged Defense | Fortitude | Strength | Damage Reduction | Collision Resistance |
|---|---|---|---|---|---|---|
| 304 | 334 | 3 | 2 | 24 | 25 | |
| 308 | 339 | 3 | 2 | 24 | 27 | |
| 313 | 344 | 3 | 2 | 25 | 30 | |
| 318 | 349 | 3 | 2 | 26 | 33 | |
| 323 | 355 | 3 | 2 | 26 | 36 | |
| 327 | 359 | 3 | 2 | 27 | 39 | |
| 332 | 365 | 3 | 2 | 28 | 41 | |
| 337 | 370 | 3 | 2 | 28 | 44 | |
| 342 | 375 | 3 | 2 | 29 | 47 | |
| 346 | 380 | 4 | 3 | 30 | 50 | |
| 351 | 386 | 4 | 3 | 30 | 53 | |
| 355 | 390 | 4 | 3 | 31 | 55 | |
| 361 | 396 | 4 | 3 | 32 | 58 | |
| 365 | 401 | 4 | 3 | 32 | 61 | |
| 370 | 406 | 4 | 3 | 33 | 64 | |
| 374 | 411 | 4 | 3 | 34 | 67 | |
| 380 | 417 | 4 | 3 | 34 | 70 | |
| 384 | 421 | 4 | 3 | 35 | 72 | |
| 389 | 427 | 5 | 4 | 36 | 75 | |
| 393 | 432 | 5 | 4 | 36 | 78 | |
| 399 | 438 | 5 | 4 | 37 | 81 | |
| 403 | 442 | 5 | 4 | 38 | 84 | |
| 408 | 448 | 5 | 4 | 38 | 86 | |
| 412 | 452 | 5 | 4 | 39 | 89 | |
| 417 | 458 | 5 | 4 | 40 | 92 | |
| 422 | 463 | 5 | 4 | 40 | 95 | |
| 427 | 469 | 5 | 4 | 41 | 98 | |
| 431 | 473 | 6 | 5 | 42 | 100 | |
| 436 | 479 | 6 | 5 | 42 | 103 | |
| 441 | 484 | 6 | 5 | 43 | 106 |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +2530% +3020% +5010% +80 | ||
| +5 | 40% +2530% +3020% +5010% +80 | ||
| +6 | 40% +2530% +3020% +5010% +80 | ||
| +7 | 40% +1530% +2020% +4010% +70 | ||
| +8 | 40% +1530% +2020% +4010% +70 | ||
| +9 | 40% +1530% +2020% +4010% +70 | ||
| +10 | 40% +1530% +2020% +4010% +70 | ||
| +11 | 40% +1530% +2020% +4010% +70 | ||
| +12 | 40% +1530% +2020% +4010% +70 | ||
| To +12 |
Traits
| Stat | Values |
|---|---|
| Max Health | 150300450600 |
| Health Regen | 15304560 |
| Melee Evasion | 4080120160 |
| Ranged Evasion | 4080120160 |
| Melee Endurance | 4080120160 |
| Ranged Endurance | 4080120160 |
| Buff Duration | 1.5%3%4.5%6% |
| Debuff Duration | -1.5%-3%-4.5%-6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 200300360400 | 14% |
| Max Mana | 200300360400 | 21% |
| Health Regen | 20303640 | 21% |
| Mana Regen | 20303640 | 14% |
| Magic Evasion | 527894104 | 4.55% |
| Melee Evasion | 527894104 | 4.55% |
| Ranged Evasion | 527894104 | 4.55% |
| Magic Endurance | 527894104 | 5.45% |
| Melee Endurance | 527894104 | 5.45% |
| Ranged Endurance | 527894104 | 5.45% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered | |
| Registered |