Crimson Lotus Greaves
Crimson Lotus Greaves
EpicPantsPlate
- Melee Defense
- 431
- Ranged Defense
- 472
- Fortitude
- 6
- Strength
- 5
- Damage Reduction
- 31
- Melee Endurance
- 250
- Sale price
109,090
Auction House
Where to get Crimson Lotus Greaves
Crafted from
Crimson Lotus Greaves
80
20
12
436,360
Dungeon rewards
| Dungeon |
|---|
| Hellfire Crucible |
Found in
| Container | Drop |
|---|---|
| Always | |
| Your choice | |
| Chance |
Crimson Lotus Set
- 2Damage Reduction +32 Max Health +1600
- 4Block Chance +12% Using a skill increases Block Chance by 3% for 5s. Stacks once per skill type, up to 5 times. Cooldown per Skill Type: 10s
Stats by item level
Item Level 21 to 50
| Item Level | Melee Defense | Ranged Defense | Fortitude | Strength | Damage Reduction | Melee Endurance |
|---|---|---|---|---|---|---|
| 294 | 322 | 3 | 2 | 12 | 120 | |
| 298 | 327 | 3 | 2 | 12 | 124 | |
| 303 | 332 | 3 | 2 | 13 | 129 | |
| 308 | 337 | 3 | 2 | 14 | 133 | |
| 313 | 343 | 3 | 2 | 14 | 138 | |
| 317 | 347 | 3 | 2 | 15 | 142 | |
| 322 | 353 | 3 | 2 | 16 | 147 | |
| 327 | 358 | 3 | 2 | 16 | 151 | |
| 332 | 363 | 3 | 2 | 17 | 156 | |
| 336 | 368 | 4 | 3 | 18 | 160 | |
| 341 | 374 | 4 | 3 | 18 | 165 | |
| 345 | 378 | 4 | 3 | 19 | 169 | |
| 351 | 384 | 4 | 3 | 20 | 174 | |
| 355 | 389 | 4 | 3 | 20 | 178 | |
| 360 | 394 | 4 | 3 | 21 | 183 | |
| 364 | 399 | 4 | 3 | 22 | 187 | |
| 370 | 405 | 4 | 3 | 22 | 192 | |
| 374 | 409 | 4 | 3 | 23 | 196 | |
| 379 | 415 | 5 | 4 | 24 | 201 | |
| 383 | 420 | 5 | 4 | 24 | 205 | |
| 389 | 426 | 5 | 4 | 25 | 210 | |
| 393 | 430 | 5 | 4 | 26 | 214 | |
| 398 | 436 | 5 | 4 | 26 | 219 | |
| 402 | 440 | 5 | 4 | 27 | 223 | |
| 407 | 446 | 5 | 4 | 28 | 228 | |
| 412 | 451 | 5 | 4 | 28 | 232 | |
| 417 | 457 | 5 | 4 | 29 | 237 | |
| 421 | 461 | 6 | 5 | 30 | 241 | |
| 426 | 467 | 6 | 5 | 30 | 246 | |
| 431 | 472 | 6 | 5 | 31 | 250 |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +2530% +3020% +5010% +80 | ||
| +5 | 40% +2530% +3020% +5010% +80 | ||
| +6 | 40% +2530% +3020% +5010% +80 | ||
| +7 | 40% +1530% +2020% +4010% +70 | ||
| +8 | 40% +1530% +2020% +4010% +70 | ||
| +9 | 40% +1530% +2020% +4010% +70 | ||
| +10 | 40% +1530% +2020% +4010% +70 | ||
| +11 | 40% +1530% +2020% +4010% +70 | ||
| +12 | 40% +1530% +2020% +4010% +70 | ||
| To +12 |
Traits
| Stat | Values |
|---|---|
| Max Health | 150300450600 |
| Health Regen | 15304560 |
| Melee Evasion | 4080120160 |
| Ranged Evasion | 4080120160 |
| Melee Endurance | 4080120160 |
| Ranged Endurance | 4080120160 |
| Buff Duration | 1.5%3%4.5%6% |
| Debuff Duration | -1.5%-3%-4.5%-6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 200300360400 | 14% |
| Max Mana | 200300360400 | 21% |
| Health Regen | 20303640 | 21% |
| Mana Regen | 20303640 | 14% |
| Magic Evasion | 527894104 | 4.55% |
| Melee Evasion | 527894104 | 4.55% |
| Ranged Evasion | 527894104 | 4.55% |
| Magic Endurance | 527894104 | 5.45% |
| Melee Endurance | 527894104 | 5.45% |
| Ranged Endurance | 527894104 | 5.45% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered | |
| Registered |