Crimson Lotus Sabatons
Crimson Lotus Sabatons
EpicBootsPlate
- Melee Defense
- 421
- Ranged Defense
- 460
- Fortitude
- 6
- Dexterity
- 5
- Movement Speed
- 7.6%
- Critical Damage Resistance
- 5.7%
- Sale price
109,090
Auction House
Where to get Crimson Lotus Sabatons
Crafted from
Crimson Lotus Sabatons
80
20
12
436,360
Dungeon rewards
| Dungeon |
|---|
| Deathless Queen's Lair |
Found in
| Container | Drop |
|---|---|
| Always | |
| Your choice | |
| Chance |
Crimson Lotus Set
- 2Damage Reduction +32 Max Health +1600
- 4Block Chance +12% Using a skill increases Block Chance by 3% for 5s. Stacks once per skill type, up to 5 times. Cooldown per Skill Type: 10s
Stats by item level
Item Level 21 to 50
| Item Level | Melee Defense | Ranged Defense | Fortitude | Dexterity | Movement Speed | Critical Damage Resistance |
|---|---|---|---|---|---|---|
| 284 | 310 | 3 | 2 | 3.3% | 2.5% | |
| 288 | 315 | 3 | 2 | 3.4% | 2.6% | |
| 293 | 320 | 3 | 2 | 3.6% | 2.7% | |
| 298 | 325 | 3 | 2 | 3.7% | 2.8% | |
| 303 | 331 | 3 | 2 | 3.9% | 2.9% | |
| 307 | 335 | 3 | 2 | 4% | 3% | |
| 312 | 341 | 3 | 2 | 4.2% | 3.1% | |
| 317 | 346 | 3 | 2 | 4.3% | 3.2% | |
| 322 | 351 | 3 | 2 | 4.5% | 3.4% | |
| 326 | 356 | 4 | 3 | 4.6% | 3.5% | |
| 331 | 362 | 4 | 3 | 4.8% | 3.6% | |
| 335 | 366 | 4 | 3 | 4.9% | 3.7% | |
| 341 | 372 | 4 | 3 | 5.1% | 3.8% | |
| 345 | 377 | 4 | 3 | 5.2% | 3.9% | |
| 350 | 382 | 4 | 3 | 5.4% | 4% | |
| 354 | 387 | 4 | 3 | 5.5% | 4.09% | |
| 360 | 393 | 4 | 3 | 5.7% | 4.3% | |
| 364 | 397 | 4 | 3 | 5.8% | 4.4% | |
| 369 | 403 | 5 | 4 | 6% | 4.5% | |
| 373 | 408 | 5 | 4 | 6.1% | 4.6% | |
| 379 | 414 | 5 | 4 | 6.3% | 4.7% | |
| 383 | 418 | 5 | 4 | 6.4% | 4.8% | |
| 388 | 424 | 5 | 4 | 6.6% | 4.9% | |
| 392 | 428 | 5 | 4 | 6.7% | 5% | |
| 397 | 434 | 5 | 4 | 6.9% | 5.2% | |
| 402 | 439 | 5 | 4 | 7% | 5.3% | |
| 407 | 445 | 5 | 4 | 7.2% | 5.4% | |
| 411 | 449 | 6 | 5 | 7.3% | 5.5% | |
| 416 | 455 | 6 | 5 | 7.5% | 5.6% | |
| 421 | 460 | 6 | 5 | 7.6% | 5.7% |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +2530% +3020% +5010% +80 | ||
| +5 | 40% +2530% +3020% +5010% +80 | ||
| +6 | 40% +2530% +3020% +5010% +80 | ||
| +7 | 40% +1530% +2020% +4010% +70 | ||
| +8 | 40% +1530% +2020% +4010% +70 | ||
| +9 | 40% +1530% +2020% +4010% +70 | ||
| +10 | 40% +1530% +2020% +4010% +70 | ||
| +11 | 40% +1530% +2020% +4010% +70 | ||
| +12 | 40% +1530% +2020% +4010% +70 | ||
| To +12 |
Traits
| Stat | Values |
|---|---|
| Max Mana | 150300450600 |
| Mana Regen | 15304560 |
| Max Stamina | 5101520 |
| Melee Evasion | 4080120160 |
| Ranged Evasion | 4080120160 |
| Movement Speed | 2%4%6%8% |
| Melee Endurance | 4080120160 |
| Ranged Endurance | 4080120160 |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 200300360400 | 14% |
| Max Mana | 200300360400 | 21% |
| Health Regen | 20303640 | 21% |
| Mana Regen | 20303640 | 14% |
| Magic Evasion | 527894104 | 4.55% |
| Melee Evasion | 527894104 | 4.55% |
| Ranged Evasion | 527894104 | 4.55% |
| Magic Endurance | 527894104 | 5.45% |
| Melee Endurance | 527894104 | 5.45% |
| Ranged Endurance | 527894104 | 5.45% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered | |
| Registered |