Crimson Lotus Gloves
Crimson Lotus Gloves
EpicGlovesPlate
- Melee Defense
- 421
- Ranged Defense
- 460
- Perception
- 5
- Strength
- 6
- Range
- 12.5%
- Collision Chance
- 131
- Sale price
109,090
Auction House
Where to get Crimson Lotus Gloves
Dropped by
| Enemy | Chance |
|---|---|
| 9.27% | |
| 9.27% | |
| 7.69% or 5.94%* | |
| 7.69% |
Bound on every row.
* Which chance applies is not known.
Crimson Lotus Set
- 2Damage Reduction +32 Max Health +1600
- 4Block Chance +12% Using a skill increases Block Chance by 3% for 5s. Stacks once per skill type, up to 5 times. Cooldown per Skill Type: 10s
Stats by item level
Item Level 21 to 50
| Item Level | Melee Defense | Ranged Defense | Perception | Strength | Range | Collision Chance |
|---|---|---|---|---|---|---|
| 284 | 310 | 2 | 3 | 6% | 50 | |
| 288 | 315 | 2 | 3 | 6.2% | 52 | |
| 293 | 320 | 2 | 3 | 6.4% | 55 | |
| 298 | 325 | 2 | 3 | 6.6% | 58 | |
| 303 | 331 | 2 | 3 | 6.9% | 61 | |
| 307 | 335 | 2 | 3 | 7.1% | 64 | |
| 312 | 341 | 2 | 3 | 7.3% | 66 | |
| 317 | 346 | 2 | 3 | 7.5% | 69 | |
| 322 | 351 | 2 | 3 | 7.8% | 72 | |
| 326 | 356 | 3 | 4 | 8% | 75 | |
| 331 | 362 | 3 | 4 | 8.19% | 78 | |
| 335 | 366 | 3 | 4 | 8.4% | 80 | |
| 341 | 372 | 3 | 4 | 8.7% | 83 | |
| 345 | 377 | 3 | 4 | 8.9% | 86 | |
| 350 | 382 | 3 | 4 | 9.1% | 89 | |
| 354 | 387 | 3 | 4 | 9.3% | 92 | |
| 360 | 393 | 3 | 4 | 9.6% | 95 | |
| 364 | 397 | 3 | 4 | 9.8% | 97 | |
| 369 | 403 | 4 | 5 | 10% | 100 | |
| 373 | 408 | 4 | 5 | 10.2% | 103 | |
| 379 | 414 | 4 | 5 | 10.5% | 106 | |
| 383 | 418 | 4 | 5 | 10.7% | 109 | |
| 388 | 424 | 4 | 5 | 10.9% | 111 | |
| 392 | 428 | 4 | 5 | 11.1% | 114 | |
| 397 | 434 | 4 | 5 | 11.4% | 117 | |
| 402 | 439 | 4 | 5 | 11.6% | 120 | |
| 407 | 445 | 4 | 5 | 11.8% | 123 | |
| 411 | 449 | 5 | 6 | 12% | 125 | |
| 416 | 455 | 5 | 6 | 12.3% | 128 | |
| 421 | 460 | 5 | 6 | 12.5% | 131 |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +2530% +3020% +5010% +80 | ||
| +5 | 40% +2530% +3020% +5010% +80 | ||
| +6 | 40% +2530% +3020% +5010% +80 | ||
| +7 | 40% +1530% +2020% +4010% +70 | ||
| +8 | 40% +1530% +2020% +4010% +70 | ||
| +9 | 40% +1530% +2020% +4010% +70 | ||
| +10 | 40% +1530% +2020% +4010% +70 | ||
| +11 | 40% +1530% +2020% +4010% +70 | ||
| +12 | 40% +1530% +2020% +4010% +70 | ||
| To +12 |
Traits
| Stat | Values |
|---|---|
| Max Health | 150300450600 |
| Health Regen | 15304560 |
| Melee Evasion | 4080120160 |
| Ranged Evasion | 4080120160 |
| Melee Endurance | 4080120160 |
| Ranged Endurance | 4080120160 |
| Buff Duration | 1.5%3%4.5%6% |
| Debuff Duration | -1.5%-3%-4.5%-6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 200300360400 | 14% |
| Max Mana | 200300360400 | 21% |
| Health Regen | 20303640 | 21% |
| Mana Regen | 20303640 | 14% |
| Magic Evasion | 527894104 | 4.55% |
| Melee Evasion | 527894104 | 4.55% |
| Ranged Evasion | 527894104 | 4.55% |
| Magic Endurance | 527894104 | 5.45% |
| Melee Endurance | 527894104 | 5.45% |
| Ranged Endurance | 527894104 | 5.45% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered | |
| Registered |