Errant Scion Brim
Errant Scion Brim
EpicHelmetLeather
- Melee Defense
- 410
- Ranged Defense
- 410
- Wisdom
- 6
- Perception
- 5
- Mana Cost Efficiency
- 10.5%
- Critical Damage
- 5.4%
- Sale price
109,090
Where to get Errant Scion Brim
Dropped by
| Enemy | Chance |
|---|---|
| 10% or 5%* | |
| 10% |
Bound on every row.
* Which chance applies is not known.
Noble Wanderer Set
- 2Attack Range +8% Attack Speed +8%
- 4Skill Damage Boost +80 Additional Skill Damage Boost +4 per 1m away from the target. Skill Damage Boost increases up to 120.
Stats by item level
Item Level 21 to 50
| Item Level | Melee Defense | Ranged Defense | Wisdom | Perception | Mana Cost Efficiency | Critical Damage |
|---|---|---|---|---|---|---|
| 280 | 280 | 3 | 2 | 4% | 2.8% | |
| 284 | 284 | 3 | 2 | 4.2% | 2.8% | |
| 289 | 289 | 3 | 2 | 4.4% | 2.9% | |
| 293 | 293 | 3 | 2 | 4.6% | 3% | |
| 298 | 298 | 3 | 2 | 4.9% | 3.1% | |
| 302 | 302 | 3 | 2 | 5.1% | 3.2% | |
| 307 | 307 | 3 | 2 | 5.3% | 3.3% | |
| 311 | 311 | 3 | 2 | 5.5% | 3.4% | |
| 316 | 316 | 3 | 2 | 5.8% | 3.5% | |
| 320 | 320 | 4 | 3 | 6% | 3.6% | |
| 325 | 325 | 4 | 3 | 6.2% | 3.7% | |
| 329 | 329 | 4 | 3 | 6.4% | 3.7% | |
| 334 | 334 | 4 | 3 | 6.7% | 3.8% | |
| 338 | 338 | 4 | 3 | 6.9% | 3.9% | |
| 343 | 343 | 4 | 3 | 7.1% | 4% | |
| 347 | 347 | 4 | 3 | 7.3% | 4.09% | |
| 352 | 352 | 4 | 3 | 7.6% | 4.2% | |
| 356 | 356 | 4 | 3 | 7.8% | 4.3% | |
| 361 | 361 | 5 | 4 | 8% | 4.4% | |
| 365 | 365 | 5 | 4 | 8.19% | 4.5% | |
| 370 | 370 | 5 | 4 | 8.5% | 4.6% | |
| 374 | 374 | 5 | 4 | 8.7% | 4.6% | |
| 379 | 379 | 5 | 4 | 8.9% | 4.7% | |
| 383 | 383 | 5 | 4 | 9.1% | 4.8% | |
| 388 | 388 | 5 | 4 | 9.4% | 4.9% | |
| 392 | 392 | 5 | 4 | 9.6% | 5% | |
| 397 | 397 | 5 | 4 | 9.8% | 5.1% | |
| 401 | 401 | 6 | 5 | 10% | 5.2% | |
| 406 | 406 | 6 | 5 | 10.3% | 5.3% | |
| 410 | 410 | 6 | 5 | 10.5% | 5.4% |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +2530% +3020% +5010% +80 | ||
| +5 | 40% +2530% +3020% +5010% +80 | ||
| +6 | 40% +2530% +3020% +5010% +80 | ||
| +7 | 40% +1530% +2020% +4010% +70 | ||
| +8 | 40% +1530% +2020% +4010% +70 | ||
| +9 | 40% +1530% +2020% +4010% +70 | ||
| +10 | 40% +1530% +2020% +4010% +70 | ||
| +11 | 40% +1530% +2020% +4010% +70 | ||
| +12 | 40% +1530% +2020% +4010% +70 | ||
| To +12 |
Traits
| Stat | Values |
|---|---|
| Max Mana | 150300450600 |
| Mana Regen | 15304560 |
| Magic Evasion | 4080120160 |
| Ranged Evasion | 4080120160 |
| Magic Endurance | 4080120160 |
| Ranged Endurance | 4080120160 |
| Cooldown Speed | 1.5%3%4.5%6% |
| Mana Cost Efficiency | 3%6%9%12% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 200300360400 | 14% |
| Max Mana | 200300360400 | 21% |
| Health Regen | 20303640 | 21% |
| Mana Regen | 20303640 | 14% |
| Magic Evasion | 527894104 | 4.55% |
| Melee Evasion | 527894104 | 4.55% |
| Ranged Evasion | 527894104 | 4.55% |
| Magic Endurance | 527894104 | 5.45% |
| Melee Endurance | 527894104 | 5.45% |
| Ranged Endurance | 527894104 | 5.45% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered | |
| Registered |