Errant Scion Trousers
Errant Scion Trousers
EpicPantsLeather
- Melee Defense
- 410
- Ranged Defense
- 410
- Dexterity
- 6
- Perception
- 5
- Critical Hit Chance
- 115
- Attack Speed
- 8.3%
- Sale price
109,090
Auction House
Where to get Errant Scion Trousers
Crafted from
Errant Scion Trousers
80
20
12
436,360
Dungeon rewards
| Dungeon |
|---|
| Hellfire Crucible |
Noble Wanderer Set
- 2Attack Range +8% Attack Speed +8%
- 4Skill Damage Boost +80 Additional Skill Damage Boost +4 per 1m away from the target. Skill Damage Boost increases up to 120.
Stats by item level
Item Level 21 to 50
| Item Level | Melee Defense | Ranged Defense | Dexterity | Perception | Critical Hit Chance | Attack Speed |
|---|---|---|---|---|---|---|
| 280 | 280 | 3 | 2 | 50 | 4% | |
| 284 | 284 | 3 | 2 | 52 | 4.09% | |
| 289 | 289 | 3 | 2 | 54 | 4.3% | |
| 293 | 293 | 3 | 2 | 56 | 4.4% | |
| 298 | 298 | 3 | 2 | 59 | 4.6% | |
| 302 | 302 | 3 | 2 | 61 | 4.7% | |
| 307 | 307 | 3 | 2 | 63 | 4.9% | |
| 311 | 311 | 3 | 2 | 65 | 5% | |
| 316 | 316 | 3 | 2 | 68 | 5.2% | |
| 320 | 320 | 4 | 3 | 70 | 5.3% | |
| 325 | 325 | 4 | 3 | 72 | 5.5% | |
| 329 | 329 | 4 | 3 | 74 | 5.6% | |
| 334 | 334 | 4 | 3 | 77 | 5.8% | |
| 338 | 338 | 4 | 3 | 79 | 5.9% | |
| 343 | 343 | 4 | 3 | 81 | 6.1% | |
| 347 | 347 | 4 | 3 | 83 | 6.2% | |
| 352 | 352 | 4 | 3 | 86 | 6.4% | |
| 356 | 356 | 4 | 3 | 88 | 6.5% | |
| 361 | 361 | 5 | 4 | 90 | 6.7% | |
| 365 | 365 | 5 | 4 | 92 | 6.8% | |
| 370 | 370 | 5 | 4 | 95 | 7% | |
| 374 | 374 | 5 | 4 | 97 | 7.1% | |
| 379 | 379 | 5 | 4 | 99 | 7.3% | |
| 383 | 383 | 5 | 4 | 101 | 7.4% | |
| 388 | 388 | 5 | 4 | 104 | 7.6% | |
| 392 | 392 | 5 | 4 | 106 | 7.7% | |
| 397 | 397 | 5 | 4 | 108 | 7.9% | |
| 401 | 401 | 6 | 5 | 110 | 8% | |
| 406 | 406 | 6 | 5 | 113 | 8.19% | |
| 410 | 410 | 6 | 5 | 115 | 8.3% |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +2530% +3020% +5010% +80 | ||
| +5 | 40% +2530% +3020% +5010% +80 | ||
| +6 | 40% +2530% +3020% +5010% +80 | ||
| +7 | 40% +1530% +2020% +4010% +70 | ||
| +8 | 40% +1530% +2020% +4010% +70 | ||
| +9 | 40% +1530% +2020% +4010% +70 | ||
| +10 | 40% +1530% +2020% +4010% +70 | ||
| +11 | 40% +1530% +2020% +4010% +70 | ||
| +12 | 40% +1530% +2020% +4010% +70 | ||
| To +12 |
Traits
| Stat | Values |
|---|---|
| Max Mana | 150300450600 |
| Mana Regen | 15304560 |
| Magic Evasion | 4080120160 |
| Ranged Evasion | 4080120160 |
| Magic Endurance | 4080120160 |
| Ranged Endurance | 4080120160 |
| Buff Duration | 1.5%3%4.5%6% |
| Debuff Duration | -1.5%-3%-4.5%-6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 200300360400 | 14% |
| Max Mana | 200300360400 | 21% |
| Health Regen | 20303640 | 21% |
| Mana Regen | 20303640 | 14% |
| Magic Evasion | 527894104 | 4.55% |
| Melee Evasion | 527894104 | 4.55% |
| Ranged Evasion | 527894104 | 4.55% |
| Magic Endurance | 527894104 | 5.45% |
| Melee Endurance | 527894104 | 5.45% |
| Ranged Endurance | 527894104 | 5.45% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered | |
| Registered | |
| Registered |