Errant Scion Tunic
Errant Scion Tunic
EpicChest ArmorLeather
- Melee Defense
- 420
- Ranged Defense
- 420
- Wisdom
- 6
- Strength
- 5
- Max Health
- 860
- Cooldown Speed
- 6.2%
- Sale price
109,090
Auction House
Where to get Errant Scion Tunic
Dropped by
| Enemy | Chance |
|---|---|
| 9.27% | |
| 9.27% | |
| 8.33% or 6.44%* | |
| 8.33% |
Bound on every row.
* Which chance applies is not known.
Found in
| Container | Drop |
|---|---|
| Your choice | |
| Chance |
Noble Wanderer Set
- 2Attack Range +8% Attack Speed +8%
- 4Skill Damage Boost +80 Additional Skill Damage Boost +4 per 1m away from the target. Skill Damage Boost increases up to 120.
Stats by item level
Item Level 21 to 50
| Item Level | Melee Defense | Ranged Defense | Wisdom | Strength | Max Health | Cooldown Speed |
|---|---|---|---|---|---|---|
| 290 | 290 | 3 | 2 | 375 | 3% | |
| 294 | 294 | 3 | 2 | 390 | 3.1% | |
| 299 | 299 | 3 | 2 | 405 | 3.2% | |
| 303 | 303 | 3 | 2 | 425 | 3.3% | |
| 308 | 308 | 3 | 2 | 440 | 3.4% | |
| 312 | 312 | 3 | 2 | 455 | 3.5% | |
| 317 | 317 | 3 | 2 | 475 | 3.6% | |
| 321 | 321 | 3 | 2 | 490 | 3.7% | |
| 326 | 326 | 3 | 2 | 510 | 3.9% | |
| 330 | 330 | 4 | 3 | 525 | 4% | |
| 335 | 335 | 4 | 3 | 540 | 4.09% | |
| 339 | 339 | 4 | 3 | 560 | 4.2% | |
| 344 | 344 | 4 | 3 | 575 | 4.3% | |
| 348 | 348 | 4 | 3 | 590 | 4.4% | |
| 353 | 353 | 4 | 3 | 610 | 4.5% | |
| 357 | 357 | 4 | 3 | 625 | 4.6% | |
| 362 | 362 | 4 | 3 | 645 | 4.8% | |
| 366 | 366 | 4 | 3 | 660 | 4.9% | |
| 371 | 371 | 5 | 4 | 675 | 5% | |
| 375 | 375 | 5 | 4 | 695 | 5.1% | |
| 380 | 380 | 5 | 4 | 710 | 5.2% | |
| 384 | 384 | 5 | 4 | 725 | 5.3% | |
| 389 | 389 | 5 | 4 | 745 | 5.4% | |
| 393 | 393 | 5 | 4 | 760 | 5.5% | |
| 398 | 398 | 5 | 4 | 780 | 5.7% | |
| 402 | 402 | 5 | 4 | 795 | 5.8% | |
| 407 | 407 | 5 | 4 | 810 | 5.9% | |
| 411 | 411 | 6 | 5 | 830 | 6% | |
| 416 | 416 | 6 | 5 | 845 | 6.1% | |
| 420 | 420 | 6 | 5 | 860 | 6.2% |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +2530% +3020% +5010% +80 | ||
| +5 | 40% +2530% +3020% +5010% +80 | ||
| +6 | 40% +2530% +3020% +5010% +80 | ||
| +7 | 40% +1530% +2020% +4010% +70 | ||
| +8 | 40% +1530% +2020% +4010% +70 | ||
| +9 | 40% +1530% +2020% +4010% +70 | ||
| +10 | 40% +1530% +2020% +4010% +70 | ||
| +11 | 40% +1530% +2020% +4010% +70 | ||
| +12 | 40% +1530% +2020% +4010% +70 | ||
| To +12 |
Traits
| Stat | Values |
|---|---|
| Max Health | 150300450600 |
| Max Mana | 150300450600 |
| Magic Evasion | 4080120160 |
| Ranged Evasion | 4080120160 |
| Magic Endurance | 4080120160 |
| Ranged Endurance | 4080120160 |
| Buff Duration | 1.5%3%4.5%6% |
| Debuff Duration | -1.5%-3%-4.5%-6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 200300360400 | 14% |
| Max Mana | 200300360400 | 21% |
| Health Regen | 20303640 | 21% |
| Mana Regen | 20303640 | 14% |
| Magic Evasion | 527894104 | 4.55% |
| Melee Evasion | 527894104 | 4.55% |
| Ranged Evasion | 527894104 | 4.55% |
| Magic Endurance | 527894104 | 5.45% |
| Melee Endurance | 527894104 | 5.45% |
| Ranged Endurance | 527894104 | 5.45% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered | |
| Registered |