Errant Scion Gloves
Errant Scion Gloves
EpicGlovesLeather
- Melee Defense
- 400
- Ranged Defense
- 400
- Dexterity
- 5
- Wisdom
- 6
- Heavy Attack Chance
- 125
- Range
- 11.5%
- Sale price
109,090
Auction House
Where to get Errant Scion Gloves
Dropped by
| Enemy | Chance |
|---|---|
| 9.27% | |
| 9.27% | |
| 7.69% or 5.94%* | |
| 7.69% |
Bound on every row.
* Which chance applies is not known.
Noble Wanderer Set
- 2Attack Range +8% Attack Speed +8%
- 4Skill Damage Boost +80 Additional Skill Damage Boost +4 per 1m away from the target. Skill Damage Boost increases up to 120.
Stats by item level
Item Level 21 to 50
| Item Level | Melee Defense | Ranged Defense | Dexterity | Wisdom | Heavy Attack Chance | Range |
|---|---|---|---|---|---|---|
| 270 | 270 | 2 | 3 | 60 | 5% | |
| 274 | 274 | 2 | 3 | 62 | 5.2% | |
| 279 | 279 | 2 | 3 | 64 | 5.4% | |
| 283 | 283 | 2 | 3 | 66 | 5.6% | |
| 288 | 288 | 2 | 3 | 69 | 5.9% | |
| 292 | 292 | 2 | 3 | 71 | 6.1% | |
| 297 | 297 | 2 | 3 | 73 | 6.3% | |
| 301 | 301 | 2 | 3 | 75 | 6.5% | |
| 306 | 306 | 2 | 3 | 78 | 6.8% | |
| 310 | 310 | 3 | 4 | 80 | 7% | |
| 315 | 315 | 3 | 4 | 82 | 7.2% | |
| 319 | 319 | 3 | 4 | 84 | 7.4% | |
| 324 | 324 | 3 | 4 | 87 | 7.7% | |
| 328 | 328 | 3 | 4 | 89 | 7.9% | |
| 333 | 333 | 3 | 4 | 91 | 8.1% | |
| 337 | 337 | 3 | 4 | 93 | 8.3% | |
| 342 | 342 | 3 | 4 | 96 | 8.6% | |
| 346 | 346 | 3 | 4 | 98 | 8.8% | |
| 351 | 351 | 4 | 5 | 100 | 9% | |
| 355 | 355 | 4 | 5 | 102 | 9.2% | |
| 360 | 360 | 4 | 5 | 105 | 9.5% | |
| 364 | 364 | 4 | 5 | 107 | 9.7% | |
| 369 | 369 | 4 | 5 | 109 | 9.9% | |
| 373 | 373 | 4 | 5 | 111 | 10.1% | |
| 378 | 378 | 4 | 5 | 114 | 10.4% | |
| 382 | 382 | 4 | 5 | 116 | 10.6% | |
| 387 | 387 | 4 | 5 | 118 | 10.8% | |
| 391 | 391 | 5 | 6 | 120 | 11% | |
| 396 | 396 | 5 | 6 | 123 | 11.3% | |
| 400 | 400 | 5 | 6 | 125 | 11.5% |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +2530% +3020% +5010% +80 | ||
| +5 | 40% +2530% +3020% +5010% +80 | ||
| +6 | 40% +2530% +3020% +5010% +80 | ||
| +7 | 40% +1530% +2020% +4010% +70 | ||
| +8 | 40% +1530% +2020% +4010% +70 | ||
| +9 | 40% +1530% +2020% +4010% +70 | ||
| +10 | 40% +1530% +2020% +4010% +70 | ||
| +11 | 40% +1530% +2020% +4010% +70 | ||
| +12 | 40% +1530% +2020% +4010% +70 | ||
| To +12 |
Traits
| Stat | Values |
|---|---|
| Max Mana | 150300450600 |
| Mana Regen | 15304560 |
| Magic Evasion | 4080120160 |
| Ranged Evasion | 4080120160 |
| Range | 2%4%6%8% |
| Attack Speed | 2%4%6%8% |
| Magic Endurance | 4080120160 |
| Ranged Endurance | 4080120160 |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 200300360400 | 14% |
| Max Mana | 200300360400 | 21% |
| Health Regen | 20303640 | 21% |
| Mana Regen | 20303640 | 14% |
| Magic Evasion | 527894104 | 4.55% |
| Melee Evasion | 527894104 | 4.55% |
| Ranged Evasion | 527894104 | 4.55% |
| Magic Endurance | 527894104 | 5.45% |
| Melee Endurance | 527894104 | 5.45% |
| Ranged Endurance | 527894104 | 5.45% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered | |
| Registered |