Fallen Dynasty Helmet
Fallen Dynasty Helmet
EpicHelmetPlate
- Melee Defense
- 431
- Ranged Defense
- 472
- Perception
- 5
- Strength
- 6
- Max Health
- 785
- Heavy Attack Chance
- 109
An honorable armor said to have been equipped by a king in his final battlefield, whose name is now lost in history.
- Sale price
109,090
Auction House
Where to get Fallen Dynasty Helmet
Dropped by
| Enemy | Chance |
|---|---|
| 16.7% or 8.33% or 3.75%* | |
| 11.4% or 10.7% or 8.57%* |
Bound on every row.
* Which chance applies is not known.
Found in
| Container | Drop |
|---|---|
| Your choice | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance |
Forgotten Monarch's Set
- 2Heavy Attack Chance +30 per 10 Strength
- 4Heavy Attack Damage +10% On Heavy Attack hit, increases Heavy Attack Damage by 10% for 3s. Stacks up to 3 times.
Stats by item level
Item Level 21 to 50
| Item Level | Melee Defense | Ranged Defense | Perception | Strength | Max Health | Heavy Attack Chance |
|---|---|---|---|---|---|---|
| 294 | 322 | 2 | 3 | 300 | 44 | |
| 298 | 327 | 2 | 3 | 315 | 46 | |
| 303 | 332 | 2 | 3 | 330 | 48 | |
| 308 | 337 | 2 | 3 | 350 | 50 | |
| 313 | 343 | 2 | 3 | 365 | 53 | |
| 317 | 347 | 2 | 3 | 380 | 55 | |
| 322 | 353 | 2 | 3 | 400 | 57 | |
| 327 | 358 | 2 | 3 | 415 | 59 | |
| 332 | 363 | 2 | 3 | 435 | 62 | |
| 336 | 368 | 3 | 4 | 450 | 64 | |
| 341 | 374 | 3 | 4 | 465 | 66 | |
| 345 | 378 | 3 | 4 | 485 | 68 | |
| 351 | 384 | 3 | 4 | 500 | 71 | |
| 355 | 389 | 3 | 4 | 515 | 73 | |
| 360 | 394 | 3 | 4 | 535 | 75 | |
| 364 | 399 | 3 | 4 | 550 | 77 | |
| 370 | 405 | 3 | 4 | 570 | 80 | |
| 374 | 409 | 3 | 4 | 585 | 82 | |
| 379 | 415 | 4 | 5 | 600 | 84 | |
| 383 | 420 | 4 | 5 | 620 | 86 | |
| 389 | 426 | 4 | 5 | 635 | 89 | |
| 393 | 430 | 4 | 5 | 650 | 91 | |
| 398 | 436 | 4 | 5 | 670 | 93 | |
| 402 | 440 | 4 | 5 | 685 | 95 | |
| 407 | 446 | 4 | 5 | 705 | 98 | |
| 412 | 451 | 4 | 5 | 720 | 100 | |
| 417 | 457 | 4 | 5 | 735 | 102 | |
| 421 | 461 | 5 | 6 | 755 | 104 | |
| 426 | 467 | 5 | 6 | 770 | 107 | |
| 431 | 472 | 5 | 6 | 785 | 109 |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +2530% +3020% +5010% +80 | ||
| +5 | 40% +2530% +3020% +5010% +80 | ||
| +6 | 40% +2530% +3020% +5010% +80 | ||
| +7 | 40% +1530% +2020% +4010% +70 | ||
| +8 | 40% +1530% +2020% +4010% +70 | ||
| +9 | 40% +1530% +2020% +4010% +70 | ||
| +10 | 40% +1530% +2020% +4010% +70 | ||
| +11 | 40% +1530% +2020% +4010% +70 | ||
| +12 | 40% +1530% +2020% +4010% +70 | ||
| To +12 |
Traits
| Stat | Values |
|---|---|
| Max Health | 150300450600 |
| Max Mana | 150300450600 |
| Melee Evasion | 4080120160 |
| Ranged Evasion | 4080120160 |
| Melee Endurance | 4080120160 |
| Ranged Endurance | 4080120160 |
| Cooldown Speed | 1.5%3%4.5%6% |
| Mana Cost Efficiency | 3%6%9%12% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 200300360400 | 14% |
| Max Mana | 200300360400 | 21% |
| Health Regen | 20303640 | 21% |
| Mana Regen | 20303640 | 14% |
| Magic Evasion | 527894104 | 4.55% |
| Melee Evasion | 527894104 | 4.55% |
| Ranged Evasion | 527894104 | 4.55% |
| Magic Endurance | 527894104 | 5.45% |
| Melee Endurance | 527894104 | 5.45% |
| Ranged Endurance | 527894104 | 5.45% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered | |
| Registered | |
| Registered | |
| Registered |