Fallen Dynasty Plate Armor
Fallen Dynasty Plate Armor
EpicChest ArmorPlate
- Melee Defense
- 441
- Ranged Defense
- 484
- Dexterity
- 5
- Strength
- 6
- Max Health
- 785
- Heavy Attack Damage
- 5.4%
An honorable armor said to have been equipped by a king in his final battlefield, whose name is now lost in history.
- Sale price
109,090
Auction House
Where to get Fallen Dynasty Plate Armor
Dropped by
| Enemy | Chance | Trade |
|---|---|---|
| 16.7% or 8.33% or 3.75%* | Bound | |
| 16.7% or 8.33% or 3.75%* | Bound | |
| 13.3% or 12.5% or 10%* | Bound | |
| 13.3% or 12.5% or 10% or 5.26%* | Bound | |
| 11.4% | Bound | |
| 10.7% or 8.57% or 5.26%* | ||
| 5.26% | ||
| 5.26% |
* Which chance applies is not known.
Found in
| Container | Drop |
|---|---|
| Your choice | |
| Your choice | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance |
Forgotten Monarch's Set
- 2Heavy Attack Chance +30 per 10 Strength
- 4Heavy Attack Damage +10% On Heavy Attack hit, increases Heavy Attack Damage by 10% for 3s. Stacks up to 3 times.
Stats by item level
Item Level 21 to 50
| Item Level | Melee Defense | Ranged Defense | Dexterity | Strength | Max Health | Heavy Attack Damage |
|---|---|---|---|---|---|---|
| 304 | 334 | 2 | 3 | 300 | 2.2% | |
| 308 | 339 | 2 | 3 | 315 | 2.3% | |
| 313 | 344 | 2 | 3 | 330 | 2.4% | |
| 318 | 349 | 2 | 3 | 350 | 2.5% | |
| 323 | 355 | 2 | 3 | 365 | 2.6% | |
| 327 | 359 | 2 | 3 | 380 | 2.7% | |
| 332 | 365 | 2 | 3 | 400 | 2.8% | |
| 337 | 370 | 2 | 3 | 415 | 2.9% | |
| 342 | 375 | 2 | 3 | 435 | 3.1% | |
| 346 | 380 | 3 | 4 | 450 | 3.2% | |
| 351 | 386 | 3 | 4 | 465 | 3.3% | |
| 355 | 390 | 3 | 4 | 485 | 3.4% | |
| 361 | 396 | 3 | 4 | 500 | 3.5% | |
| 365 | 401 | 3 | 4 | 515 | 3.6% | |
| 370 | 406 | 3 | 4 | 535 | 3.7% | |
| 374 | 411 | 3 | 4 | 550 | 3.8% | |
| 380 | 417 | 3 | 4 | 570 | 4% | |
| 384 | 421 | 3 | 4 | 585 | 4.09% | |
| 389 | 427 | 4 | 5 | 600 | 4.2% | |
| 393 | 432 | 4 | 5 | 620 | 4.3% | |
| 399 | 438 | 4 | 5 | 635 | 4.4% | |
| 403 | 442 | 4 | 5 | 650 | 4.5% | |
| 408 | 448 | 4 | 5 | 670 | 4.6% | |
| 412 | 452 | 4 | 5 | 685 | 4.7% | |
| 417 | 458 | 4 | 5 | 705 | 4.9% | |
| 422 | 463 | 4 | 5 | 720 | 5% | |
| 427 | 469 | 4 | 5 | 735 | 5.1% | |
| 431 | 473 | 5 | 6 | 755 | 5.2% | |
| 436 | 479 | 5 | 6 | 770 | 5.3% | |
| 441 | 484 | 5 | 6 | 785 | 5.4% |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +2530% +3020% +5010% +80 | ||
| +5 | 40% +2530% +3020% +5010% +80 | ||
| +6 | 40% +2530% +3020% +5010% +80 | ||
| +7 | 40% +1530% +2020% +4010% +70 | ||
| +8 | 40% +1530% +2020% +4010% +70 | ||
| +9 | 40% +1530% +2020% +4010% +70 | ||
| +10 | 40% +1530% +2020% +4010% +70 | ||
| +11 | 40% +1530% +2020% +4010% +70 | ||
| +12 | 40% +1530% +2020% +4010% +70 | ||
| To +12 |
Traits
| Stat | Values |
|---|---|
| Max Health | 150300450600 |
| Max Mana | 150300450600 |
| Melee Evasion | 4080120160 |
| Ranged Evasion | 4080120160 |
| Melee Endurance | 4080120160 |
| Ranged Endurance | 4080120160 |
| Buff Duration | 1.5%3%4.5%6% |
| Debuff Duration | -1.5%-3%-4.5%-6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 200300360400 | 14% |
| Max Mana | 200300360400 | 21% |
| Health Regen | 20303640 | 21% |
| Mana Regen | 20303640 | 14% |
| Magic Evasion | 527894104 | 4.55% |
| Melee Evasion | 527894104 | 4.55% |
| Ranged Evasion | 527894104 | 4.55% |
| Magic Endurance | 527894104 | 5.45% |
| Melee Endurance | 527894104 | 5.45% |
| Ranged Endurance | 527894104 | 5.45% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered | |
| Registered | |
| Registered |