Fallen Dynasty Sabatons
Fallen Dynasty Sabatons
EpicBootsPlate
- Melee Defense
- 421
- Ranged Defense
- 460
- Dexterity
- 6
- Strength
- 5
- Hit Chance
- 109
- Movement Speed
- 6.9%
An honorable armor said to have been equipped by a king in his final battlefield, whose name is now lost in history.
- Sale price
109,090
Auction House
Where to get Fallen Dynasty Sabatons
Dropped by
| Enemy | Chance | Trade |
|---|---|---|
| 16.7% or 8.33% or 3.75%* | Bound | |
| 16.7% or 8.33% or 3.75%* | Bound | |
| 16.7% or 8.33% or 3.75%* | Bound | |
| 16.7% or 8.33% or 3.75%* | Bound | |
| 13.3% or 12.5% or 10% or 5.26%* | Bound | |
| 11.4% | Bound | |
| 10.7% or 8.57% or 5.26%* | ||
| 5.26% | ||
| 5.26% |
* Which chance applies is not known.
Found in
| Container | Drop |
|---|---|
| Your choice | |
| Your choice | |
| Your choice | |
| Your choice | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance |
Forgotten Monarch's Set
- 2Heavy Attack Chance +30 per 10 Strength
- 4Heavy Attack Damage +10% On Heavy Attack hit, increases Heavy Attack Damage by 10% for 3s. Stacks up to 3 times.
Stats by item level
Item Level 21 to 50
| Item Level | Melee Defense | Ranged Defense | Dexterity | Strength | Hit Chance | Movement Speed |
|---|---|---|---|---|---|---|
| 284 | 310 | 3 | 2 | 44 | 2.6% | |
| 288 | 315 | 3 | 2 | 46 | 2.7% | |
| 293 | 320 | 3 | 2 | 48 | 2.9% | |
| 298 | 325 | 3 | 2 | 50 | 3% | |
| 303 | 331 | 3 | 2 | 53 | 3.2% | |
| 307 | 335 | 3 | 2 | 55 | 3.3% | |
| 312 | 341 | 3 | 2 | 57 | 3.5% | |
| 317 | 346 | 3 | 2 | 59 | 3.6% | |
| 322 | 351 | 3 | 2 | 62 | 3.8% | |
| 326 | 356 | 4 | 3 | 64 | 3.9% | |
| 331 | 362 | 4 | 3 | 66 | 4.09% | |
| 335 | 366 | 4 | 3 | 68 | 4.2% | |
| 341 | 372 | 4 | 3 | 71 | 4.4% | |
| 345 | 377 | 4 | 3 | 73 | 4.5% | |
| 350 | 382 | 4 | 3 | 75 | 4.7% | |
| 354 | 387 | 4 | 3 | 77 | 4.8% | |
| 360 | 393 | 4 | 3 | 80 | 5% | |
| 364 | 397 | 4 | 3 | 82 | 5.1% | |
| 369 | 403 | 5 | 4 | 84 | 5.3% | |
| 373 | 408 | 5 | 4 | 86 | 5.4% | |
| 379 | 414 | 5 | 4 | 89 | 5.6% | |
| 383 | 418 | 5 | 4 | 91 | 5.7% | |
| 388 | 424 | 5 | 4 | 93 | 5.9% | |
| 392 | 428 | 5 | 4 | 95 | 6% | |
| 397 | 434 | 5 | 4 | 98 | 6.2% | |
| 402 | 439 | 5 | 4 | 100 | 6.3% | |
| 407 | 445 | 5 | 4 | 102 | 6.5% | |
| 411 | 449 | 6 | 5 | 104 | 6.6% | |
| 416 | 455 | 6 | 5 | 107 | 6.8% | |
| 421 | 460 | 6 | 5 | 109 | 6.9% |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +2530% +3020% +5010% +80 | ||
| +5 | 40% +2530% +3020% +5010% +80 | ||
| +6 | 40% +2530% +3020% +5010% +80 | ||
| +7 | 40% +1530% +2020% +4010% +70 | ||
| +8 | 40% +1530% +2020% +4010% +70 | ||
| +9 | 40% +1530% +2020% +4010% +70 | ||
| +10 | 40% +1530% +2020% +4010% +70 | ||
| +11 | 40% +1530% +2020% +4010% +70 | ||
| +12 | 40% +1530% +2020% +4010% +70 | ||
| To +12 |
Traits
| Stat | Values |
|---|---|
| Max Mana | 150300450600 |
| Mana Regen | 15304560 |
| Max Stamina | 5101520 |
| Melee Evasion | 4080120160 |
| Ranged Evasion | 4080120160 |
| Movement Speed | 2%4%6%8% |
| Melee Endurance | 4080120160 |
| Ranged Endurance | 4080120160 |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 200300360400 | 14% |
| Max Mana | 200300360400 | 21% |
| Health Regen | 20303640 | 21% |
| Mana Regen | 20303640 | 14% |
| Magic Evasion | 527894104 | 4.55% |
| Melee Evasion | 527894104 | 4.55% |
| Ranged Evasion | 527894104 | 4.55% |
| Magic Endurance | 527894104 | 5.45% |
| Melee Endurance | 527894104 | 5.45% |
| Ranged Endurance | 527894104 | 5.45% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered | |
| Registered | |
| Registered | |
| Registered |