Fallen Dynasty Leg Plates
Fallen Dynasty Leg Plates
EpicPantsPlate
- Melee Defense
- 431
- Ranged Defense
- 472
- Perception
- 5
- Strength
- 6
- Evasion
- 105
- Debuff Duration
- -5.4%
An honorable armor said to have been equipped by a king in his final battlefield, whose name is now lost in history.
- Sale price
109,090
Auction House
Where to get Fallen Dynasty Leg Plates
Dropped by
| Enemy | Chance | Trade |
|---|---|---|
| 16.7% or 8.33% or 3.75%* | Bound | |
| 13.3% or 12.5% or 10% or 4.76%* | Bound | |
| 11.4% or 10.7% or 8.57%* | Bound | |
| 11.4% or 10.7%* | Bound | |
| 5% | Bound | |
| 5% | Bound | |
| 4.76% | ||
| 4.76% |
* Which chance applies is not known.
Found in
| Container | Drop |
|---|---|
| Your choice | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance |
Forgotten Monarch's Set
- 2Heavy Attack Chance +30 per 10 Strength
- 4Heavy Attack Damage +10% On Heavy Attack hit, increases Heavy Attack Damage by 10% for 3s. Stacks up to 3 times.
Stats by item level
Item Level 21 to 50
| Item Level | Melee Defense | Ranged Defense | Perception | Strength | Evasion | Debuff Duration |
|---|---|---|---|---|---|---|
| 294 | 322 | 2 | 3 | 40 | -2.21% | |
| 298 | 327 | 2 | 3 | 42 | -2.31% | |
| 303 | 332 | 2 | 3 | 44 | -2.4% | |
| 308 | 337 | 2 | 3 | 46 | -2.5% | |
| 313 | 343 | 2 | 3 | 49 | -2.6% | |
| 317 | 347 | 2 | 3 | 51 | -2.7% | |
| 322 | 353 | 2 | 3 | 53 | -2.8% | |
| 327 | 358 | 2 | 3 | 55 | -2.9% | |
| 332 | 363 | 2 | 3 | 58 | -3.1% | |
| 336 | 368 | 3 | 4 | 60 | -3.2% | |
| 341 | 374 | 3 | 4 | 62 | -3.3% | |
| 345 | 378 | 3 | 4 | 64 | -3.4% | |
| 351 | 384 | 3 | 4 | 67 | -3.5% | |
| 355 | 389 | 3 | 4 | 69 | -3.6% | |
| 360 | 394 | 3 | 4 | 71 | -3.7% | |
| 364 | 399 | 3 | 4 | 73 | -3.8% | |
| 370 | 405 | 3 | 4 | 76 | -4% | |
| 374 | 409 | 3 | 4 | 78 | -4.1% | |
| 379 | 415 | 4 | 5 | 80 | -4.2% | |
| 383 | 420 | 4 | 5 | 82 | -4.3% | |
| 389 | 426 | 4 | 5 | 85 | -4.41% | |
| 393 | 430 | 4 | 5 | 87 | -4.5% | |
| 398 | 436 | 4 | 5 | 89 | -4.61% | |
| 402 | 440 | 4 | 5 | 91 | -4.7% | |
| 407 | 446 | 4 | 5 | 94 | -4.91% | |
| 412 | 451 | 4 | 5 | 96 | -5% | |
| 417 | 457 | 4 | 5 | 98 | -5.11% | |
| 421 | 461 | 5 | 6 | 100 | -5.2% | |
| 426 | 467 | 5 | 6 | 103 | -5.3% | |
| 431 | 472 | 5 | 6 | 105 | -5.4% |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +2530% +3020% +5010% +80 | ||
| +5 | 40% +2530% +3020% +5010% +80 | ||
| +6 | 40% +2530% +3020% +5010% +80 | ||
| +7 | 40% +1530% +2020% +4010% +70 | ||
| +8 | 40% +1530% +2020% +4010% +70 | ||
| +9 | 40% +1530% +2020% +4010% +70 | ||
| +10 | 40% +1530% +2020% +4010% +70 | ||
| +11 | 40% +1530% +2020% +4010% +70 | ||
| +12 | 40% +1530% +2020% +4010% +70 | ||
| To +12 |
Traits
| Stat | Values |
|---|---|
| Max Mana | 150300450600 |
| Mana Regen | 15304560 |
| Melee Evasion | 4080120160 |
| Ranged Evasion | 4080120160 |
| Melee Endurance | 4080120160 |
| Ranged Endurance | 4080120160 |
| Buff Duration | 1.5%3%4.5%6% |
| Debuff Duration | -1.5%-3%-4.5%-6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 200300360400 | 14% |
| Max Mana | 200300360400 | 21% |
| Health Regen | 20303640 | 21% |
| Mana Regen | 20303640 | 14% |
| Magic Evasion | 527894104 | 4.55% |
| Melee Evasion | 527894104 | 4.55% |
| Ranged Evasion | 527894104 | 4.55% |
| Magic Endurance | 527894104 | 5.45% |
| Melee Endurance | 527894104 | 5.45% |
| Ranged Endurance | 527894104 | 5.45% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered | |
| Registered | |
| Registered |