Frigid Melody Gloves
Frigid Melody Gloves
EpicGlovesCloth
- Melee Defense
- 508
- Ranged Defense
- 455
- Dexterity
- 8
- Wisdom
- 8
- Max Health
- 1,230
- Max Mana
- 1,180
- Heavy Attack Evasion
- 217
Even the barrier that nullified every attack could not hold back the flow of time. Armor of the Wizard who endlessly indulged in the arcane in pursuit of eternal life.
- Sale price
109,090
Auction House
Where to get Frigid Melody Gloves
Crafted from
Found in
| Container | Drop |
|---|---|
| Chance | |
| Chance | |
| Chance | |
| Chance |
Frigid Melody Set
- 2Shield Health +20% Skill Healing +20%
- 4Skill Cooldown Speed +10% When Shield skill is applied, target's Health +750
Stats by item level
Item Level 51 to 90
| Item Level | Melee Defense | Ranged Defense | Dexterity | Wisdom | Max Health | Max Mana | Heavy Attack Evasion |
|---|---|---|---|---|---|---|---|
| 323 | 289 | 5 | 5 | 500 | 450 | 120 | |
| 328 | 293 | 5 | 5 | 515 | 465 | 122 | |
| 333 | 298 | 5 | 5 | 535 | 485 | 125 | |
| 337 | 302 | 5 | 5 | 555 | 505 | 127 | |
| 342 | 306 | 5 | 5 | 575 | 525 | 130 | |
| 347 | 310 | 5 | 5 | 590 | 540 | 132 | |
| 352 | 315 | 5 | 5 | 610 | 560 | 135 | |
| 356 | 319 | 5 | 5 | 630 | 580 | 137 | |
| 361 | 323 | 5 | 5 | 650 | 600 | 140 | |
| 366 | 327 | 5 | 5 | 665 | 615 | 142 | |
| 371 | 332 | 6 | 6 | 685 | 635 | 145 | |
| 375 | 336 | 6 | 6 | 705 | 655 | 147 | |
| 380 | 340 | 6 | 6 | 725 | 675 | 150 | |
| 385 | 344 | 6 | 6 | 740 | 690 | 152 | |
| 390 | 349 | 6 | 6 | 760 | 710 | 155 | |
| 394 | 353 | 6 | 6 | 780 | 730 | 157 | |
| 399 | 357 | 6 | 6 | 800 | 750 | 160 | |
| 404 | 361 | 6 | 6 | 815 | 765 | 162 | |
| 409 | 366 | 6 | 6 | 835 | 785 | 165 | |
| 413 | 370 | 6 | 6 | 855 | 805 | 167 | |
| 418 | 374 | 7 | 7 | 875 | 825 | 170 | |
| 423 | 378 | 7 | 7 | 890 | 840 | 172 | |
| 428 | 383 | 7 | 7 | 910 | 860 | 175 | |
| 432 | 387 | 7 | 7 | 930 | 880 | 177 | |
| 437 | 391 | 7 | 7 | 950 | 900 | 180 | |
| 442 | 395 | 7 | 7 | 965 | 915 | 182 | |
| 447 | 400 | 7 | 7 | 985 | 935 | 185 | |
| 451 | 404 | 7 | 7 | 1,005 | 955 | 187 | |
| 456 | 408 | 7 | 7 | 1,025 | 975 | 190 | |
| 461 | 412 | 7 | 7 | 1,040 | 990 | 192 | |
| 466 | 417 | 7 | 7 | 1,060 | 1,010 | 195 | |
| 470 | 421 | 7 | 7 | 1,080 | 1,030 | 197 | |
| 475 | 425 | 8 | 8 | 1,100 | 1,050 | 200 | |
| 480 | 429 | 8 | 8 | 1,115 | 1,065 | 202 | |
| 485 | 434 | 8 | 8 | 1,135 | 1,085 | 205 | |
| 489 | 438 | 8 | 8 | 1,155 | 1,105 | 207 | |
| 494 | 442 | 8 | 8 | 1,175 | 1,125 | 210 | |
| 499 | 446 | 8 | 8 | 1,190 | 1,140 | 212 | |
| 504 | 451 | 8 | 8 | 1,210 | 1,160 | 215 | |
| 508 | 455 | 8 | 8 | 1,230 | 1,180 | 217 |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +3530% +4020% +6010% +100 | ||
| +5 | 40% +3530% +4020% +6010% +100 | ||
| +6 | 40% +3530% +4020% +6010% +100 | ||
| +7 | 40% +3530% +4020% +6010% +100 | ||
| +8 | 40% +3530% +4020% +6010% +100 | ||
| +9 | 40% +3530% +4020% +6010% +100 | ||
| To +9 |
Traits
| Stat | Values |
|---|---|
| Max Mana | 150300450600 |
| Mana Regen | 15304560 |
| Magic Evasion | 4080120160 |
| Melee Evasion | 4080120160 |
| Range | 2%4%6%8% |
| Magic Endurance | 4080120160 |
| Melee Endurance | 4080120160 |
| Buff Duration | 1.5%3%4.5%6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 260390470520 | 14% |
| Max Mana | 260390470520 | 21% |
| Health Regen | 26394752 | 21% |
| Mana Regen | 26394752 | 14% |
| Magic Evasion | 6496115128 | 4.55% |
| Melee Evasion | 6496115128 | 4.55% |
| Ranged Evasion | 6496115128 | 4.55% |
| Magic Endurance | 6496115128 | 5.45% |
| Melee Endurance | 6496115128 | 5.45% |
| Ranged Endurance | 6496115128 | 5.45% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |