Frigid Melody Greaves
Frigid Melody Greaves
EpicPantsCloth
- Melee Defense
- 517
- Ranged Defense
- 464
- Fortitude
- 8
- Dexterity
- 9
- Max Health
- 1,230
- Attack Speed
- 10.5%
- Critical Damage Resistance
- 9.8%
Even the barrier that nullified every attack could not hold back the flow of time. Armor of the Wizard who endlessly indulged in the arcane in pursuit of eternal life.
- Sale price
109,090
Auction House
Where to get Frigid Melody Greaves
Dropped by
Bound on every row.
* Which chance applies is not known.
Found in
| Container | Drop |
|---|---|
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance |
Frigid Melody Set
- 2Shield Health +20% Skill Healing +20%
- 4Skill Cooldown Speed +10% When Shield skill is applied, target's Health +750
Stats by item level
Item Level 51 to 90
| Item Level | Melee Defense | Ranged Defense | Fortitude | Dexterity | Max Health | Attack Speed | Critical Damage Resistance |
|---|---|---|---|---|---|---|---|
| 332 | 298 | 5 | 6 | 500 | 4% | 5% | |
| 337 | 302 | 5 | 6 | 515 | 4.09% | 5.1% | |
| 342 | 307 | 5 | 6 | 535 | 4.3% | 5.2% | |
| 346 | 311 | 5 | 6 | 555 | 4.5% | 5.3% | |
| 351 | 315 | 5 | 6 | 575 | 4.6% | 5.5% | |
| 356 | 319 | 5 | 6 | 590 | 4.8% | 5.6% | |
| 361 | 324 | 5 | 6 | 610 | 5% | 5.7% | |
| 365 | 328 | 5 | 6 | 630 | 5.1% | 5.8% | |
| 370 | 332 | 5 | 6 | 650 | 5.3% | 6% | |
| 375 | 336 | 5 | 6 | 665 | 5.5% | 6.1% | |
| 380 | 341 | 6 | 7 | 685 | 5.6% | 6.2% | |
| 384 | 345 | 6 | 7 | 705 | 5.8% | 6.3% | |
| 389 | 349 | 6 | 7 | 725 | 6% | 6.5% | |
| 394 | 353 | 6 | 7 | 740 | 6.1% | 6.6% | |
| 399 | 358 | 6 | 7 | 760 | 6.3% | 6.7% | |
| 403 | 362 | 6 | 7 | 780 | 6.5% | 6.8% | |
| 408 | 366 | 6 | 7 | 800 | 6.6% | 7% | |
| 413 | 370 | 6 | 7 | 815 | 6.8% | 7.1% | |
| 418 | 375 | 6 | 7 | 835 | 7% | 7.2% | |
| 422 | 379 | 6 | 7 | 855 | 7.1% | 7.3% | |
| 427 | 383 | 7 | 8 | 875 | 7.3% | 7.5% | |
| 432 | 387 | 7 | 8 | 890 | 7.5% | 7.6% | |
| 437 | 392 | 7 | 8 | 910 | 7.6% | 7.7% | |
| 441 | 396 | 7 | 8 | 930 | 7.8% | 7.8% | |
| 446 | 400 | 7 | 8 | 950 | 8% | 8% | |
| 451 | 404 | 7 | 8 | 965 | 8.1% | 8.1% | |
| 456 | 409 | 7 | 8 | 985 | 8.3% | 8.19% | |
| 460 | 413 | 7 | 8 | 1,005 | 8.5% | 8.3% | |
| 465 | 417 | 7 | 8 | 1,025 | 8.6% | 8.5% | |
| 470 | 421 | 7 | 8 | 1,040 | 8.8% | 8.6% | |
| 475 | 426 | 7 | 8 | 1,060 | 9% | 8.7% | |
| 479 | 430 | 7 | 8 | 1,080 | 9.1% | 8.8% | |
| 484 | 434 | 8 | 9 | 1,100 | 9.3% | 9% | |
| 489 | 438 | 8 | 9 | 1,115 | 9.5% | 9.1% | |
| 494 | 443 | 8 | 9 | 1,135 | 9.6% | 9.2% | |
| 498 | 447 | 8 | 9 | 1,155 | 9.8% | 9.3% | |
| 503 | 451 | 8 | 9 | 1,175 | 10% | 9.5% | |
| 508 | 455 | 8 | 9 | 1,190 | 10.1% | 9.6% | |
| 513 | 460 | 8 | 9 | 1,210 | 10.3% | 9.7% | |
| 517 | 464 | 8 | 9 | 1,230 | 10.5% | 9.8% |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +3530% +4020% +6010% +100 | ||
| +5 | 40% +3530% +4020% +6010% +100 | ||
| +6 | 40% +3530% +4020% +6010% +100 | ||
| +7 | 40% +3530% +4020% +6010% +100 | ||
| +8 | 40% +3530% +4020% +6010% +100 | ||
| +9 | 40% +3530% +4020% +6010% +100 | ||
| To +9 |
Traits
| Stat | Values |
|---|---|
| Max Health | 150300450600 |
| Magic Evasion | 4080120160 |
| Melee Evasion | 4080120160 |
| Magic Endurance | 4080120160 |
| Melee Endurance | 4080120160 |
| Mana Cost Efficiency | 3%6%9%12% |
| Buff Duration | 1.5%3%4.5%6% |
| Debuff Duration | -1.5%-3%-4.5%-6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 260390470520 | 14% |
| Max Mana | 260390470520 | 21% |
| Health Regen | 26394752 | 21% |
| Mana Regen | 26394752 | 14% |
| Magic Evasion | 6496115128 | 4.55% |
| Melee Evasion | 6496115128 | 4.55% |
| Ranged Evasion | 6496115128 | 4.55% |
| Magic Endurance | 6496115128 | 5.45% |
| Melee Endurance | 6496115128 | 5.45% |
| Ranged Endurance | 6496115128 | 5.45% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |