Frigid Melody Hat
Frigid Melody Hat
EpicHelmetCloth
- Melee Defense
- 517
- Ranged Defense
- 464
- Wisdom
- 8
- Strength
- 8
- Max Health
- 1,230
- Heavy Attack Evasion
- 197
- Mana Cost Efficiency
- 17.7%
Even the barrier that nullified every attack could not hold back the flow of time. Armor of the Wizard who endlessly indulged in the arcane in pursuit of eternal life.
- Sale price
109,090
Auction House
Where to get Frigid Melody Hat
Crafted from
Frigid Melody Hat
100
100
40
24
654,540
Found in
| Container | Drop |
|---|---|
| Always | |
| Chance |
Frigid Melody Set
- 2Shield Health +20% Skill Healing +20%
- 4Skill Cooldown Speed +10% When Shield skill is applied, target's Health +750
Stats by item level
Item Level 51 to 90
| Item Level | Melee Defense | Ranged Defense | Wisdom | Strength | Max Health | Heavy Attack Evasion | Mana Cost Efficiency |
|---|---|---|---|---|---|---|---|
| 332 | 298 | 5 | 5 | 500 | 100 | 8% | |
| 337 | 302 | 5 | 5 | 515 | 102 | 8.19% | |
| 342 | 307 | 5 | 5 | 535 | 105 | 8.5% | |
| 346 | 311 | 5 | 5 | 555 | 107 | 8.7% | |
| 351 | 315 | 5 | 5 | 575 | 110 | 9% | |
| 356 | 319 | 5 | 5 | 590 | 112 | 9.2% | |
| 361 | 324 | 5 | 5 | 610 | 115 | 9.5% | |
| 365 | 328 | 5 | 5 | 630 | 117 | 9.7% | |
| 370 | 332 | 5 | 5 | 650 | 120 | 10% | |
| 375 | 336 | 5 | 5 | 665 | 122 | 10.2% | |
| 380 | 341 | 6 | 6 | 685 | 125 | 10.5% | |
| 384 | 345 | 6 | 6 | 705 | 127 | 10.7% | |
| 389 | 349 | 6 | 6 | 725 | 130 | 11% | |
| 394 | 353 | 6 | 6 | 740 | 132 | 11.2% | |
| 399 | 358 | 6 | 6 | 760 | 135 | 11.5% | |
| 403 | 362 | 6 | 6 | 780 | 137 | 11.7% | |
| 408 | 366 | 6 | 6 | 800 | 140 | 12% | |
| 413 | 370 | 6 | 6 | 815 | 142 | 12.2% | |
| 418 | 375 | 6 | 6 | 835 | 145 | 12.5% | |
| 422 | 379 | 6 | 6 | 855 | 147 | 12.7% | |
| 427 | 383 | 7 | 7 | 875 | 150 | 13% | |
| 432 | 387 | 7 | 7 | 890 | 152 | 13.2% | |
| 437 | 392 | 7 | 7 | 910 | 155 | 13.5% | |
| 441 | 396 | 7 | 7 | 930 | 157 | 13.7% | |
| 446 | 400 | 7 | 7 | 950 | 160 | 14% | |
| 451 | 404 | 7 | 7 | 965 | 162 | 14.2% | |
| 456 | 409 | 7 | 7 | 985 | 165 | 14.5% | |
| 460 | 413 | 7 | 7 | 1,005 | 167 | 14.7% | |
| 465 | 417 | 7 | 7 | 1,025 | 170 | 15% | |
| 470 | 421 | 7 | 7 | 1,040 | 172 | 15.2% | |
| 475 | 426 | 7 | 7 | 1,060 | 175 | 15.5% | |
| 479 | 430 | 7 | 7 | 1,080 | 177 | 15.7% | |
| 484 | 434 | 8 | 8 | 1,100 | 180 | 16% | |
| 489 | 438 | 8 | 8 | 1,115 | 182 | 16.2% | |
| 494 | 443 | 8 | 8 | 1,135 | 185 | 16.5% | |
| 498 | 447 | 8 | 8 | 1,155 | 187 | 16.7% | |
| 503 | 451 | 8 | 8 | 1,175 | 190 | 17% | |
| 508 | 455 | 8 | 8 | 1,190 | 192 | 17.2% | |
| 513 | 460 | 8 | 8 | 1,210 | 195 | 17.5% | |
| 517 | 464 | 8 | 8 | 1,230 | 197 | 17.7% |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +3530% +4020% +6010% +100 | ||
| +5 | 40% +3530% +4020% +6010% +100 | ||
| +6 | 40% +3530% +4020% +6010% +100 | ||
| +7 | 40% +3530% +4020% +6010% +100 | ||
| +8 | 40% +3530% +4020% +6010% +100 | ||
| +9 | 40% +3530% +4020% +6010% +100 | ||
| To +9 |
Traits
| Stat | Values |
|---|---|
| Max Mana | 150300450600 |
| Mana Regen | 15304560 |
| Magic Evasion | 4080120160 |
| Melee Evasion | 4080120160 |
| Magic Endurance | 4080120160 |
| Melee Endurance | 4080120160 |
| Cooldown Speed | 1.5%3%4.5%6% |
| Mana Cost Efficiency | 3%6%9%12% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 260390470520 | 14% |
| Max Mana | 260390470520 | 21% |
| Health Regen | 26394752 | 21% |
| Mana Regen | 26394752 | 14% |
| Magic Evasion | 6496115128 | 4.55% |
| Melee Evasion | 6496115128 | 4.55% |
| Ranged Evasion | 6496115128 | 4.55% |
| Magic Endurance | 6496115128 | 5.45% |
| Melee Endurance | 6496115128 | 5.45% |
| Ranged Endurance | 6496115128 | 5.45% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered | |
| Registered |