Frigid Melody Shoes
Frigid Melody Shoes
EpicBootsCloth
- Melee Defense
- 508
- Ranged Defense
- 455
- Fortitude
- 8
- Wisdom
- 8
- Max Health
- 1,230
- Movement Speed
- 9.8%
- Endurance
- 227
Even the barrier that nullified every attack could not hold back the flow of time. Armor of the Wizard who endlessly indulged in the arcane in pursuit of eternal life.
- Sale price
109,090
Auction House
Where to get Frigid Melody Shoes
Crafted from
Frigid Melody Shoes
100
30
40
24
654,540
Dungeon rewards
| Dungeon |
|---|
| Frostbreath Cave |
| Stone Grave Cradle |
Found in
| Container | Drop |
|---|---|
| Always | |
| Chance | |
| Chance | |
| Chance |
Frigid Melody Set
- 2Shield Health +20% Skill Healing +20%
- 4Skill Cooldown Speed +10% When Shield skill is applied, target's Health +750
Stats by item level
Item Level 51 to 90
| Item Level | Melee Defense | Ranged Defense | Fortitude | Wisdom | Max Health | Movement Speed | Endurance |
|---|---|---|---|---|---|---|---|
| 323 | 289 | 5 | 5 | 500 | 3.3% | 130 | |
| 328 | 293 | 5 | 5 | 515 | 3.4% | 132 | |
| 333 | 298 | 5 | 5 | 535 | 3.6% | 135 | |
| 337 | 302 | 5 | 5 | 555 | 3.8% | 137 | |
| 342 | 306 | 5 | 5 | 575 | 3.9% | 140 | |
| 347 | 310 | 5 | 5 | 590 | 4.09% | 142 | |
| 352 | 315 | 5 | 5 | 610 | 4.3% | 145 | |
| 356 | 319 | 5 | 5 | 630 | 4.4% | 147 | |
| 361 | 323 | 5 | 5 | 650 | 4.6% | 150 | |
| 366 | 327 | 5 | 5 | 665 | 4.8% | 152 | |
| 371 | 332 | 6 | 6 | 685 | 4.9% | 155 | |
| 375 | 336 | 6 | 6 | 705 | 5.1% | 157 | |
| 380 | 340 | 6 | 6 | 725 | 5.3% | 160 | |
| 385 | 344 | 6 | 6 | 740 | 5.4% | 162 | |
| 390 | 349 | 6 | 6 | 760 | 5.6% | 165 | |
| 394 | 353 | 6 | 6 | 780 | 5.8% | 167 | |
| 399 | 357 | 6 | 6 | 800 | 5.9% | 170 | |
| 404 | 361 | 6 | 6 | 815 | 6.1% | 172 | |
| 409 | 366 | 6 | 6 | 835 | 6.3% | 175 | |
| 413 | 370 | 6 | 6 | 855 | 6.4% | 177 | |
| 418 | 374 | 7 | 7 | 875 | 6.6% | 180 | |
| 423 | 378 | 7 | 7 | 890 | 6.8% | 182 | |
| 428 | 383 | 7 | 7 | 910 | 6.9% | 185 | |
| 432 | 387 | 7 | 7 | 930 | 7.1% | 187 | |
| 437 | 391 | 7 | 7 | 950 | 7.3% | 190 | |
| 442 | 395 | 7 | 7 | 965 | 7.4% | 192 | |
| 447 | 400 | 7 | 7 | 985 | 7.6% | 195 | |
| 451 | 404 | 7 | 7 | 1,005 | 7.8% | 197 | |
| 456 | 408 | 7 | 7 | 1,025 | 7.9% | 200 | |
| 461 | 412 | 7 | 7 | 1,040 | 8.1% | 202 | |
| 466 | 417 | 7 | 7 | 1,060 | 8.3% | 205 | |
| 470 | 421 | 7 | 7 | 1,080 | 8.4% | 207 | |
| 475 | 425 | 8 | 8 | 1,100 | 8.6% | 210 | |
| 480 | 429 | 8 | 8 | 1,115 | 8.8% | 212 | |
| 485 | 434 | 8 | 8 | 1,135 | 8.9% | 215 | |
| 489 | 438 | 8 | 8 | 1,155 | 9.1% | 217 | |
| 494 | 442 | 8 | 8 | 1,175 | 9.3% | 220 | |
| 499 | 446 | 8 | 8 | 1,190 | 9.4% | 222 | |
| 504 | 451 | 8 | 8 | 1,210 | 9.6% | 225 | |
| 508 | 455 | 8 | 8 | 1,230 | 9.8% | 227 |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +3530% +4020% +6010% +100 | ||
| +5 | 40% +3530% +4020% +6010% +100 | ||
| +6 | 40% +3530% +4020% +6010% +100 | ||
| +7 | 40% +3530% +4020% +6010% +100 | ||
| +8 | 40% +3530% +4020% +6010% +100 | ||
| +9 | 40% +3530% +4020% +6010% +100 | ||
| To +9 |
Traits
| Stat | Values |
|---|---|
| Max Mana | 150300450600 |
| Mana Regen | 15304560 |
| Max Stamina | 5101520 |
| Magic Evasion | 4080120160 |
| Melee Evasion | 4080120160 |
| Movement Speed | 2%4%6%8% |
| Magic Endurance | 4080120160 |
| Melee Endurance | 4080120160 |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 260390470520 | 14% |
| Max Mana | 260390470520 | 21% |
| Health Regen | 26394752 | 21% |
| Mana Regen | 26394752 | 14% |
| Magic Evasion | 6496115128 | 4.55% |
| Melee Evasion | 6496115128 | 4.55% |
| Ranged Evasion | 6496115128 | 4.55% |
| Magic Endurance | 6496115128 | 5.45% |
| Melee Endurance | 6496115128 | 5.45% |
| Ranged Endurance | 6496115128 | 5.45% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |