Hex of Ingenuity Greaves
Hex of Ingenuity Greaves
EpicPantsCloth
- Melee Defense
- 517
- Ranged Defense
- 464
- Dexterity
- 8
- Wisdom
- 8
- Max Health
- 1,230
- Max Stamina
- 29
- Stamina Regen
- 9.87
In the land of the Cold Snap, a slow step means death. Armor of the swift mystic beast said to travel a thousand miles in a single night.
- Sale price
109,090
Auction House
Where to get Hex of Ingenuity Greaves
Dropped by
| Enemy | Chance | Trade |
|---|---|---|
| 25% or 16.3% or 9.38% or 5.8% or 1.34%* | ||
| 25% or 16.3% or 9.38% or 5.8% or 1.34%* | ||
| 25% or 16.3% or 9.38%* | Bound | |
| 16.3% or 9.38% or 5.8% or 1.34%* | ||
| 5.8% | Bound | |
| 5.8% | Bound | |
| 5.8% or 1.34%* |
* Which chance applies is not known.
Found in
| Container | Drop |
|---|---|
| Your choice | |
| Your choice | |
| Your choice | |
| Chance | |
| Chance | |
| Chance |
Changed in updates
Update 4.3.0
- Hex of Ingenuity Greaves
- Fixed an issue causing the incorrect Max Stamina values to be provided. At Item Level 51, Max Stamina has decreased from 160 to 13.
Ingenuity Set
- 2Stamina Regen +20
- 4Move Speed +15% Material gather rate +6% Rare material gather rate +6% Magic, Melee, and Ranged Heavy Attack Chance -1000 Magic, Melee, and Ranged Critical Hit Chance -1000
Stats by item level
Item Level 51 to 90
| Item Level | Melee Defense | Ranged Defense | Dexterity | Wisdom | Max Health | Max Stamina | Stamina Regen |
|---|---|---|---|---|---|---|---|
| 332 | 298 | 5 | 5 | 500 | 13 | 5 | |
| 337 | 302 | 5 | 5 | 515 | 13 | 5.12 | |
| 342 | 307 | 5 | 5 | 535 | 13 | 5.25 | |
| 346 | 311 | 5 | 5 | 555 | 14 | 5.37 | |
| 351 | 315 | 5 | 5 | 575 | 14 | 5.5 | |
| 356 | 319 | 5 | 5 | 590 | 15 | 5.62 | |
| 361 | 324 | 5 | 5 | 610 | 15 | 5.75 | |
| 365 | 328 | 5 | 5 | 630 | 15 | 5.87 | |
| 370 | 332 | 5 | 5 | 650 | 16 | 6 | |
| 375 | 336 | 5 | 5 | 665 | 16 | 6.12 | |
| 380 | 341 | 6 | 6 | 685 | 17 | 6.25 | |
| 384 | 345 | 6 | 6 | 705 | 17 | 6.37 | |
| 389 | 349 | 6 | 6 | 725 | 18 | 6.5 | |
| 394 | 353 | 6 | 6 | 740 | 18 | 6.62 | |
| 399 | 358 | 6 | 6 | 760 | 18 | 6.75 | |
| 403 | 362 | 6 | 6 | 780 | 19 | 6.87 | |
| 408 | 366 | 6 | 6 | 800 | 19 | 7 | |
| 413 | 370 | 6 | 6 | 815 | 20 | 7.12 | |
| 418 | 375 | 6 | 6 | 835 | 20 | 7.25 | |
| 422 | 379 | 6 | 6 | 855 | 20 | 7.37 | |
| 427 | 383 | 7 | 7 | 875 | 21 | 7.5 | |
| 432 | 387 | 7 | 7 | 890 | 21 | 7.62 | |
| 437 | 392 | 7 | 7 | 910 | 22 | 7.75 | |
| 441 | 396 | 7 | 7 | 930 | 22 | 7.87 | |
| 446 | 400 | 7 | 7 | 950 | 23 | 8 | |
| 451 | 404 | 7 | 7 | 965 | 23 | 8.12 | |
| 456 | 409 | 7 | 7 | 985 | 23 | 8.25 | |
| 460 | 413 | 7 | 7 | 1,005 | 24 | 8.37 | |
| 465 | 417 | 7 | 7 | 1,025 | 24 | 8.5 | |
| 470 | 421 | 7 | 7 | 1,040 | 25 | 8.62 | |
| 475 | 426 | 7 | 7 | 1,060 | 25 | 8.75 | |
| 479 | 430 | 7 | 7 | 1,080 | 25 | 8.87 | |
| 484 | 434 | 8 | 8 | 1,100 | 26 | 9 | |
| 489 | 438 | 8 | 8 | 1,115 | 26 | 9.12 | |
| 494 | 443 | 8 | 8 | 1,135 | 27 | 9.25 | |
| 498 | 447 | 8 | 8 | 1,155 | 27 | 9.37 | |
| 503 | 451 | 8 | 8 | 1,175 | 28 | 9.5 | |
| 508 | 455 | 8 | 8 | 1,190 | 28 | 9.62 | |
| 513 | 460 | 8 | 8 | 1,210 | 28 | 9.75 | |
| 517 | 464 | 8 | 8 | 1,230 | 29 | 9.87 |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +3530% +4020% +6010% +100 | ||
| +5 | 40% +3530% +4020% +6010% +100 | ||
| +6 | 40% +3530% +4020% +6010% +100 | ||
| +7 | 40% +3530% +4020% +6010% +100 | ||
| +8 | 40% +3530% +4020% +6010% +100 | ||
| +9 | 40% +3530% +4020% +6010% +100 | ||
| To +9 |
Traits
| Stat | Values |
|---|---|
| Max Health | 150300450600 |
| Max Mana | 150300450600 |
| Magic Evasion | 4080120160 |
| Melee Evasion | 4080120160 |
| Magic Endurance | 4080120160 |
| Melee Endurance | 4080120160 |
| Buff Duration | 1.5%3%4.5%6% |
| Debuff Duration | -1.5%-3%-4.5%-6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 260390470520 | 14% |
| Max Mana | 260390470520 | 21% |
| Health Regen | 26394752 | 21% |
| Mana Regen | 26394752 | 14% |
| Magic Evasion | 6496115128 | 4.55% |
| Melee Evasion | 6496115128 | 4.55% |
| Ranged Evasion | 6496115128 | 4.55% |
| Magic Endurance | 6496115128 | 5.45% |
| Melee Endurance | 6496115128 | 5.45% |
| Ranged Endurance | 6496115128 | 5.45% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |