Spirit of Ingenuity Gloves
Spirit of Ingenuity Gloves
EpicGlovesCloth
- Melee Defense
- 508
- Ranged Defense
- 455
- Dexterity
- 8
- Strength
- 8
- Max Health
- 1,230
- Movement Speed
- 13.1%
- Attack Speed
- 11.8%
In the land of the Cold Snap, a slow step means death. Armor of the swift mystic beast said to travel a thousand miles in a single night.
- Sale price
109,090
Auction House
Where to get Spirit of Ingenuity Gloves
Crafted from
Found in
| Container | Drop |
|---|---|
| Always | |
| Always | |
| Chance | |
| Chance | |
| Chance | |
| Chance |
Ingenuity Set
- 2Stamina Regen +20
- 4Move Speed +15% Material gather rate +6% Rare material gather rate +6% Magic, Melee, and Ranged Heavy Attack Chance -1000 Magic, Melee, and Ranged Critical Hit Chance -1000
Stats by item level
Item Level 51 to 90
| Item Level | Melee Defense | Ranged Defense | Dexterity | Strength | Max Health | Movement Speed | Attack Speed |
|---|---|---|---|---|---|---|---|
| 323 | 289 | 5 | 5 | 500 | 6.6% | 5.3% | |
| 328 | 293 | 5 | 5 | 515 | 6.7% | 5.4% | |
| 333 | 298 | 5 | 5 | 535 | 6.9% | 5.6% | |
| 337 | 302 | 5 | 5 | 555 | 7.1% | 5.8% | |
| 342 | 306 | 5 | 5 | 575 | 7.2% | 5.9% | |
| 347 | 310 | 5 | 5 | 590 | 7.4% | 6.1% | |
| 352 | 315 | 5 | 5 | 610 | 7.6% | 6.3% | |
| 356 | 319 | 5 | 5 | 630 | 7.7% | 6.4% | |
| 361 | 323 | 5 | 5 | 650 | 7.9% | 6.6% | |
| 366 | 327 | 5 | 5 | 665 | 8.1% | 6.8% | |
| 371 | 332 | 6 | 6 | 685 | 8.19% | 6.9% | |
| 375 | 336 | 6 | 6 | 705 | 8.4% | 7.1% | |
| 380 | 340 | 6 | 6 | 725 | 8.6% | 7.3% | |
| 385 | 344 | 6 | 6 | 740 | 8.7% | 7.4% | |
| 390 | 349 | 6 | 6 | 760 | 8.9% | 7.6% | |
| 394 | 353 | 6 | 6 | 780 | 9.1% | 7.8% | |
| 399 | 357 | 6 | 6 | 800 | 9.2% | 7.9% | |
| 404 | 361 | 6 | 6 | 815 | 9.4% | 8.1% | |
| 409 | 366 | 6 | 6 | 835 | 9.6% | 8.3% | |
| 413 | 370 | 6 | 6 | 855 | 9.7% | 8.4% | |
| 418 | 374 | 7 | 7 | 875 | 9.9% | 8.6% | |
| 423 | 378 | 7 | 7 | 890 | 10.1% | 8.8% | |
| 428 | 383 | 7 | 7 | 910 | 10.2% | 8.9% | |
| 432 | 387 | 7 | 7 | 930 | 10.4% | 9.1% | |
| 437 | 391 | 7 | 7 | 950 | 10.6% | 9.3% | |
| 442 | 395 | 7 | 7 | 965 | 10.7% | 9.4% | |
| 447 | 400 | 7 | 7 | 985 | 10.9% | 9.6% | |
| 451 | 404 | 7 | 7 | 1,005 | 11.1% | 9.8% | |
| 456 | 408 | 7 | 7 | 1,025 | 11.2% | 9.9% | |
| 461 | 412 | 7 | 7 | 1,040 | 11.4% | 10.1% | |
| 466 | 417 | 7 | 7 | 1,060 | 11.6% | 10.3% | |
| 470 | 421 | 7 | 7 | 1,080 | 11.7% | 10.4% | |
| 475 | 425 | 8 | 8 | 1,100 | 11.9% | 10.6% | |
| 480 | 429 | 8 | 8 | 1,115 | 12.1% | 10.8% | |
| 485 | 434 | 8 | 8 | 1,135 | 12.2% | 10.9% | |
| 489 | 438 | 8 | 8 | 1,155 | 12.4% | 11.1% | |
| 494 | 442 | 8 | 8 | 1,175 | 12.6% | 11.3% | |
| 499 | 446 | 8 | 8 | 1,190 | 12.7% | 11.4% | |
| 504 | 451 | 8 | 8 | 1,210 | 12.9% | 11.6% | |
| 508 | 455 | 8 | 8 | 1,230 | 13.1% | 11.8% |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +3530% +4020% +6010% +100 | ||
| +5 | 40% +3530% +4020% +6010% +100 | ||
| +6 | 40% +3530% +4020% +6010% +100 | ||
| +7 | 40% +3530% +4020% +6010% +100 | ||
| +8 | 40% +3530% +4020% +6010% +100 | ||
| +9 | 40% +3530% +4020% +6010% +100 | ||
| To +9 |
Traits
| Stat | Values |
|---|---|
| Max Mana | 150300450600 |
| Mana Regen | 15304560 |
| Magic Evasion | 4080120160 |
| Melee Evasion | 4080120160 |
| Magic Endurance | 4080120160 |
| Melee Endurance | 4080120160 |
| Buff Duration | 1.5%3%4.5%6% |
| Debuff Duration | -1.5%-3%-4.5%-6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 260390470520 | 14% |
| Max Mana | 260390470520 | 21% |
| Health Regen | 26394752 | 21% |
| Mana Regen | 26394752 | 14% |
| Magic Evasion | 6496115128 | 4.55% |
| Melee Evasion | 6496115128 | 4.55% |
| Ranged Evasion | 6496115128 | 4.55% |
| Magic Endurance | 6496115128 | 5.45% |
| Melee Endurance | 6496115128 | 5.45% |
| Ranged Endurance | 6496115128 | 5.45% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |