Wraith of Ingenuity Hat
Wraith of Ingenuity Hat
EpicHelmetCloth
- Melee Defense
- 517
- Ranged Defense
- 464
- Dexterity
- 8
- Wisdom
- 8
- Max Health
- 1,230
- Max Mana
- 1,470
- Mana Regen
- 133.1
In the land of the Cold Snap, a slow step means death. Armor of the swift mystic beast said to travel a thousand miles in a single night.
- Sale price
109,090
Auction House
Where to get Wraith of Ingenuity Hat
Crafted from
Found in
| Container | Drop |
|---|---|
| Chance |
Ingenuity Set
- 2Stamina Regen +20
- 4Move Speed +15% Material gather rate +6% Rare material gather rate +6% Magic, Melee, and Ranged Heavy Attack Chance -1000 Magic, Melee, and Ranged Critical Hit Chance -1000
Stats by item level
Item Level 51 to 90
| Item Level | Melee Defense | Ranged Defense | Dexterity | Wisdom | Max Health | Max Mana | Mana Regen |
|---|---|---|---|---|---|---|---|
| 332 | 298 | 5 | 5 | 500 | 740 | 60 | |
| 337 | 302 | 5 | 5 | 515 | 755 | 61.85 | |
| 342 | 307 | 5 | 5 | 535 | 775 | 63.75 | |
| 346 | 311 | 5 | 5 | 555 | 795 | 65.59 | |
| 351 | 315 | 5 | 5 | 575 | 815 | 67.5 | |
| 356 | 319 | 5 | 5 | 590 | 830 | 69.35 | |
| 361 | 324 | 5 | 5 | 610 | 850 | 71.25 | |
| 365 | 328 | 5 | 5 | 630 | 870 | 73.1 | |
| 370 | 332 | 5 | 5 | 650 | 890 | 75 | |
| 375 | 336 | 5 | 5 | 665 | 905 | 76.85 | |
| 380 | 341 | 6 | 6 | 685 | 925 | 78.75 | |
| 384 | 345 | 6 | 6 | 705 | 945 | 80.6 | |
| 389 | 349 | 6 | 6 | 725 | 965 | 82.5 | |
| 394 | 353 | 6 | 6 | 740 | 980 | 84.35 | |
| 399 | 358 | 6 | 6 | 760 | 1,000 | 86.25 | |
| 403 | 362 | 6 | 6 | 780 | 1,020 | 88.1 | |
| 408 | 366 | 6 | 6 | 800 | 1,040 | 90 | |
| 413 | 370 | 6 | 6 | 815 | 1,055 | 91.85 | |
| 418 | 375 | 6 | 6 | 835 | 1,075 | 93.75 | |
| 422 | 379 | 6 | 6 | 855 | 1,095 | 95.6 | |
| 427 | 383 | 7 | 7 | 875 | 1,115 | 97.5 | |
| 432 | 387 | 7 | 7 | 890 | 1,130 | 99.35 | |
| 437 | 392 | 7 | 7 | 910 | 1,150 | 101.25 | |
| 441 | 396 | 7 | 7 | 930 | 1,170 | 103.1 | |
| 446 | 400 | 7 | 7 | 950 | 1,190 | 105 | |
| 451 | 404 | 7 | 7 | 965 | 1,205 | 106.85 | |
| 456 | 409 | 7 | 7 | 985 | 1,225 | 108.75 | |
| 460 | 413 | 7 | 7 | 1,005 | 1,245 | 110.6 | |
| 465 | 417 | 7 | 7 | 1,025 | 1,265 | 112.5 | |
| 470 | 421 | 7 | 7 | 1,040 | 1,280 | 114.35 | |
| 475 | 426 | 7 | 7 | 1,060 | 1,300 | 116.25 | |
| 479 | 430 | 7 | 7 | 1,080 | 1,320 | 118.1 | |
| 484 | 434 | 8 | 8 | 1,100 | 1,340 | 120 | |
| 489 | 438 | 8 | 8 | 1,115 | 1,355 | 121.85 | |
| 494 | 443 | 8 | 8 | 1,135 | 1,375 | 123.75 | |
| 498 | 447 | 8 | 8 | 1,155 | 1,395 | 125.6 | |
| 503 | 451 | 8 | 8 | 1,175 | 1,415 | 127.5 | |
| 508 | 455 | 8 | 8 | 1,190 | 1,430 | 129.35 | |
| 513 | 460 | 8 | 8 | 1,210 | 1,450 | 131.25 | |
| 517 | 464 | 8 | 8 | 1,230 | 1,470 | 133.1 |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +3530% +4020% +6010% +100 | ||
| +5 | 40% +3530% +4020% +6010% +100 | ||
| +6 | 40% +3530% +4020% +6010% +100 | ||
| +7 | 40% +3530% +4020% +6010% +100 | ||
| +8 | 40% +3530% +4020% +6010% +100 | ||
| +9 | 40% +3530% +4020% +6010% +100 | ||
| To +9 |
Traits
| Stat | Values |
|---|---|
| Max Mana | 150300450600 |
| Mana Regen | 15304560 |
| Magic Evasion | 4080120160 |
| Melee Evasion | 4080120160 |
| Magic Endurance | 4080120160 |
| Melee Endurance | 4080120160 |
| Cooldown Speed | 1.5%3%4.5%6% |
| Mana Cost Efficiency | 3%6%9%12% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 260390470520 | 14% |
| Max Mana | 260390470520 | 21% |
| Health Regen | 26394752 | 21% |
| Mana Regen | 26394752 | 14% |
| Magic Evasion | 6496115128 | 4.55% |
| Melee Evasion | 6496115128 | 4.55% |
| Ranged Evasion | 6496115128 | 4.55% |
| Magic Endurance | 6496115128 | 5.45% |
| Melee Endurance | 6496115128 | 5.45% |
| Ranged Endurance | 6496115128 | 5.45% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |