Spell of Ingenuity Armor
Spell of Ingenuity Armor
EpicChest ArmorCloth
- Melee Defense
- 527
- Ranged Defense
- 472
- Dexterity
- 8
- Wisdom
- 8
- Max Health
- 1,230
- Health Regen
- 148.1
- Mana Regen
- 133.1
In the land of the Cold Snap, a slow step means death. Armor of the swift mystic beast said to travel a thousand miles in a single night.
- Sale price
109,090
Auction House
Where to get Spell of Ingenuity Armor
Crafted from
Dungeon rewards
| Dungeon |
|---|
| Frostbreath Cave |
| Stone Grave Cradle |
Found in
| Container | Drop |
|---|---|
| Always | |
| Chance | |
| Chance | |
| Chance |
Ingenuity Set
- 2Stamina Regen +20
- 4Move Speed +15% Material gather rate +6% Rare material gather rate +6% Magic, Melee, and Ranged Heavy Attack Chance -1000 Magic, Melee, and Ranged Critical Hit Chance -1000
Stats by item level
Item Level 51 to 90
| Item Level | Melee Defense | Ranged Defense | Dexterity | Wisdom | Max Health | Health Regen | Mana Regen |
|---|---|---|---|---|---|---|---|
| 342 | 306 | 5 | 5 | 500 | 75 | 60 | |
| 347 | 310 | 5 | 5 | 515 | 76.85 | 61.85 | |
| 352 | 315 | 5 | 5 | 535 | 78.75 | 63.75 | |
| 356 | 319 | 5 | 5 | 555 | 80.6 | 65.59 | |
| 361 | 323 | 5 | 5 | 575 | 82.5 | 67.5 | |
| 366 | 327 | 5 | 5 | 590 | 84.35 | 69.35 | |
| 371 | 332 | 5 | 5 | 610 | 86.25 | 71.25 | |
| 375 | 336 | 5 | 5 | 630 | 88.1 | 73.1 | |
| 380 | 340 | 5 | 5 | 650 | 90 | 75 | |
| 385 | 344 | 5 | 5 | 665 | 91.85 | 76.85 | |
| 390 | 349 | 6 | 6 | 685 | 93.75 | 78.75 | |
| 394 | 353 | 6 | 6 | 705 | 95.6 | 80.6 | |
| 399 | 357 | 6 | 6 | 725 | 97.5 | 82.5 | |
| 404 | 361 | 6 | 6 | 740 | 99.35 | 84.35 | |
| 409 | 366 | 6 | 6 | 760 | 101.25 | 86.25 | |
| 413 | 370 | 6 | 6 | 780 | 103.1 | 88.1 | |
| 418 | 374 | 6 | 6 | 800 | 105 | 90 | |
| 423 | 378 | 6 | 6 | 815 | 106.85 | 91.85 | |
| 428 | 383 | 6 | 6 | 835 | 108.75 | 93.75 | |
| 432 | 387 | 6 | 6 | 855 | 110.6 | 95.6 | |
| 437 | 391 | 7 | 7 | 875 | 112.5 | 97.5 | |
| 442 | 395 | 7 | 7 | 890 | 114.35 | 99.35 | |
| 447 | 400 | 7 | 7 | 910 | 116.25 | 101.25 | |
| 451 | 404 | 7 | 7 | 930 | 118.1 | 103.1 | |
| 456 | 408 | 7 | 7 | 950 | 120 | 105 | |
| 461 | 412 | 7 | 7 | 965 | 121.85 | 106.85 | |
| 466 | 417 | 7 | 7 | 985 | 123.75 | 108.75 | |
| 470 | 421 | 7 | 7 | 1,005 | 125.6 | 110.6 | |
| 475 | 425 | 7 | 7 | 1,025 | 127.5 | 112.5 | |
| 480 | 429 | 7 | 7 | 1,040 | 129.35 | 114.35 | |
| 485 | 434 | 7 | 7 | 1,060 | 131.25 | 116.25 | |
| 489 | 438 | 7 | 7 | 1,080 | 133.1 | 118.1 | |
| 494 | 442 | 8 | 8 | 1,100 | 135 | 120 | |
| 499 | 446 | 8 | 8 | 1,115 | 136.85 | 121.85 | |
| 504 | 451 | 8 | 8 | 1,135 | 138.75 | 123.75 | |
| 508 | 455 | 8 | 8 | 1,155 | 140.6 | 125.6 | |
| 513 | 459 | 8 | 8 | 1,175 | 142.5 | 127.5 | |
| 518 | 463 | 8 | 8 | 1,190 | 144.35 | 129.35 | |
| 523 | 468 | 8 | 8 | 1,210 | 146.25 | 131.25 | |
| 527 | 472 | 8 | 8 | 1,230 | 148.1 | 133.1 |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +3530% +4020% +6010% +100 | ||
| +5 | 40% +3530% +4020% +6010% +100 | ||
| +6 | 40% +3530% +4020% +6010% +100 | ||
| +7 | 40% +3530% +4020% +6010% +100 | ||
| +8 | 40% +3530% +4020% +6010% +100 | ||
| +9 | 40% +3530% +4020% +6010% +100 | ||
| To +9 |
Traits
| Stat | Values |
|---|---|
| Max Mana | 150300450600 |
| Mana Regen | 15304560 |
| Magic Evasion | 4080120160 |
| Melee Evasion | 4080120160 |
| Magic Endurance | 4080120160 |
| Melee Endurance | 4080120160 |
| Buff Duration | 1.5%3%4.5%6% |
| Debuff Duration | -1.5%-3%-4.5%-6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 260390470520 | 14% |
| Max Mana | 260390470520 | 21% |
| Health Regen | 26394752 | 21% |
| Mana Regen | 26394752 | 14% |
| Magic Evasion | 6496115128 | 4.55% |
| Melee Evasion | 6496115128 | 4.55% |
| Ranged Evasion | 6496115128 | 4.55% |
| Magic Endurance | 6496115128 | 5.45% |
| Melee Endurance | 6496115128 | 5.45% |
| Ranged Endurance | 6496115128 | 5.45% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |