Punisher's Wings Armor
Punisher's Wings Armor
EpicChest ArmorLeather
- Melee Defense
- 555
- Ranged Defense
- 555
- Dexterity
- 8
- Wisdom
- 8
- Max Health
- 1,230
- Magic Heavy Attack Chance
- 197
- Range
- 15.7%
He believed he could judge all evil himself, and he had the power to do so. Armor of the annihilator who sought to cleanse the world with his own justice.
- Sale price
109,090
Auction House
Where to get Punisher's Wings Armor
Crafted from
Dungeon rewards
| Dungeon |
|---|
| Frostbreath Cave |
| Stone Grave Cradle |
Found in
| Container | Drop |
|---|---|
| Chance | |
| Chance | |
| Chance |
Punisher's Wings Set
- 2Skill Damage Boost +50 Magic, Melee, and Ranged Heavy Attack Chance +150
- 4Heavy Attack Damage +20% On Heavy Attack hit, has a(n) 20% chance to increase Heavy Attack Damage by 20% for 3s
Stats by item level
Item Level 51 to 90
| Item Level | Melee Defense | Ranged Defense | Dexterity | Wisdom | Max Health | Magic Heavy Attack Chance | Range |
|---|---|---|---|---|---|---|---|
| 360 | 360 | 5 | 5 | 500 | 100 | 6% | |
| 365 | 365 | 5 | 5 | 515 | 102 | 6.2% | |
| 370 | 370 | 5 | 5 | 535 | 105 | 6.5% | |
| 375 | 375 | 5 | 5 | 555 | 107 | 6.7% | |
| 380 | 380 | 5 | 5 | 575 | 110 | 7% | |
| 385 | 385 | 5 | 5 | 590 | 112 | 7.2% | |
| 390 | 390 | 5 | 5 | 610 | 115 | 7.5% | |
| 395 | 395 | 5 | 5 | 630 | 117 | 7.7% | |
| 400 | 400 | 5 | 5 | 650 | 120 | 8% | |
| 405 | 405 | 5 | 5 | 665 | 122 | 8.19% | |
| 410 | 410 | 6 | 6 | 685 | 125 | 8.5% | |
| 415 | 415 | 6 | 6 | 705 | 127 | 8.7% | |
| 420 | 420 | 6 | 6 | 725 | 130 | 9% | |
| 425 | 425 | 6 | 6 | 740 | 132 | 9.2% | |
| 430 | 430 | 6 | 6 | 760 | 135 | 9.5% | |
| 435 | 435 | 6 | 6 | 780 | 137 | 9.7% | |
| 440 | 440 | 6 | 6 | 800 | 140 | 10% | |
| 445 | 445 | 6 | 6 | 815 | 142 | 10.2% | |
| 450 | 450 | 6 | 6 | 835 | 145 | 10.5% | |
| 455 | 455 | 6 | 6 | 855 | 147 | 10.7% | |
| 460 | 460 | 7 | 7 | 875 | 150 | 11% | |
| 465 | 465 | 7 | 7 | 890 | 152 | 11.2% | |
| 470 | 470 | 7 | 7 | 910 | 155 | 11.5% | |
| 475 | 475 | 7 | 7 | 930 | 157 | 11.7% | |
| 480 | 480 | 7 | 7 | 950 | 160 | 12% | |
| 485 | 485 | 7 | 7 | 965 | 162 | 12.2% | |
| 490 | 490 | 7 | 7 | 985 | 165 | 12.5% | |
| 495 | 495 | 7 | 7 | 1,005 | 167 | 12.7% | |
| 500 | 500 | 7 | 7 | 1,025 | 170 | 13% | |
| 505 | 505 | 7 | 7 | 1,040 | 172 | 13.2% | |
| 510 | 510 | 7 | 7 | 1,060 | 175 | 13.5% | |
| 515 | 515 | 7 | 7 | 1,080 | 177 | 13.7% | |
| 520 | 520 | 8 | 8 | 1,100 | 180 | 14% | |
| 525 | 525 | 8 | 8 | 1,115 | 182 | 14.2% | |
| 530 | 530 | 8 | 8 | 1,135 | 185 | 14.5% | |
| 535 | 535 | 8 | 8 | 1,155 | 187 | 14.7% | |
| 540 | 540 | 8 | 8 | 1,175 | 190 | 15% | |
| 545 | 545 | 8 | 8 | 1,190 | 192 | 15.2% | |
| 550 | 550 | 8 | 8 | 1,210 | 195 | 15.5% | |
| 555 | 555 | 8 | 8 | 1,230 | 197 | 15.7% |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +3530% +4020% +6010% +100 | ||
| +5 | 40% +3530% +4020% +6010% +100 | ||
| +6 | 40% +3530% +4020% +6010% +100 | ||
| +7 | 40% +3530% +4020% +6010% +100 | ||
| +8 | 40% +3530% +4020% +6010% +100 | ||
| +9 | 40% +3530% +4020% +6010% +100 | ||
| To +9 |
Traits
| Stat | Values |
|---|---|
| Max Mana | 150300450600 |
| Mana Regen | 15304560 |
| Magic Evasion | 4080120160 |
| Ranged Evasion | 4080120160 |
| Magic Endurance | 4080120160 |
| Ranged Endurance | 4080120160 |
| Buff Duration | 1.5%3%4.5%6% |
| Debuff Duration | -1.5%-3%-4.5%-6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 260390470520 | 14% |
| Max Mana | 260390470520 | 21% |
| Health Regen | 26394752 | 21% |
| Mana Regen | 26394752 | 14% |
| Magic Evasion | 6496115128 | 4.55% |
| Melee Evasion | 6496115128 | 4.55% |
| Ranged Evasion | 6496115128 | 4.55% |
| Magic Endurance | 6496115128 | 5.45% |
| Melee Endurance | 6496115128 | 5.45% |
| Ranged Endurance | 6496115128 | 5.45% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |