Punisher's Wings Boots
Punisher's Wings Boots
EpicBootsLeather
- Melee Defense
- 535
- Ranged Defense
- 535
- Wisdom
- 8
- Strength
- 8
- Max Health
- 1,230
- Movement Speed
- 9.5%
- Magic Critical Hit Chance
- 212
He believed he could judge all evil himself, and he had the power to do so. Armor of the annihilator who sought to cleanse the world with his own justice.
- Sale price
109,090
Auction House
Where to get Punisher's Wings Boots
Crafted from
Found in
| Container | Drop |
|---|---|
| Chance |
Punisher's Wings Set
- 2Skill Damage Boost +50 Magic, Melee, and Ranged Heavy Attack Chance +150
- 4Heavy Attack Damage +20% On Heavy Attack hit, has a(n) 20% chance to increase Heavy Attack Damage by 20% for 3s
Stats by item level
Item Level 51 to 90
| Item Level | Melee Defense | Ranged Defense | Wisdom | Strength | Max Health | Movement Speed | Magic Critical Hit Chance |
|---|---|---|---|---|---|---|---|
| 340 | 340 | 5 | 5 | 500 | 3% | 115 | |
| 345 | 345 | 5 | 5 | 515 | 3.1% | 117 | |
| 350 | 350 | 5 | 5 | 535 | 3.3% | 120 | |
| 355 | 355 | 5 | 5 | 555 | 3.5% | 122 | |
| 360 | 360 | 5 | 5 | 575 | 3.6% | 125 | |
| 365 | 365 | 5 | 5 | 590 | 3.8% | 127 | |
| 370 | 370 | 5 | 5 | 610 | 4% | 130 | |
| 375 | 375 | 5 | 5 | 630 | 4.09% | 132 | |
| 380 | 380 | 5 | 5 | 650 | 4.3% | 135 | |
| 385 | 385 | 5 | 5 | 665 | 4.5% | 137 | |
| 390 | 390 | 6 | 6 | 685 | 4.6% | 140 | |
| 395 | 395 | 6 | 6 | 705 | 4.8% | 142 | |
| 400 | 400 | 6 | 6 | 725 | 5% | 145 | |
| 405 | 405 | 6 | 6 | 740 | 5.1% | 147 | |
| 410 | 410 | 6 | 6 | 760 | 5.3% | 150 | |
| 415 | 415 | 6 | 6 | 780 | 5.5% | 152 | |
| 420 | 420 | 6 | 6 | 800 | 5.6% | 155 | |
| 425 | 425 | 6 | 6 | 815 | 5.8% | 157 | |
| 430 | 430 | 6 | 6 | 835 | 6% | 160 | |
| 435 | 435 | 6 | 6 | 855 | 6.1% | 162 | |
| 440 | 440 | 7 | 7 | 875 | 6.3% | 165 | |
| 445 | 445 | 7 | 7 | 890 | 6.5% | 167 | |
| 450 | 450 | 7 | 7 | 910 | 6.6% | 170 | |
| 455 | 455 | 7 | 7 | 930 | 6.8% | 172 | |
| 460 | 460 | 7 | 7 | 950 | 7% | 175 | |
| 465 | 465 | 7 | 7 | 965 | 7.1% | 177 | |
| 470 | 470 | 7 | 7 | 985 | 7.3% | 180 | |
| 475 | 475 | 7 | 7 | 1,005 | 7.5% | 182 | |
| 480 | 480 | 7 | 7 | 1,025 | 7.6% | 185 | |
| 485 | 485 | 7 | 7 | 1,040 | 7.8% | 187 | |
| 490 | 490 | 7 | 7 | 1,060 | 8% | 190 | |
| 495 | 495 | 7 | 7 | 1,080 | 8.1% | 192 | |
| 500 | 500 | 8 | 8 | 1,100 | 8.3% | 195 | |
| 505 | 505 | 8 | 8 | 1,115 | 8.5% | 197 | |
| 510 | 510 | 8 | 8 | 1,135 | 8.6% | 200 | |
| 515 | 515 | 8 | 8 | 1,155 | 8.8% | 202 | |
| 520 | 520 | 8 | 8 | 1,175 | 9% | 205 | |
| 525 | 525 | 8 | 8 | 1,190 | 9.1% | 207 | |
| 530 | 530 | 8 | 8 | 1,210 | 9.3% | 210 | |
| 535 | 535 | 8 | 8 | 1,230 | 9.5% | 212 |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +3530% +4020% +6010% +100 | ||
| +5 | 40% +3530% +4020% +6010% +100 | ||
| +6 | 40% +3530% +4020% +6010% +100 | ||
| +7 | 40% +3530% +4020% +6010% +100 | ||
| +8 | 40% +3530% +4020% +6010% +100 | ||
| +9 | 40% +3530% +4020% +6010% +100 | ||
| To +9 |
Traits
| Stat | Values |
|---|---|
| Max Mana | 150300450600 |
| Mana Regen | 15304560 |
| Max Stamina | 5101520 |
| Magic Evasion | 4080120160 |
| Ranged Evasion | 4080120160 |
| Movement Speed | 2%4%6%8% |
| Magic Endurance | 4080120160 |
| Ranged Endurance | 4080120160 |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 260390470520 | 14% |
| Max Mana | 260390470520 | 21% |
| Health Regen | 26394752 | 21% |
| Mana Regen | 26394752 | 14% |
| Magic Evasion | 6496115128 | 4.55% |
| Melee Evasion | 6496115128 | 4.55% |
| Ranged Evasion | 6496115128 | 4.55% |
| Magic Endurance | 6496115128 | 5.45% |
| Melee Endurance | 6496115128 | 5.45% |
| Ranged Endurance | 6496115128 | 5.45% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |