Punisher's Wings Gloves
Punisher's Wings Gloves
EpicGlovesLeather
- Melee Defense
- 535
- Ranged Defense
- 535
- Wisdom
- 8
- Perception
- 8
- Max Health
- 1,230
- Hit Chance
- 157
- Heavy Attack Chance
- 197
He believed he could judge all evil himself, and he had the power to do so. Armor of the annihilator who sought to cleanse the world with his own justice.
- Sale price
109,090
Auction House
Where to get Punisher's Wings Gloves
Dropped by
| Enemy | Chance | Trade |
|---|---|---|
| 25% or 16.3% or 9.38% or 5.8% or 1.34%* | ||
| 25% or 16.3% or 9.38% or 5.8% or 1.34%* | ||
| 25% or 16.3% or 9.38%* | Bound | |
| 16.3% or 9.38% or 5.8% or 1.34%* | ||
| 5.8% | Bound | |
| 5.8% | Bound | |
| 5.8% or 1.34%* |
* Which chance applies is not known.
Found in
| Container | Drop |
|---|---|
| Your choice | |
| Your choice | |
| Your choice | |
| Chance | |
| Chance | |
| Chance |
Punisher's Wings Set
- 2Skill Damage Boost +50 Magic, Melee, and Ranged Heavy Attack Chance +150
- 4Heavy Attack Damage +20% On Heavy Attack hit, has a(n) 20% chance to increase Heavy Attack Damage by 20% for 3s
Stats by item level
Item Level 51 to 90
| Item Level | Melee Defense | Ranged Defense | Wisdom | Perception | Max Health | Hit Chance | Heavy Attack Chance |
|---|---|---|---|---|---|---|---|
| 340 | 340 | 5 | 5 | 500 | 60 | 100 | |
| 345 | 345 | 5 | 5 | 515 | 62 | 102 | |
| 350 | 350 | 5 | 5 | 535 | 65 | 105 | |
| 355 | 355 | 5 | 5 | 555 | 67 | 107 | |
| 360 | 360 | 5 | 5 | 575 | 70 | 110 | |
| 365 | 365 | 5 | 5 | 590 | 72 | 112 | |
| 370 | 370 | 5 | 5 | 610 | 75 | 115 | |
| 375 | 375 | 5 | 5 | 630 | 77 | 117 | |
| 380 | 380 | 5 | 5 | 650 | 80 | 120 | |
| 385 | 385 | 5 | 5 | 665 | 82 | 122 | |
| 390 | 390 | 6 | 6 | 685 | 85 | 125 | |
| 395 | 395 | 6 | 6 | 705 | 87 | 127 | |
| 400 | 400 | 6 | 6 | 725 | 90 | 130 | |
| 405 | 405 | 6 | 6 | 740 | 92 | 132 | |
| 410 | 410 | 6 | 6 | 760 | 95 | 135 | |
| 415 | 415 | 6 | 6 | 780 | 97 | 137 | |
| 420 | 420 | 6 | 6 | 800 | 100 | 140 | |
| 425 | 425 | 6 | 6 | 815 | 102 | 142 | |
| 430 | 430 | 6 | 6 | 835 | 105 | 145 | |
| 435 | 435 | 6 | 6 | 855 | 107 | 147 | |
| 440 | 440 | 7 | 7 | 875 | 110 | 150 | |
| 445 | 445 | 7 | 7 | 890 | 112 | 152 | |
| 450 | 450 | 7 | 7 | 910 | 115 | 155 | |
| 455 | 455 | 7 | 7 | 930 | 117 | 157 | |
| 460 | 460 | 7 | 7 | 950 | 120 | 160 | |
| 465 | 465 | 7 | 7 | 965 | 122 | 162 | |
| 470 | 470 | 7 | 7 | 985 | 125 | 165 | |
| 475 | 475 | 7 | 7 | 1,005 | 127 | 167 | |
| 480 | 480 | 7 | 7 | 1,025 | 130 | 170 | |
| 485 | 485 | 7 | 7 | 1,040 | 132 | 172 | |
| 490 | 490 | 7 | 7 | 1,060 | 135 | 175 | |
| 495 | 495 | 7 | 7 | 1,080 | 137 | 177 | |
| 500 | 500 | 8 | 8 | 1,100 | 140 | 180 | |
| 505 | 505 | 8 | 8 | 1,115 | 142 | 182 | |
| 510 | 510 | 8 | 8 | 1,135 | 145 | 185 | |
| 515 | 515 | 8 | 8 | 1,155 | 147 | 187 | |
| 520 | 520 | 8 | 8 | 1,175 | 150 | 190 | |
| 525 | 525 | 8 | 8 | 1,190 | 152 | 192 | |
| 530 | 530 | 8 | 8 | 1,210 | 155 | 195 | |
| 535 | 535 | 8 | 8 | 1,230 | 157 | 197 |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +3530% +4020% +6010% +100 | ||
| +5 | 40% +3530% +4020% +6010% +100 | ||
| +6 | 40% +3530% +4020% +6010% +100 | ||
| +7 | 40% +3530% +4020% +6010% +100 | ||
| +8 | 40% +3530% +4020% +6010% +100 | ||
| +9 | 40% +3530% +4020% +6010% +100 | ||
| To +9 |
Traits
| Stat | Values |
|---|---|
| Max Mana | 150300450600 |
| Hit Chance | 20406080 |
| Magic Evasion | 4080120160 |
| Ranged Evasion | 4080120160 |
| Range | 2%4%6%8% |
| Attack Speed | 2%4%6%8% |
| Magic Endurance | 4080120160 |
| Ranged Endurance | 4080120160 |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 260390470520 | 14% |
| Max Mana | 260390470520 | 21% |
| Health Regen | 26394752 | 21% |
| Mana Regen | 26394752 | 14% |
| Magic Evasion | 6496115128 | 4.55% |
| Melee Evasion | 6496115128 | 4.55% |
| Ranged Evasion | 6496115128 | 4.55% |
| Magic Endurance | 6496115128 | 5.45% |
| Melee Endurance | 6496115128 | 5.45% |
| Ranged Endurance | 6496115128 | 5.45% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |