Punisher's Wings Hat
Punisher's Wings Hat
EpicHelmetLeather
- Melee Defense
- 545
- Ranged Defense
- 545
- Dexterity
- 8
- Wisdom
- 9
- Max Health
- 1,230
- Cooldown Speed
- 8.8%
- Heavy Attack Damage
- 7.8%
He believed he could judge all evil himself, and he had the power to do so. Armor of the annihilator who sought to cleanse the world with his own justice.
- Sale price
109,090
Auction House
Where to get Punisher's Wings Hat
Dropped by
Bound on every row.
* Which chance applies is not known.
Found in
| Container | Drop |
|---|---|
| Chance | |
| Chance | |
| Chance | |
| Chance | |
| Chance |
Punisher's Wings Set
- 2Skill Damage Boost +50 Magic, Melee, and Ranged Heavy Attack Chance +150
- 4Heavy Attack Damage +20% On Heavy Attack hit, has a(n) 20% chance to increase Heavy Attack Damage by 20% for 3s
Stats by item level
Item Level 51 to 90
| Item Level | Melee Defense | Ranged Defense | Dexterity | Wisdom | Max Health | Cooldown Speed | Heavy Attack Damage |
|---|---|---|---|---|---|---|---|
| 350 | 350 | 5 | 6 | 500 | 4% | 3% | |
| 355 | 355 | 5 | 6 | 515 | 4.09% | 3.1% | |
| 360 | 360 | 5 | 6 | 535 | 4.2% | 3.2% | |
| 365 | 365 | 5 | 6 | 555 | 4.3% | 3.3% | |
| 370 | 370 | 5 | 6 | 575 | 4.5% | 3.5% | |
| 375 | 375 | 5 | 6 | 590 | 4.6% | 3.6% | |
| 380 | 380 | 5 | 6 | 610 | 4.7% | 3.7% | |
| 385 | 385 | 5 | 6 | 630 | 4.8% | 3.8% | |
| 390 | 390 | 5 | 6 | 650 | 5% | 4% | |
| 395 | 395 | 5 | 6 | 665 | 5.1% | 4.09% | |
| 400 | 400 | 6 | 7 | 685 | 5.2% | 4.2% | |
| 405 | 405 | 6 | 7 | 705 | 5.3% | 4.3% | |
| 410 | 410 | 6 | 7 | 725 | 5.5% | 4.5% | |
| 415 | 415 | 6 | 7 | 740 | 5.6% | 4.6% | |
| 420 | 420 | 6 | 7 | 760 | 5.7% | 4.7% | |
| 425 | 425 | 6 | 7 | 780 | 5.8% | 4.8% | |
| 430 | 430 | 6 | 7 | 800 | 6% | 5% | |
| 435 | 435 | 6 | 7 | 815 | 6.1% | 5.1% | |
| 440 | 440 | 6 | 7 | 835 | 6.2% | 5.2% | |
| 445 | 445 | 6 | 7 | 855 | 6.3% | 5.3% | |
| 450 | 450 | 7 | 8 | 875 | 6.5% | 5.5% | |
| 455 | 455 | 7 | 8 | 890 | 6.6% | 5.6% | |
| 460 | 460 | 7 | 8 | 910 | 6.7% | 5.7% | |
| 465 | 465 | 7 | 8 | 930 | 6.8% | 5.8% | |
| 470 | 470 | 7 | 8 | 950 | 7% | 6% | |
| 475 | 475 | 7 | 8 | 965 | 7.1% | 6.1% | |
| 480 | 480 | 7 | 8 | 985 | 7.2% | 6.2% | |
| 485 | 485 | 7 | 8 | 1,005 | 7.3% | 6.3% | |
| 490 | 490 | 7 | 8 | 1,025 | 7.5% | 6.5% | |
| 495 | 495 | 7 | 8 | 1,040 | 7.6% | 6.6% | |
| 500 | 500 | 7 | 8 | 1,060 | 7.7% | 6.7% | |
| 505 | 505 | 7 | 8 | 1,080 | 7.8% | 6.8% | |
| 510 | 510 | 8 | 9 | 1,100 | 8% | 7% | |
| 515 | 515 | 8 | 9 | 1,115 | 8.1% | 7.1% | |
| 520 | 520 | 8 | 9 | 1,135 | 8.19% | 7.2% | |
| 525 | 525 | 8 | 9 | 1,155 | 8.3% | 7.3% | |
| 530 | 530 | 8 | 9 | 1,175 | 8.5% | 7.5% | |
| 535 | 535 | 8 | 9 | 1,190 | 8.6% | 7.6% | |
| 540 | 540 | 8 | 9 | 1,210 | 8.7% | 7.7% | |
| 545 | 545 | 8 | 9 | 1,230 | 8.8% | 7.8% |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +3530% +4020% +6010% +100 | ||
| +5 | 40% +3530% +4020% +6010% +100 | ||
| +6 | 40% +3530% +4020% +6010% +100 | ||
| +7 | 40% +3530% +4020% +6010% +100 | ||
| +8 | 40% +3530% +4020% +6010% +100 | ||
| +9 | 40% +3530% +4020% +6010% +100 | ||
| To +9 |
Traits
| Stat | Values |
|---|---|
| Max Mana | 150300450600 |
| Magic Evasion | 4080120160 |
| Ranged Evasion | 4080120160 |
| Magic Endurance | 4080120160 |
| Ranged Endurance | 4080120160 |
| Cooldown Speed | 1.5%3%4.5%6% |
| Mana Cost Efficiency | 3%6%9%12% |
| Buff Duration | 1.5%3%4.5%6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 260390470520 | 14% |
| Max Mana | 260390470520 | 21% |
| Health Regen | 26394752 | 21% |
| Mana Regen | 26394752 | 14% |
| Magic Evasion | 6496115128 | 4.55% |
| Melee Evasion | 6496115128 | 4.55% |
| Ranged Evasion | 6496115128 | 4.55% |
| Magic Endurance | 6496115128 | 5.45% |
| Melee Endurance | 6496115128 | 5.45% |
| Ranged Endurance | 6496115128 | 5.45% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered |