Veiled Concord Cuirass
Veiled Concord Cuirass
EpicChest ArmorLeather
- Melee Defense
- 420
- Ranged Defense
- 420
- Dexterity
- 6
- Perception
- 5
- Evasion
- 120
- Critical Hit Chance
- 120
- Sale price
109,090
Auction House
Where to get Veiled Concord Cuirass
Dropped by
| Enemy | Chance |
|---|---|
| 9.27% | |
| 9.27% | |
| 7.69% or 5.94%* | |
| 7.69% |
Bound on every row.
* Which chance applies is not known.
Found in
| Container | Drop |
|---|---|
| Your choice | |
| Chance |
Secret Order Set
- 2Critical Damage +12%. Does not stack with Critical Damage ▲ effects from other sets. Heavy Attack Damage +14%. Does not stack with Heavy Attack Damage ▲ effects from other sets.
- 4Skill Damage Boost +80 Using a Control Skill increases Skill Damage Boost by 50 for 5s. Stacks up to 2 times.
Stats by item level
Item Level 21 to 50
| Item Level | Melee Defense | Ranged Defense | Dexterity | Perception | Evasion | Critical Hit Chance |
|---|---|---|---|---|---|---|
| 290 | 290 | 3 | 2 | 55 | 55 | |
| 294 | 294 | 3 | 2 | 57 | 57 | |
| 299 | 299 | 3 | 2 | 59 | 59 | |
| 303 | 303 | 3 | 2 | 61 | 61 | |
| 308 | 308 | 3 | 2 | 64 | 64 | |
| 312 | 312 | 3 | 2 | 66 | 66 | |
| 317 | 317 | 3 | 2 | 68 | 68 | |
| 321 | 321 | 3 | 2 | 70 | 70 | |
| 326 | 326 | 3 | 2 | 73 | 73 | |
| 330 | 330 | 4 | 3 | 75 | 75 | |
| 335 | 335 | 4 | 3 | 77 | 77 | |
| 339 | 339 | 4 | 3 | 79 | 79 | |
| 344 | 344 | 4 | 3 | 82 | 82 | |
| 348 | 348 | 4 | 3 | 84 | 84 | |
| 353 | 353 | 4 | 3 | 86 | 86 | |
| 357 | 357 | 4 | 3 | 88 | 88 | |
| 362 | 362 | 4 | 3 | 91 | 91 | |
| 366 | 366 | 4 | 3 | 93 | 93 | |
| 371 | 371 | 5 | 4 | 95 | 95 | |
| 375 | 375 | 5 | 4 | 97 | 97 | |
| 380 | 380 | 5 | 4 | 100 | 100 | |
| 384 | 384 | 5 | 4 | 102 | 102 | |
| 389 | 389 | 5 | 4 | 104 | 104 | |
| 393 | 393 | 5 | 4 | 106 | 106 | |
| 398 | 398 | 5 | 4 | 109 | 109 | |
| 402 | 402 | 5 | 4 | 111 | 111 | |
| 407 | 407 | 5 | 4 | 113 | 113 | |
| 411 | 411 | 6 | 5 | 115 | 115 | |
| 416 | 416 | 6 | 5 | 118 | 118 | |
| 420 | 420 | 6 | 5 | 120 | 120 |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +2530% +3020% +5010% +80 | ||
| +5 | 40% +2530% +3020% +5010% +80 | ||
| +6 | 40% +2530% +3020% +5010% +80 | ||
| +7 | 40% +1530% +2020% +4010% +70 | ||
| +8 | 40% +1530% +2020% +4010% +70 | ||
| +9 | 40% +1530% +2020% +4010% +70 | ||
| +10 | 40% +1530% +2020% +4010% +70 | ||
| +11 | 40% +1530% +2020% +4010% +70 | ||
| +12 | 40% +1530% +2020% +4010% +70 | ||
| To +12 |
Traits
| Stat | Values |
|---|---|
| Max Health | 150300450600 |
| Health Regen | 15304560 |
| Magic Evasion | 4080120160 |
| Ranged Evasion | 4080120160 |
| Magic Endurance | 4080120160 |
| Ranged Endurance | 4080120160 |
| Buff Duration | 1.5%3%4.5%6% |
| Debuff Duration | -1.5%-3%-4.5%-6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 200300360400 | 14% |
| Max Mana | 200300360400 | 21% |
| Health Regen | 20303640 | 21% |
| Mana Regen | 20303640 | 14% |
| Magic Evasion | 527894104 | 4.55% |
| Melee Evasion | 527894104 | 4.55% |
| Ranged Evasion | 527894104 | 4.55% |
| Magic Endurance | 527894104 | 5.45% |
| Melee Endurance | 527894104 | 5.45% |
| Ranged Endurance | 527894104 | 5.45% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered | |
| Registered | |
| Registered |