Veiled Concord Gaiters
Veiled Concord Gaiters
EpicPantsLeather
- Melee Defense
- 410
- Ranged Defense
- 410
- Dexterity
- 5
- Strength
- 6
- Max Mana
- 860
- Bonus Damage
- 37
- Sale price
109,090
Auction House
Where to get Veiled Concord Gaiters
Crafted from
Veiled Concord Gaiters
80
20
12
436,360
Dungeon rewards
| Dungeon |
|---|
| Hellfire Crucible |
Found in
| Container | Drop |
|---|---|
| Your choice | |
| Chance |
Secret Order Set
- 2Critical Damage +12%. Does not stack with Critical Damage ▲ effects from other sets. Heavy Attack Damage +14%. Does not stack with Heavy Attack Damage ▲ effects from other sets.
- 4Skill Damage Boost +80 Using a Control Skill increases Skill Damage Boost by 50 for 5s. Stacks up to 2 times.
Stats by item level
Item Level 21 to 50
| Item Level | Melee Defense | Ranged Defense | Dexterity | Strength | Max Mana | Bonus Damage |
|---|---|---|---|---|---|---|
| 280 | 280 | 2 | 3 | 375 | 18 | |
| 284 | 284 | 2 | 3 | 390 | 18 | |
| 289 | 289 | 2 | 3 | 405 | 19 | |
| 293 | 293 | 2 | 3 | 425 | 20 | |
| 298 | 298 | 2 | 3 | 440 | 20 | |
| 302 | 302 | 2 | 3 | 455 | 21 | |
| 307 | 307 | 2 | 3 | 475 | 22 | |
| 311 | 311 | 2 | 3 | 490 | 22 | |
| 316 | 316 | 2 | 3 | 510 | 23 | |
| 320 | 320 | 3 | 4 | 525 | 24 | |
| 325 | 325 | 3 | 4 | 540 | 24 | |
| 329 | 329 | 3 | 4 | 560 | 25 | |
| 334 | 334 | 3 | 4 | 575 | 26 | |
| 338 | 338 | 3 | 4 | 590 | 26 | |
| 343 | 343 | 3 | 4 | 610 | 27 | |
| 347 | 347 | 3 | 4 | 625 | 28 | |
| 352 | 352 | 3 | 4 | 645 | 28 | |
| 356 | 356 | 3 | 4 | 660 | 29 | |
| 361 | 361 | 4 | 5 | 675 | 30 | |
| 365 | 365 | 4 | 5 | 695 | 30 | |
| 370 | 370 | 4 | 5 | 710 | 31 | |
| 374 | 374 | 4 | 5 | 725 | 32 | |
| 379 | 379 | 4 | 5 | 745 | 32 | |
| 383 | 383 | 4 | 5 | 760 | 33 | |
| 388 | 388 | 4 | 5 | 780 | 34 | |
| 392 | 392 | 4 | 5 | 795 | 34 | |
| 397 | 397 | 4 | 5 | 810 | 35 | |
| 401 | 401 | 5 | 6 | 830 | 36 | |
| 406 | 406 | 5 | 6 | 845 | 36 | |
| 410 | 410 | 5 | 6 | 860 | 37 |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +2530% +3020% +5010% +80 | ||
| +5 | 40% +2530% +3020% +5010% +80 | ||
| +6 | 40% +2530% +3020% +5010% +80 | ||
| +7 | 40% +1530% +2020% +4010% +70 | ||
| +8 | 40% +1530% +2020% +4010% +70 | ||
| +9 | 40% +1530% +2020% +4010% +70 | ||
| +10 | 40% +1530% +2020% +4010% +70 | ||
| +11 | 40% +1530% +2020% +4010% +70 | ||
| +12 | 40% +1530% +2020% +4010% +70 | ||
| To +12 |
Traits
| Stat | Values |
|---|---|
| Max Mana | 150300450600 |
| Mana Regen | 15304560 |
| Magic Evasion | 4080120160 |
| Ranged Evasion | 4080120160 |
| Magic Endurance | 4080120160 |
| Ranged Endurance | 4080120160 |
| Buff Duration | 1.5%3%4.5%6% |
| Debuff Duration | -1.5%-3%-4.5%-6% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 200300360400 | 14% |
| Max Mana | 200300360400 | 21% |
| Health Regen | 20303640 | 21% |
| Mana Regen | 20303640 | 14% |
| Magic Evasion | 527894104 | 4.55% |
| Melee Evasion | 527894104 | 4.55% |
| Ranged Evasion | 527894104 | 4.55% |
| Magic Endurance | 527894104 | 5.45% |
| Melee Endurance | 527894104 | 5.45% |
| Ranged Endurance | 527894104 | 5.45% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered | |
| Registered | |
| Registered |