Veiled Concord Gloves
Veiled Concord Gloves
EpicGlovesLeather
- Melee Defense
- 400
- Ranged Defense
- 400
- Dexterity
- 6
- Wisdom
- 5
- Attack Speed
- 6.9%
- Heavy Attack Damage
- 6.7%
- Sale price
109,090
Where to get Veiled Concord Gloves
Dropped by
| Enemy | Chance | Trade |
|---|---|---|
| 10% | ||
| 10% or 5%* | Bound | |
| 10% | ||
| 0.53% | Bound |
* Which chance applies is not known.
Secret Order Set
- 2Critical Damage +12%. Does not stack with Critical Damage ▲ effects from other sets. Heavy Attack Damage +14%. Does not stack with Heavy Attack Damage ▲ effects from other sets.
- 4Skill Damage Boost +80 Using a Control Skill increases Skill Damage Boost by 50 for 5s. Stacks up to 2 times.
Stats by item level
Item Level 21 to 50
| Item Level | Melee Defense | Ranged Defense | Dexterity | Wisdom | Attack Speed | Heavy Attack Damage |
|---|---|---|---|---|---|---|
| 270 | 270 | 3 | 2 | 2.6% | 3.5% | |
| 274 | 274 | 3 | 2 | 2.7% | 3.6% | |
| 279 | 279 | 3 | 2 | 2.9% | 3.7% | |
| 283 | 283 | 3 | 2 | 3% | 3.8% | |
| 288 | 288 | 3 | 2 | 3.2% | 3.9% | |
| 292 | 292 | 3 | 2 | 3.3% | 4% | |
| 297 | 297 | 3 | 2 | 3.5% | 4.09% | |
| 301 | 301 | 3 | 2 | 3.6% | 4.2% | |
| 306 | 306 | 3 | 2 | 3.8% | 4.4% | |
| 310 | 310 | 4 | 3 | 3.9% | 4.5% | |
| 315 | 315 | 4 | 3 | 4.09% | 4.6% | |
| 319 | 319 | 4 | 3 | 4.2% | 4.7% | |
| 324 | 324 | 4 | 3 | 4.4% | 4.8% | |
| 328 | 328 | 4 | 3 | 4.5% | 4.9% | |
| 333 | 333 | 4 | 3 | 4.7% | 5% | |
| 337 | 337 | 4 | 3 | 4.8% | 5.1% | |
| 342 | 342 | 4 | 3 | 5% | 5.3% | |
| 346 | 346 | 4 | 3 | 5.1% | 5.4% | |
| 351 | 351 | 5 | 4 | 5.3% | 5.5% | |
| 355 | 355 | 5 | 4 | 5.4% | 5.6% | |
| 360 | 360 | 5 | 4 | 5.6% | 5.7% | |
| 364 | 364 | 5 | 4 | 5.7% | 5.8% | |
| 369 | 369 | 5 | 4 | 5.9% | 5.9% | |
| 373 | 373 | 5 | 4 | 6% | 6% | |
| 378 | 378 | 5 | 4 | 6.2% | 6.2% | |
| 382 | 382 | 5 | 4 | 6.3% | 6.3% | |
| 387 | 387 | 5 | 4 | 6.5% | 6.4% | |
| 391 | 391 | 6 | 5 | 6.6% | 6.5% | |
| 396 | 396 | 6 | 5 | 6.8% | 6.6% | |
| 400 | 400 | 6 | 5 | 6.9% | 6.7% |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +2530% +3020% +5010% +80 | ||
| +5 | 40% +2530% +3020% +5010% +80 | ||
| +6 | 40% +2530% +3020% +5010% +80 | ||
| +7 | 40% +1530% +2020% +4010% +70 | ||
| +8 | 40% +1530% +2020% +4010% +70 | ||
| +9 | 40% +1530% +2020% +4010% +70 | ||
| +10 | 40% +1530% +2020% +4010% +70 | ||
| +11 | 40% +1530% +2020% +4010% +70 | ||
| +12 | 40% +1530% +2020% +4010% +70 | ||
| To +12 |
Traits
| Stat | Values |
|---|---|
| Max Health | 150300450600 |
| Mana Regen | 15304560 |
| Hit Chance | 20406080 |
| Magic Evasion | 4080120160 |
| Ranged Evasion | 4080120160 |
| Attack Speed | 2%4%6%8% |
| Magic Endurance | 4080120160 |
| Ranged Endurance | 4080120160 |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 200300360400 | 14% |
| Max Mana | 200300360400 | 21% |
| Health Regen | 20303640 | 21% |
| Mana Regen | 20303640 | 14% |
| Magic Evasion | 527894104 | 4.55% |
| Melee Evasion | 527894104 | 4.55% |
| Ranged Evasion | 527894104 | 4.55% |
| Magic Endurance | 527894104 | 5.45% |
| Melee Endurance | 527894104 | 5.45% |
| Ranged Endurance | 527894104 | 5.45% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered | |
| Registered |