Veiled Concord Steps
Veiled Concord Steps
EpicBootsLeather
- Melee Defense
- 400
- Ranged Defense
- 400
- Dexterity
- 5
- Wisdom
- 6
- Movement Speed
- 7.6%
- Cooldown Speed
- 6.2%
- Sale price
109,090
Auction House
Where to get Veiled Concord Steps
Crafted from
Veiled Concord Steps
80
20
12
436,360
Dungeon rewards
| Dungeon |
|---|
| Deathless Queen's Lair |
Secret Order Set
- 2Critical Damage +12%. Does not stack with Critical Damage ▲ effects from other sets. Heavy Attack Damage +14%. Does not stack with Heavy Attack Damage ▲ effects from other sets.
- 4Skill Damage Boost +80 Using a Control Skill increases Skill Damage Boost by 50 for 5s. Stacks up to 2 times.
Stats by item level
Item Level 21 to 50
| Item Level | Melee Defense | Ranged Defense | Dexterity | Wisdom | Movement Speed | Cooldown Speed |
|---|---|---|---|---|---|---|
| 270 | 270 | 2 | 3 | 3.3% | 3% | |
| 274 | 274 | 2 | 3 | 3.4% | 3.1% | |
| 279 | 279 | 2 | 3 | 3.6% | 3.2% | |
| 283 | 283 | 2 | 3 | 3.7% | 3.3% | |
| 288 | 288 | 2 | 3 | 3.9% | 3.4% | |
| 292 | 292 | 2 | 3 | 4% | 3.5% | |
| 297 | 297 | 2 | 3 | 4.2% | 3.6% | |
| 301 | 301 | 2 | 3 | 4.3% | 3.7% | |
| 306 | 306 | 2 | 3 | 4.5% | 3.9% | |
| 310 | 310 | 3 | 4 | 4.6% | 4% | |
| 315 | 315 | 3 | 4 | 4.8% | 4.09% | |
| 319 | 319 | 3 | 4 | 4.9% | 4.2% | |
| 324 | 324 | 3 | 4 | 5.1% | 4.3% | |
| 328 | 328 | 3 | 4 | 5.2% | 4.4% | |
| 333 | 333 | 3 | 4 | 5.4% | 4.5% | |
| 337 | 337 | 3 | 4 | 5.5% | 4.6% | |
| 342 | 342 | 3 | 4 | 5.7% | 4.8% | |
| 346 | 346 | 3 | 4 | 5.8% | 4.9% | |
| 351 | 351 | 4 | 5 | 6% | 5% | |
| 355 | 355 | 4 | 5 | 6.1% | 5.1% | |
| 360 | 360 | 4 | 5 | 6.3% | 5.2% | |
| 364 | 364 | 4 | 5 | 6.4% | 5.3% | |
| 369 | 369 | 4 | 5 | 6.6% | 5.4% | |
| 373 | 373 | 4 | 5 | 6.7% | 5.5% | |
| 378 | 378 | 4 | 5 | 6.9% | 5.7% | |
| 382 | 382 | 4 | 5 | 7% | 5.8% | |
| 387 | 387 | 4 | 5 | 7.2% | 5.9% | |
| 391 | 391 | 5 | 6 | 7.3% | 6% | |
| 396 | 396 | 5 | 6 | 7.5% | 6.1% | |
| 400 | 400 | 5 | 6 | 7.6% | 6.2% |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +2530% +3020% +5010% +80 | ||
| +5 | 40% +2530% +3020% +5010% +80 | ||
| +6 | 40% +2530% +3020% +5010% +80 | ||
| +7 | 40% +1530% +2020% +4010% +70 | ||
| +8 | 40% +1530% +2020% +4010% +70 | ||
| +9 | 40% +1530% +2020% +4010% +70 | ||
| +10 | 40% +1530% +2020% +4010% +70 | ||
| +11 | 40% +1530% +2020% +4010% +70 | ||
| +12 | 40% +1530% +2020% +4010% +70 | ||
| To +12 |
Traits
| Stat | Values |
|---|---|
| Max Health | 150300450600 |
| Max Mana | 150300450600 |
| Max Stamina | 5101520 |
| Magic Evasion | 4080120160 |
| Ranged Evasion | 4080120160 |
| Movement Speed | 2%4%6%8% |
| Magic Endurance | 4080120160 |
| Ranged Endurance | 4080120160 |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 200300360400 | 14% |
| Max Mana | 200300360400 | 21% |
| Health Regen | 20303640 | 21% |
| Mana Regen | 20303640 | 14% |
| Magic Evasion | 527894104 | 4.55% |
| Melee Evasion | 527894104 | 4.55% |
| Ranged Evasion | 527894104 | 4.55% |
| Magic Endurance | 527894104 | 5.45% |
| Melee Endurance | 527894104 | 5.45% |
| Ranged Endurance | 527894104 | 5.45% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered | |
| Registered | |
| Registered |