Veiled Concord Mask
Veiled Concord Mask
EpicHelmetLeather
- Melee Defense
- 410
- Ranged Defense
- 410
- Wisdom
- 6
- Perception
- 5
- Hit Chance
- 115
- Heavy Attack Chance
- 125
- Sale price
109,090
Where to get Veiled Concord Mask
Dropped by
| Enemy | Chance |
|---|---|
| 9.27% | |
| 9.27% | |
| 8.33% or 6.44%* | |
| 8.33% |
Bound on every row.
* Which chance applies is not known.
Secret Order Set
- 2Critical Damage +12%. Does not stack with Critical Damage ▲ effects from other sets. Heavy Attack Damage +14%. Does not stack with Heavy Attack Damage ▲ effects from other sets.
- 4Skill Damage Boost +80 Using a Control Skill increases Skill Damage Boost by 50 for 5s. Stacks up to 2 times.
Stats by item level
Item Level 21 to 50
| Item Level | Melee Defense | Ranged Defense | Wisdom | Perception | Hit Chance | Heavy Attack Chance |
|---|---|---|---|---|---|---|
| 280 | 280 | 3 | 2 | 50 | 60 | |
| 284 | 284 | 3 | 2 | 52 | 62 | |
| 289 | 289 | 3 | 2 | 54 | 64 | |
| 293 | 293 | 3 | 2 | 56 | 66 | |
| 298 | 298 | 3 | 2 | 59 | 69 | |
| 302 | 302 | 3 | 2 | 61 | 71 | |
| 307 | 307 | 3 | 2 | 63 | 73 | |
| 311 | 311 | 3 | 2 | 65 | 75 | |
| 316 | 316 | 3 | 2 | 68 | 78 | |
| 320 | 320 | 4 | 3 | 70 | 80 | |
| 325 | 325 | 4 | 3 | 72 | 82 | |
| 329 | 329 | 4 | 3 | 74 | 84 | |
| 334 | 334 | 4 | 3 | 77 | 87 | |
| 338 | 338 | 4 | 3 | 79 | 89 | |
| 343 | 343 | 4 | 3 | 81 | 91 | |
| 347 | 347 | 4 | 3 | 83 | 93 | |
| 352 | 352 | 4 | 3 | 86 | 96 | |
| 356 | 356 | 4 | 3 | 88 | 98 | |
| 361 | 361 | 5 | 4 | 90 | 100 | |
| 365 | 365 | 5 | 4 | 92 | 102 | |
| 370 | 370 | 5 | 4 | 95 | 105 | |
| 374 | 374 | 5 | 4 | 97 | 107 | |
| 379 | 379 | 5 | 4 | 99 | 109 | |
| 383 | 383 | 5 | 4 | 101 | 111 | |
| 388 | 388 | 5 | 4 | 104 | 114 | |
| 392 | 392 | 5 | 4 | 106 | 116 | |
| 397 | 397 | 5 | 4 | 108 | 118 | |
| 401 | 401 | 6 | 5 | 110 | 120 | |
| 406 | 406 | 6 | 5 | 113 | 123 | |
| 410 | 410 | 6 | 5 | 115 | 125 |
Enchanting
| Enchant | Materials | Sollant | Results |
|---|---|---|---|
| +1 | 40% +3530% +4020% +6010% +100 | ||
| +2 | 40% +3530% +4020% +6010% +100 | ||
| +3 | 40% +3530% +4020% +6010% +100 | ||
| +4 | 40% +2530% +3020% +5010% +80 | ||
| +5 | 40% +2530% +3020% +5010% +80 | ||
| +6 | 40% +2530% +3020% +5010% +80 | ||
| +7 | 40% +1530% +2020% +4010% +70 | ||
| +8 | 40% +1530% +2020% +4010% +70 | ||
| +9 | 40% +1530% +2020% +4010% +70 | ||
| +10 | 40% +1530% +2020% +4010% +70 | ||
| +11 | 40% +1530% +2020% +4010% +70 | ||
| +12 | 40% +1530% +2020% +4010% +70 | ||
| To +12 |
Traits
| Stat | Values |
|---|---|
| Max Health | 150300450600 |
| Max Mana | 150300450600 |
| Magic Evasion | 4080120160 |
| Ranged Evasion | 4080120160 |
| Magic Endurance | 4080120160 |
| Ranged Endurance | 4080120160 |
| Cooldown Speed | 1.5%3%4.5%6% |
| Mana Cost Efficiency | 3%6%9%12% |
Resonance
| Stat | Values | Chance |
|---|---|---|
| Max Health | 200300360400 | 14% |
| Max Mana | 200300360400 | 21% |
| Health Regen | 20303640 | 21% |
| Mana Regen | 20303640 | 14% |
| Magic Evasion | 527894104 | 4.55% |
| Melee Evasion | 527894104 | 4.55% |
| Ranged Evasion | 527894104 | 4.55% |
| Magic Endurance | 527894104 | 5.45% |
| Melee Endurance | 527894104 | 5.45% |
| Ranged Endurance | 527894104 | 5.45% |
Potential
| Stat | Value | Chance |
|---|---|---|
| Defense | 40 | 8.33% |
| Melee Defense | 70 | 8.33% |
| Ranged Defense | 70 | 8.33% |
| Magic Defense | 70 | 8.33% |
| Max Health | 400 | 8.33% |
| Max Mana | 400 | 8.33% |
| Health Regen | 40 | 8.33% |
| Mana Regen | 40 | 8.33% |
Skill enchantments
Greatsword3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Sword and Shield3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Daggers3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Longbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Crossbow3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Staff3.34%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% |
Wand and Tome3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Spear3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Orb3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Gauntlet3.33%
| Skill | Chance |
|---|---|
| 0.56% | |
| 0.56% | |
| 0.56% | |
| 0.55% | |
| 0.55% | |
| 0.55% |
Lithograph Book
| Entry | Role |
|---|---|
| Registered | |
| Registered | |
| Registered | |
| Registered |