| Accessories |
|---|
Symbol of Nature's Advance | 7.14% | |
Belt of Claimed Trophies | 5.26% | |
Belt of the Knight Master | 5.26% | |
Blood Crescent Pendant | 5.26% | |
Bracelet of Agony | 5.26% | |
Bracelet of Fractured Worlds | 5.26% | |
Distant Echoes Band | 5.26% | |
Gilded Granite Teardrops | 5.26% | |
Pendant of Barbaric Rage | 5.26% | |
Pendant of Eternal Flames | 5.26% | |
Ring of Divine Instruction | 5.26% | |
Ring of Forbidden Lust | 5.26% | |
Ring of Spirited Desire | 5.26% | |
Ring of Stalwart Determination | 5.26% | |
Ancient Dragon's Claw Earrings | 2.5% | Bound |
Ancient Dragon's Claw Earrings | 2.5% or 0.89%* | |
Sacred Tree Resurrection Ring | 2.5% | Bound |
Sacred Tree Resurrection Ring | 2.5% or 0.89%* | |
Cold Iron Band | 4.55% | |
Platinum Skull Band | 4.55% | |
Regal Jade Band | 4.55% | |
| Skill Cores |
|---|
Skill Core: Barrier Crusher | 6.43% | Bound |
Skill Core: Blue Flash | 6.43% | Bound |
Skill Core: Eye of Ventius | 6.43% | Bound |
Skill Core: Hit Stack | 6.43% | Bound |
Skill Core: Ice Mist | 6.43% | Bound |
Skill Core: Magic Circle Expansion | 6.43% | Bound |
Skill Core: Massacre | 6.43% | Bound |
Skill Core: Nebula's Resonance | 6.43% | Bound |
Skill Core: Rear Strike | 6.43% | Bound |
Skill Core: Will of Fonsiné | 6.43% | Bound |
Skill Core: Akman's Fragment | 3.33% or 0.48%* | |
Skill Core: Deckman's Rampage | 3.33% or 0.48%* | |
Skill Core: Primal Brothers' Thunder Strike | 3.33% or 0.48%* | |
Skill Core: Bloodlust Boost | 3.21% or 0.12%* | |
Skill Core: Bloodthirsty Claws | 3.21% or 0.12%* | |
Skill Core: Celestial Cleave | 3.21% or 0.12%* | |
Skill Core: Demonic Contract | 3.21% or 0.12%* | |
Skill Core: Earth Explosion | 3.21% or 0.12%* | |
Skill Core: Heavy Fire Bombs | 3.21% or 0.12%* | |
Skill Core: Hyper Focus | 3.21% or 0.12%* | |
Skill Core: Lightning Expansion | 3.21% or 0.12%* | |
Skill Core: Rift Fracture | 3.21% or 0.12%* | |
Skill Core: Willpower Barrier | 3.21% or 0.12%* | |
Skill Core: Barrier Crusher | 0.24% | Tradable |
Skill Core: Blue Flash | 0.24% | Tradable |
Skill Core: Eye of Ventius | 0.24% | Tradable |
Skill Core: Hit Stack | 0.24% | Tradable |
Skill Core: Ice Mist | 0.24% | Tradable |
Skill Core: Magic Circle Expansion | 0.24% | Tradable |
Skill Core: Massacre | 0.24% | Tradable |
Skill Core: Nebula's Resonance | 0.24% | Tradable |
Skill Core: Rear Strike | 0.24% | Tradable |
Skill Core: Will of Fonsiné | 0.24% | Tradable |
| Material |
|---|
Precious Polished Crystal | 30% | Bound |
Noble Polished Crystal | 20% | Bound |
Rare Polished Crystal | 30% | Bound |
Rare Emeret | 22.7% | Bound |
Quality Emeret | 77.3% | Bound |
| Usable |
|---|
Growling Wolfie | 0.56% | |