| Accessories |
|---|
Coil of Endless Hunger | 7.15% | Bound |
Distant Echoes Band | 7.15% | Bound |
Barbed Cuffs of the Tormentor | 7.14% | Bound |
Belt of Claimed Trophies | 7.14% | Bound |
Belt of the Knight Master | 7.14% | Bound |
Bracelet of Fractured Worlds | 7.14% | Bound |
Pendant of Barbaric Rage | 7.14% | Bound |
Pendant of Eternal Flames | 7.14% | Bound |
Pendant of Frozen Tears | 7.14% | Bound |
Ring of Distant Punishment | 7.14% | Bound |
Ring of Divine Instruction | 7.14% | Bound |
Twisted Coil of the Enduring | 7.14% | Bound |
Sash of Rustling Leaves | 1.6% | Bound |
Wristlet of Cold Revenge | 1.6% | Bound |
Brooch of Primacy | 1.07% | Bound |
| Skill Cores |
|---|
Skill Core: Barrier CrusherNormal Drop, Luck Drop | 6.43% | Bound |
Skill Core: Blue FlashNormal Drop, Luck Drop | 6.43% | Bound |
Skill Core: Eye of VentiusNormal Drop, Luck Drop | 6.43% | Bound |
Skill Core: Hit StackNormal Drop, Luck Drop | 6.43% | Bound |
Skill Core: Ice MistNormal Drop, Luck Drop | 6.43% | Bound |
Skill Core: Magic Circle ExpansionNormal Drop, Luck Drop | 6.43% | Bound |
Skill Core: MassacreNormal Drop, Luck Drop | 6.43% | Bound |
Skill Core: Nebula's ResonanceNormal Drop, Luck Drop | 6.43% | Bound |
Skill Core: Rear StrikeNormal Drop, Luck Drop | 6.43% | Bound |
Skill Core: Will of FonsinéNormal Drop, Luck Drop | 6.43% | Bound |
Skill Core: Bloodlust BoostNormal Drop, Luck Drop | 3.21% or 0.12%* | |
Skill Core: Bloodthirsty ClawsNormal Drop, Luck Drop | 3.21% or 0.12%* | |
Skill Core: Celestial CleaveNormal Drop, Luck Drop | 3.21% or 0.12%* | |
Skill Core: Demonic ContractNormal Drop, Luck Drop | 3.21% or 0.12%* | |
Skill Core: Earth ExplosionNormal Drop, Luck Drop | 3.21% or 0.12%* | |
Skill Core: Heavy Fire BombsNormal Drop, Luck Drop | 3.21% or 0.12%* | |
Skill Core: Hyper FocusNormal Drop, Luck Drop | 3.21% or 0.12%* | |
Skill Core: Lightning ExpansionNormal Drop, Luck Drop | 3.21% or 0.12%* | |
Skill Core: Rift FractureNormal Drop, Luck Drop | 3.21% or 0.12%* | |
Skill Core: Willpower BarrierNormal Drop, Luck Drop | 3.21% or 0.12%* | |
Skill Core: Barrier CrusherNormal Drop, Luck Drop | 0.24% | Tradable |
Skill Core: Blue FlashNormal Drop, Luck Drop | 0.24% | Tradable |
Skill Core: Eye of VentiusNormal Drop, Luck Drop | 0.24% | Tradable |
Skill Core: Hit StackNormal Drop, Luck Drop | 0.24% | Tradable |
Skill Core: Ice MistNormal Drop, Luck Drop | 0.24% | Tradable |
Skill Core: Magic Circle ExpansionNormal Drop, Luck Drop | 0.24% | Tradable |
Skill Core: MassacreNormal Drop, Luck Drop | 0.24% | Tradable |
Skill Core: Nebula's ResonanceNormal Drop, Luck Drop | 0.24% | Tradable |
Skill Core: Rear StrikeNormal Drop, Luck Drop | 0.24% | Tradable |
Skill Core: Will of FonsinéNormal Drop, Luck Drop | 0.24% | Tradable |
| Material |
|---|
Tevent's Ashen Abyss | 100% or 50%* | |
Precious Polished Crystal | 100% | Bound |
Tevent's Soul Fragment | 100% or 50%* | Bound |
Rare Emeret | 22.7% | Bound |
Rare Rubrix | 22.7% | Bound |
Rare Stalon | 22.7% | Bound |
Quality Emeret | 77.3% | Bound |
Quality Rubrix | 77.3% | Bound |
Quality Stalon | 77.3% | Bound |
| Usable |
|---|
Frost Lutrang | 100% | Bound |
| Other |
|---|
Guild Coin x10 Chest | 100% | Bound |