| Armor |
|---|
Heavenly Lightning Cloak of Flying | 16.7% or 13.3% or 8.33%* | Bound |
Ancient Resolve Armor | 10% | Tradable |
Azure Sanctuary Gloves | 10% | Tradable |
Azure Sky Apostle Armor | 10% or 2%* | Bound |
Blizzard Overture Gloves | 10% or 2%* | Bound |
Frigid Melody Greaves | 10% or 2%* | Bound |
Pleasure of Nine Lives Boots | 10% or 2%* | Bound |
Prayer of Salvation Regalia | 10% or 2%* | Bound |
Punisher's Wings Hat | 10% or 2%* | Bound |
Requiem of Ingenuity Shoes | 10% or 2%* | Bound |
Stigma Executor Hat | 10% or 2%* | Bound |
Verdigris Covenant Headpiece | 10% | Tradable |
Blood Hunter Boots | 5% | Bound |
Blood Hunter Hood | 5% | Bound |
Fallen Dynasty Leg Plates | 5% | Bound |
Twilight Embrace Gloves | 5% | Bound |
Twilight Embrace Robes | 5% | Bound |
Twilight Embrace Shoes | 5% | Bound |
| Accessories |
|---|
Silver Afterglow | 33.3% or 6.67%* | Tradable |
Summer's Whisper | 33.3% or 6.67%* | Tradable |
Thunder Shadow's Talon | 33.3% or 6.67%* | Tradable |
Ancient Dragon's Claw Earrings | 16.7% or 13.3% or 8.33%* | Bound |
Green Two-Headed Dragon's Eye Ring | 16.7% or 13.3% or 8.33%* | Bound |
Last Dragon's Grudge Necklace | 16.7% or 13.3% or 8.33%* | Bound |
Rune Manacles of the Lost Dynasty | 16.7% or 13.3% or 8.33%* | Bound |
Sacred Tree Resurrection Ring | 16.7% or 13.3% or 8.33%* | Bound |
Abandoned Dancer's Necklace | 10% or 2%* | Bound |
Fallen Goddess' Tears Earrings | 10% or 2%* | Bound |
Band of the Resistance Leader | 5% | Bound |
Belt of Claimed Trophies | 5% | Bound |
Blinding Sun Torc | 5% | Bound |
Blood Crescent Pendant | 5% | Bound |
Bloodbright Earrings | 5% | Bound |
Bracelet of Agony | 5% | Bound |
Coil of Righteous Demand | 5% | Bound |
Distant Echoes Band | 5% | Bound |
Entranced Apostle's Belt | 5% | Bound |
Lunar Conjunction Necklace | 5% | Bound |
Ring of Divine Instruction | 5% | Bound |
Ring of Stalwart Determination | 5% | Bound |
Signet of the Alpha | 5% | Bound |
Twisted Coil of the Enduring | 5% | Bound |
| Skill Cores |
|---|
Skill Core: Absolute Zero | 7.23% or 2.41%* | Bound |
Skill Core: Crimson Imprint | 7.23% or 2.41%* | Bound |
Skill Core: Divine Retribution | 7.23% or 2.41%* | Bound |
Skill Core: Gale Arrow | 7.23% or 2.41%* | Bound |
Skill Core: Nightmare Melody | 7.23% or 2.41%* | Bound |
Skill Core: Purifying Star | 7.23% or 2.41%* | Bound |
Skill Core: Roar of Rage | 7.23% or 2.41%* | Bound |
Skill Core: Support Fire | 7.23% or 2.41%* | Bound |
Skill Core: Venomous Swamp | 7.23% or 2.41%* | Bound |
Skill Core: Wave | 7.23% or 2.41%* | Bound |
Skill Core: Angel's Blessing | 1.81% or 0.6% or 0.19% or 0.064%* | |
Skill Core: Divine Assassin Arts | 1.81% or 0.6% or 0.19% or 0.064%* | |
Skill Core: Divine Guillotine | 1.81% or 0.6% or 0.19% or 0.064%* | |
Skill Core: Erosion Rift | 1.81% or 0.6% or 0.19% or 0.064%* | |
Skill Core: Exploit Weakness | 1.81% or 0.6% or 0.19% or 0.064%* | |
Skill Core: Focused Fire Shot | 1.81% or 0.6% or 0.19% or 0.064%* | |
Skill Core: Great Earthquake | 1.81% or 0.6% or 0.19% or 0.064%* | |
Skill Core: Piercing Mark | 1.81% or 0.6% or 0.19% or 0.064%* | |